Tyres which were evaluated in tests from mostly european autoclubs.
# | Name | Our rating | Last test | Achievements | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|---|---|
1 | Vredestein Quatrac | Comfort Dry braking Wet braking Wet circle cornering | 165/60 R15 | 235/60 R16 | See offers | |||
2 | Goodyear Vector 4Seasons Gen-3 | Rolling resistance Snow traction Dry braking Snow handling Wet handling …+1 | 155/70 R19 | 255/45 R20 | See offers | |||
3 | Michelin CrossClimate ! Newer model available: Michelin CrossClimate 2 | Dry braking Ice lateral guidance Wear | 165/70 R14 | 245/45 R18 | See offers | |||
4 | Continental AllSeasonContact | Snow handling Snow traction Aquaplaning - longitudal Rolling resistance Snow cornering …+1 | 155/65 R14 | 275/45 R20 | See offers | |||
5 | Goodyear Vector 4Seasons Gen-2 ! Newer model available: GoodYear Vector 4Seasons Gen-3 | Wet braking Wet handling Aquaplaning - cross Aquaplaning - longitudal Comfort …+1 | 155/70 R13 | 245/45 R18 | See offers | |||
6 | Bridgestone Weather Control A005 EVO | Dry handling Dry braking Comfort Wet circle cornering | 175/65 R15 | 275/45 R21 | See offers | |||
7 | Falken EuroALL Season AS210 | Price/value Aquaplaning - longitudal Comfort Dry handling | 155/70 R13 | 255/45 R20 | See offers | |||
8 | Vredestein Quatrac 5 | Comfort Dry handling Wet braking Wet circle cornering Wet handling …+1 | 145/80 R13 | 275/55 R17 | See offers | |||
9 | Maxxis Premitra AS AP3 | Exterior noise Aquaplaning - cross Aquaplaning - longitudal Dry braking | 205/55 R16 | 225/45 R17 | See offers | |||
10 | Uniroyal AllSeasonExpert | 225/55 R16 | 225/55 R16 | See offers | ||||
11 | Pirelli Cinturato All Season | Dry handling | 155/70 R19 | 225/50 R17 | See offers | |||
12 | Nokian Seasonproof | Exterior noise Snow braking Interior noise Snow handling Snow traction …+1 | 165/70 R14 | 255/40 R19 | See offers | |||
13 | Nokian WeatherProof | Aquaplaning - cross Snow braking Snow traction Aquaplaning - longitudal Dry handling …+1 | 155/70 R13 | 255/40 R19 | See offers | |||
14 | Michelin CrossClimate 2 | Dry braking Snow traction Comfort Dry handling Exterior noise …+1 | 155/70 R19 | 275/45 R20 | See offers | |||
15 | Nexen N Blue 4 Season | Exterior noise Price/value Comfort Snow cornering Ice braking …+1 | 155/70 R13 | 235/45 R17 | See offers | |||
16 | Falken EUROALL SEASON AS200 | 155/70 R13 | 245/45 R18 | See offers | ||||
17 | Hankook Kinergy 4S2 X H750A | Snow braking Snow cornering Snow handling Snow traction | See offers | |||||
18 | Continental VanContact 4Season | Rolling resistance Snow handling Exterior noise Snow braking Snow cornering …+1 | 185/75 R16 | 285/55 R16 | See offers | |||
19 | Goodyear Vector 4Seasons SUV Gen-2 | Comfort Exterior noise Wet braking | 215/65 R16 | 255/55 R19 | See offers | |||
20 | Kumho Solus HA31 | 145/80 R13 | 265/60 R18 | See offers | ||||
21 | Dunlop Sport All Season | Aquaplaning - cross Aquaplaning - longitudal Dry handling | 165/65 R14 | 235/55 R18 | See offers | |||
22 | Nokian Weatherproof SUV | Exterior noise Snow braking Snow handling Snow traction | 215/65 R16 | 255/50 R19 | See offers | |||
23 | Hifly All-Transit | Dry braking Exterior noise Snow cornering | See offers | |||||
24 | Hankook Kinergy 4S ! Newer model available: Hankook Kinergy 4S2 H750 | See offers | ||||||
25 | Kleber Transpro 4S | Dry handling Exterior noise Snow braking Snow traction | 185/75 R16 | 235/65 R16 | See offers | |||
26 | Kormoran All Season | Exterior noise | 155/70 R13 | 245/45 R18 | See offers | |||
27 | Mastersteel All Weather | 165/60 R14 | 185/55 R15 | See offers | ||||
28 | Maxxis Vansmart A/S AL2 | Aquaplaning - longitudal | See offers | |||||
29 | Goodyear Vector 4Seasons ! Newer model available: Goodyear Vector 4Seasons Gen-2 | 165/70 R14 | 255/45 R18 | See offers | ||||
30 | Vredestein Quatrac 5 SUV | 215/65 R17 | 265/70 R16 | See offers | ||||
31 | Michelin CrossClimate SUV | Comfort Dry braking Dry handling | 215/65 R16 | 285/45 R19 | See offers | |||
32 | Falken EuroallSeason Van11 | See offers | ||||||
33 | Pirelli CARRIER All Season | Dry handling Dry braking Exterior noise Wet braking | 195/70 R15 | 235/65 R16 | See offers | |||
34 | GoodYear Vector 4Seasons Cargo | Comfort Snow braking Snow traction Wet circle cornering Wet braking …+1 | 195/70 R15 | 235/60 R17 | See offers | |||
35 | Vredestein Comtrac 2 All Season | 205/70 R15 | 205/70 R15 | See offers | ||||
36 | Continental AllSeasonContact SUV | Aquaplaning - longitudal Dry handling Snow braking Snow cornering Snow handling …+1 | 215/70 R16 | 255/55 R18 | See offers | |||
37 | GoodYear Vector 4Seasons SUV Gen-3 | Aquaplaning - longitudal | 215/65 R16 | 315/35 R20 | See offers | |||
38 | Sava Adapto HP | 185/60 R14 | 205/55 R16 | See offers | ||||
39 | Vredestein Quatrac Pro | Wet braking Wet circle cornering Dry handling Exterior noise Wet handling …+1 | 205/40 R17 | 315/35 R20 | See offers | |||
40 | BFGoodrich G-Grip All Season 2 | Comfort Exterior noise Snow braking Snow cornering Snow handling …+1 | 165/65 R14 | 245/45 R18 | See offers | |||
41 | Kumho HA32 Solus 4S | Mileage Exterior noise Price/value Aquaplaning - longitudal | 145/80 R13 | 275/45 R20 | See offers | |||
42 | Pirelli Cinturato All Season SF2 | Exterior noise Rolling resistance Snow traction | 175/65 R15 | 255/35 R19 | See offers | |||
43 | Toyo Celsius | 145/65 R15 | 245/45 R18 | See offers | ||||
44 | Bridgestone Weather Control A005 | Wet braking Dry braking Dry handling Rolling resistance Wet circle cornering …+1 | 175/65 R15 | 275/40 R19 | See offers | |||
45 | Maxxis All Season AP2 | See offers | ||||||
46 | Yokohama Geolandar A/T G015 | 175/80 R15 | 325/60 R20 | See offers | ||||
47 | Pirelli Cinturato All Season Plus | Dry braking Exterior noise Rolling resistance | 165/60 R15 | 245/45 R18 | See offers | |||
48 | Kleber Quadraxer 2 | Exterior noise Snow braking Snow cornering Snow handling Snow traction …+1 | 145/70 R13 | 245/45 R18 | See offers | |||
49 | Yokohama BluEarth-4S AW21 | Comfort Snow acceleration | 175/65 R14 | 255/50 R19 | See offers | |||
50 | Westlake All Seasons | See offers | ||||||
51 | Bridgestone Weather Control A001 | See offers | ||||||
52 | Giti AllSeason AS1 | Exterior noise Snow braking Snow handling | See offers | |||||
53 | Tyfoon 4-SEASON | See offers | ||||||
54 | Laufenn G Fit 4S | See offers | ||||||
55 | Achilles Four Seasons | See offers | ||||||
56 | Semperit AllSeason-Grip | 155/70 R13 | 235/65 R17 | See offers | ||||
57 | Matador MP62 All Weather Evo | 155/70 R13 | 235/55 R17 | See offers | ||||
58 | Firestone Multiseason | Aquaplaning - cross Snow traction | 155/70 R13 | 225/55 R16 | See offers | |||
59 | Fulda MultiControl | Dry handling Snow braking Snow traction | 155/70 R13 | 235/60 R16 | See offers | |||
60 | Cooper Discoverer All Season | Aquaplaning - longitudal Aquaplaning - cross Comfort Wet handling | 175/65 R14 | 255/45 R20 | See offers | |||
61 | Viking Fourtech | Aquaplaning - cross Rolling resistance | 155/65 R14 | 255/55 R18 | See offers | |||
62 | Kenda Kenetica 4S | See offers | ||||||
63 | CST Medallion All Season ACP1 | See offers | ||||||
64 | Uniroyal AllSeasonExpert 2 | Aquaplaning - cross Aquaplaning - longitudal Ice braking Ice lateral guidance Noise …+1 | 155/70 R13 | 235/50 R18 | See offers | |||
65 | GT Radial 4Seasons | 165/70 R14 | 235/55 R17 | See offers | ||||
66 | TriStar Allseason Power | See offers | ||||||
67 | Apollo Alnac 4G All Season | See offers | ||||||
68 | Goodride SW602 All Seasons | 165/70 R14 | 225/45 R17 | See offers |
Tyres which were not featured in any test - new models, older models and non-mainstream models.
# | Name | Rating | Manufacturer's allround tyre rating | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|---|
1 |
Michelin CrossClimate 2 Previous model: Michelin CrossClimate (87%) | 155/70 R19 | 275/45 R20 | See offers | |||
2 | Hankook Kinergy 4S2 X H750A | See offers | |||||
3 | Kleber Quadraxer 3 | 165/60 R15 | 255/35 R19 | See offers | |||
4 | Laufenn G Fit 4S | See offers | |||||
5 | Kenda Kenetica 4S | See offers | |||||
6 | Avon AS7 | See offers | |||||
7 | Tomket Allyear 3 | See offers |