Tested 6x in 2023, 6x in total.
195/60 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
215/45 R17 | Not available in this dimension |
215/50 R17 | £119tyres.net |
225/45 R17 | £89tyres.net |
225/50 R17 | £129tyres.net |
235/45 R17 | £114tyres.net |
225/45 R18 | £133tyres.net |
235/40 R18 | £115tyres.net |
Tested 10x in 2023, 10x in total.
195/60 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
215/45 R17 | Currenty not available |
215/50 R17 | Not available in this dimension |
225/45 R17 | £91roundtriptyres.co.uk |
225/50 R17 | £130roundtriptyres.co.uk |
235/45 R17 | £117roundtriptyres.co.uk |
225/45 R18 | £154mytyres.co.uk |
235/40 R18 | £119roundtriptyres.co.uk |
Tested 7x in 2023, 7x in total.
195/60 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
215/45 R17 | £137mytyres.co.uk |
215/50 R17 | Currenty not available |
225/45 R17 | £96roundtriptyres.co.uk |
225/50 R17 | £142roundtriptyres.co.uk |
235/45 R17 | Not available in this dimension |
225/45 R18 | £161roundtriptyres.co.uk |
235/40 R18 | £133roundtriptyres.co.uk |
Tested 3x in 2023, 3x in total.
195/60 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
215/55 R16 | £151roundtriptyres.co.uk |
215/45 R17 | £132roundtriptyres.co.uk |
215/50 R17 | £131roundtriptyres.co.uk |
225/45 R17 | £111roundtriptyres.co.uk |
225/50 R17 | £142roundtriptyres.co.uk |
235/45 R17 | £125roundtriptyres.co.uk |
225/45 R18 | £153roundtriptyres.co.uk |
235/40 R18 | £141roundtriptyres.co.uk |
Tested 16x in 2023, 31x in total.
195/60 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
215/45 R17 | £120roundtriptyres.co.uk |
215/50 R17 | Not available in this dimension |
225/45 R17 | £113mytyres.co.uk |
225/50 R17 | £138roundtriptyres.co.uk |
235/45 R17 | Not available in this dimension |
225/45 R18 | £118roundtriptyres.co.uk |
235/40 R18 | Not available in this dimension |
Tested 13x in 2023, 25x in total.
195/60 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
215/45 R17 | £131tyres.net |
215/50 R17 | £118mytyres.co.uk |
225/45 R17 | £113tyres.net |
225/50 R17 | £125mytyres.co.uk |
235/45 R17 | £140tyres.net |
225/45 R18 | £136tyres.net |
235/40 R18 | £146tyres.net |
Tested 5x in 2023, 5x in total.
195/60 R15 | £86mytyres.co.uk |
205/60 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
215/55 R16 | £106mytyres.co.uk |
215/45 R17 | Not available in this dimension |
215/50 R17 | £121mytyres.co.uk |
225/45 R17 | £107mytyres.co.uk |
225/50 R17 | £127mytyres.co.uk |
235/45 R17 | Not available in this dimension |
225/45 R18 | Not available in this dimension |
235/40 R18 | Not available in this dimension |
Tested 3x in 2023, 3x in total.
195/60 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
215/45 R17 | £115roundtriptyres.co.uk |
215/50 R17 | £121roundtriptyres.co.uk |
225/45 R17 | £97roundtriptyres.co.uk |
225/50 R17 | £112roundtriptyres.co.uk |
235/45 R17 | £101roundtriptyres.co.uk |
225/45 R18 | £149roundtriptyres.co.uk |
235/40 R18 | Not available in this dimension |
Tested 8x in 2023, 8x in total.
195/60 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
215/45 R17 | £91mytyres.co.uk |
215/50 R17 | Not available in this dimension |
225/45 R17 | £74tyres.net |
225/50 R17 | £93tyres.net |
235/45 R17 | £93mytyres.co.uk |
225/45 R18 | £144mytyres.co.uk |
235/40 R18 | £108mytyres.co.uk |
Tested 9x in 2023, 10x in total.
195/60 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
205/50 R16 | £95mytyres.co.uk |
215/55 R16 | £98mytyres.co.uk |
215/45 R17 | Not available in this dimension |
215/50 R17 | £103mytyres.co.uk |
225/45 R17 | Not available in this dimension |
225/50 R17 | £96mytyres.co.uk |
235/45 R17 | Not available in this dimension |
225/45 R18 | Not available in this dimension |
235/40 R18 | Not available in this dimension |
Tested 5x in 2023, 15x in total.
195/60 R15 | £63tyres.net |
205/60 R15 | £68tyres.net |
205/50 R16 | Not available in this dimension |
215/55 R16 | £103mytyres.co.uk |
215/45 R17 | £88mytyres.co.uk |
215/50 R17 | Not available in this dimension |
225/45 R17 | £90mytyres.co.uk |
225/50 R17 | £116mytyres.co.uk |
235/45 R17 | £97mytyres.co.uk |
225/45 R18 | Not available in this dimension |
235/40 R18 | Not available in this dimension |
Tested 7x in 2023, 10x in total.
195/60 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
215/45 R17 | £106tyres.net |
215/50 R17 | £121tyres.net |
225/45 R17 | £110tyres.net |
225/50 R17 | £122tyres.net |
235/45 R17 | £105tyres.net |
225/45 R18 | £136tyres.net |
235/40 R18 | £111tyres.net |
Tested 3x in 2023, 3x in total.
195/60 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
205/50 R16 | Currenty not available |
215/55 R16 | Currenty not available |
215/45 R17 | Currenty not available |
215/50 R17 | Currenty not available |
225/45 R17 | Currenty not available |
225/50 R17 | Currenty not available |
235/45 R17 | Currenty not available |
225/45 R18 | Currenty not available |
235/40 R18 | Currenty not available |