GoodYear - tyres 2023 - market overview, tests, reviews
Name | Rating | Type | Previous model | Year |
---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 6 | Summer | GoodYear Eagle F1 Asymmetric 5 Goodyear Eagle F1 Asymmetric 3 | 2022 | |
Goodyear Efficientgrip 2 SUV | Summer | GoodYear Efficientgrip SUV | 2021 | |
Goodyear Efficient Grip Performance 2 | Summer | Goodyear Efficient Grip Performance | 2020 | |
GoodYear Vector 4Seasons Gen-3 | Allround | Goodyear Vector 4Seasons Gen-2 Goodyear Vector 4Seasons | 2020 | |
GoodYear Vector 4Seasons SUV Gen-3 | Allround | 2020 | ||
GoodYear Efficientgrip Performance 2 | Summer | 2020 | ||
GoodYear UltraGrip 9+ | Winter | 2019 | ||
GoodYear UltraGrip Performance+ | Winter | Goodyear UltraGrip 8 Performance | 2019 | |
Goodyear Vector 4Seasons Cargo | Allround | 2019 | ||
Goodyear Eagle F1 Supersport | Summer | 2019 |
Tyres which were evaluated in tests from mostly European autoclubs.
# | Name | Our rating | Last test | Achievements | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|---|---|
1 | Goodyear Eagle F1 Asymmetric 6 | Dry braking Wet handling Dry handling Exterior noise Aquaplaning - longitudal …+1 | 205/40 R17 | 245/35 R21 | ||||
2 | Goodyear Efficientgrip 2 SUV | Exterior noise Grass traction Handling on gravel Sand traction Comfort …+1 | 215/65 R16 | 285/45 R22 | ||||
3 | Goodyear UltraGrip Performance SUV Gen-1 | Aquaplaning - longitudal Exterior noise Wet handling Dry handling Dry steering response …+1 | 215/70 R16 | 285/35 R22 | ||||
4 | Goodyear Eagle F1 Asymmetric 5 ! Newer model available: Goodyear Eagle F1 Asymmetric 6 | Aquaplaning - cross Exterior noise Wet braking Wet circle cornering Wet handling …+1 | 205/40 R17 | 315/30 R22 | ||||
5 | Goodyear Vector 4Seasons Gen-3 | Dry handling Wet handling Rolling resistance Snow traction Aquaplaning - cross …+1 | 175/65 R14 | 255/45 R20 | ||||
6 | Goodyear EfficientGrip SUV 4x4 | |||||||
7 | GoodYear UltraGrip Performance+ | Snow traction Snow braking Wet handling Aquaplaning - cross Snow handling …+1 | 195/50 R15 | 275/40 R22 | ||||
8 | Goodyear UltraGrip 9 | Ice braking Aquaplaning - cross Aquaplaning - longitudal Snow braking Snow traction …+1 | 155/65 R14 | 205/60 R16 | ||||
9 | GoodYear Eagle F1 Supersport | Comfort Dry handling Wet circle cornering Wet handling | 205/40 R18 | 315/30 R21 | ||||
10 | Goodyear UltraGrip Performance Gen-1 ! Newer model available: GoodYear UltraGrip Performance+ | Aquaplaning - cross Aquaplaning - longitudal Dry braking Fuel efficiency Ice braking …+1 | 195/50 R15 | 275/40 R22 | ||||
11 | Goodyear Efficient Grip Performance 2 | Comfort Dry handling Mileage Exterior noise Price/value …+1 | 185/65 R15 | 235/60 R20 | ||||
12 | Goodyear Efficient Grip Performance ! Newer model available: Goodyear Efficient Grip Performance 2 | Aquaplaning - cross Aquaplaning - longitudal Dry handling Rolling resistance Wet handling …+1 | 175/65 R14 | 215/45 R20 | ||||
13 | Goodyear Eagle F1 Asymmetric 3 ! Newer model available: Goodyear Eagle F1 Asymmetric 5 | Dry driving behavior Rolling resistance | 205/40 R17 | 315/30 R22 | ||||
14 | Goodyear Vector 4Seasons Gen-2 ! Newer model available: GoodYear Vector 4Seasons Gen-3 | Wet braking Wet handling Aquaplaning - cross Aquaplaning - longitudal Comfort …+1 | 155/70 R13 | 195/55 R20 | ||||
15 | GoodYear UltraGrip 9+ | Snow braking Aquaplaning - cross Snow traction Comfort Wet circle cornering …+1 | 155/65 R14 | 205/60 R16 | ||||
16 | GoodYear Vector 4Seasons SUV Gen-3 | Aquaplaning - longitudal Comfort Snow braking Snow traction Wet handling …+1 | 215/65 R16 | 315/35 R20 | ||||
17 | Goodyear Eagle F1 Asymetric 2 | |||||||
18 | GoodYear Vector 4Seasons Cargo | Snow braking Snow traction Comfort Wet circle cornering Snow handling …+1 | 185/65 R15 | 235/50 R19 | ||||
19 | GoodYear Wrangler AT Adventure | 205/70 R15 | 255/60 R20 | |||||
20 | Goodyear Vector 4Seasons SUV Gen-2 | Exterior noise Comfort Wet braking | 215/65 R16 | 255/55 R19 | ||||
21 | Goodyear UltraGrip SUV | 235/70 R16 | 255/60 R18 | |||||
22 | Goodyear Wrangler MT/R | 235/70 R16 | 235/85 R16 | |||||
23 | Goodyear Vector 4Seasons ! Newer model available: Goodyear Vector 4Seasons Gen-2 | 175/65 R13 | 255/45 R18 | |||||
24 | GoodYear Efficientgrip Cargo | Safety Mileage | 185/75 R14 | 225/55 R17 | ||||
25 | Goodyear Adventure All Terrain | |||||||
26 | Goodyear Efficientgrip Compact | 145/70 R13 | 195/65 R15 | |||||
27 | GoodYear Eagle F1 Asymmetric 3 SUV | Dry handling Exterior noise Gravel traction | 235/65 R17 | 295/35 R22 | ||||
28 | Goodyear Eagle F1 Asymmetric 2 SUV | 235/55 R19 | 285/40 R21 | |||||
29 | GoodYear Efficientgrip Performance 2 | Mileage Exterior noise Wet circle cornering Fuel efficiency Aquaplaning - cross …+1 | 185/65 R15 | 255/50 R21 | ||||
30 | Goodyear Cargo UltraGrip 2 | Dry braking Exterior noise Snow handling - objective Interior noise Wet braking …+1 | 185/75 R14 | 235/65 R16 |
Tyres which were not featured in any test - new models, older models and non-mainstream models.