☰
ACE tyre test 2026: 225/40 R18
ACE compared 10 tyres in size 225/40 R18.
VW Golf
Positions follow the original publisher classification.
Discipline positions compare tyres within this test and are separate from the overall finishing order.
Unavailable source values are shown as — and are not estimated.
| Published overall result | ||
|---|---|---|
| 1. | Michelin Pilot Sport 4 S | 141 |
| 2. | Continental SportContact 7 | 140 |
| 3. | Bridgestone Potenza Sport Evo | 138 |
| 4. | Falken Azenis FK520 | 135 |
| 5. | Pirelli P Zero (PZ5) | 133 |
| 6. | Nokian Powerproof 2 | 132 |
| 7. | Kumho Ecsta Sport (PS72) | 131 |
| 8. | Goodyear Eagle F1 Supersport | 129 |
| 8. | Linglong Sport Master | 129 |
| 10. | Nexen N Fera Sport SU2 | 128 |
Michelin Pilot Sport 4 S
Michelin Pilot Sport 4 S: 1/10. ACE · Published overall result: 141.
- Published overall result: 141 · 1/10
Continental SportContact 7
Continental SportContact 7: 2/10. ACE · Published overall result: 140.
- Published overall result: 140 · 2/10
- Best discipline position: Dry handling (1/10)
- Lowest discipline position: Cornering aquaplaning (10/10)
| Wet braking | 1/10 |
|---|---|
| Wet handling | 4/10 |
| Longitudinal aquaplaning | 5/10 |
| Cornering aquaplaning | 10/10 |
| Dry braking | 2/10 |
| Dry handling | 1/10 |
| Dry lane changing | 2/10 |
| Exterior noise | 2/10 |
| Rolling resistance | 3/10 |
Bridgestone Potenza Sport Evo
Bridgestone Potenza Sport Evo: 3/10. ACE · Published overall result: 138.
- Published overall result: 138 · 3/10
- Best discipline position: Dry braking (1/10)
- Lowest discipline position: Exterior noise (9/10)
| Wet braking | 1/10 |
|---|---|
| Wet handling | 4/10 |
| Longitudinal aquaplaning | 9/10 |
| Cornering aquaplaning | 8/10 |
| Dry braking | 1/10 |
| Dry handling | 4/10 |
| Dry lane changing | 2/10 |
| Exterior noise | 9/10 |
| Rolling resistance | 8/10 |
Falken Azenis FK520
Falken Azenis FK520: 4/10. ACE · Published overall result: 135.
- Published overall result: 135 · 4/10
- Best discipline position: Cornering aquaplaning (1/10)
- Lowest discipline position: Wet handling (9/10)
| Wet braking | 8/10 |
|---|---|
| Wet handling | 9/10 |
| Longitudinal aquaplaning | 1/10 |
| Cornering aquaplaning | 1/10 |
| Dry braking | 3/10 |
| Dry handling | 4/10 |
| Dry lane changing | 2/10 |
| Exterior noise | 2/10 |
| Rolling resistance | 3/10 |
Pirelli P Zero (PZ5)
Pirelli P Zero (PZ5): 5/10. ACE · Published overall result: 133.
- Published overall result: 133 · 5/10
- Best discipline position: Cornering aquaplaning (1/10)
- Lowest discipline position: Wet handling (10/10)
| Wet braking | 9/10 |
|---|---|
| Wet handling | 10/10 |
| Longitudinal aquaplaning | 1/10 |
| Cornering aquaplaning | 1/10 |
| Dry braking | 3/10 |
| Dry handling | 1/10 |
| Dry lane changing | 1/10 |
| Exterior noise | 6/10 |
| Rolling resistance | 7/10 |
Nokian Powerproof 2
Nokian Powerproof 2: 6/10. ACE · Published overall result: 132.
- Published overall result: 132 · 6/10
- Best discipline position: Rolling resistance (1/10)
- Lowest discipline position: Dry lane changing (10/10)
| Wet braking | 5/10 |
|---|---|
| Wet handling | 2/10 |
| Longitudinal aquaplaning | 10/10 |
| Cornering aquaplaning | 5/10 |
| Dry braking | 6/10 |
| Dry handling | 7/10 |
| Dry lane changing | 10/10 |
| Exterior noise | 2/10 |
| Rolling resistance | 1/10 |
Kumho Ecsta Sport (PS72)
Kumho Ecsta Sport (PS72): 7/10. ACE · Published overall result: 131.
- Published overall result: 131 · 7/10
- Best discipline position: Dry lane changing (2/10)
- Lowest discipline position: Wet handling (7/10)
| Wet braking | 7/10 |
|---|---|
| Wet handling | 7/10 |
| Longitudinal aquaplaning | 5/10 |
| Cornering aquaplaning | 7/10 |
| Dry braking | 6/10 |
| Dry handling | 7/10 |
| Dry lane changing | 2/10 |
| Exterior noise | 6/10 |
| Rolling resistance | 3/10 |
Goodyear Eagle F1 Supersport
Goodyear Eagle F1 Supersport: 8/10. ACE · Published overall result: 129.
- Published overall result: 129 · 8/10
- Best discipline position: Cornering aquaplaning (1/10)
- Lowest discipline position: Rolling resistance (9/10)
| Wet braking | 6/10 |
|---|---|
| Wet handling | 7/10 |
| Longitudinal aquaplaning | 5/10 |
| Cornering aquaplaning | 1/10 |
| Dry braking | 8/10 |
| Dry handling | 4/10 |
| Dry lane changing | 8/10 |
| Exterior noise | 9/10 |
| Rolling resistance | 9/10 |
Linglong Sport Master
Linglong Sport Master: 8/10. ACE · Published overall result: 129.
- Published overall result: 129 · 8/10
- Best discipline position: Wet handling (1/10)
- Lowest discipline position: Rolling resistance (9/10)
| Wet braking | 3/10 |
|---|---|
| Wet handling | 1/10 |
| Longitudinal aquaplaning | 4/10 |
| Cornering aquaplaning | 8/10 |
| Dry braking | 8/10 |
| Dry handling | 9/10 |
| Dry lane changing | 2/10 |
| Exterior noise | 2/10 |
| Rolling resistance | 9/10 |
Nexen N Fera Sport SU2
Nexen N Fera Sport SU2: 10/10. ACE · Published overall result: 128.
- Published overall result: 128 · 10/10
- Best discipline position: Cornering aquaplaning (1/10)
- Lowest discipline position: Wet braking (10/10)
| Wet braking | 10/10 |
|---|---|
| Wet handling | 4/10 |
| Longitudinal aquaplaning | 1/10 |
| Cornering aquaplaning | 1/10 |
| Dry braking | 10/10 |
| Dry handling | 9/10 |
| Dry lane changing | 8/10 |
| Exterior noise | 1/10 |
| Rolling resistance | 1/10 |