Segment
1. BFGoodrich Advantage Upper-middle2. Falken ZIEX ZE310 Ecorun Upper-middle
# | BFGoodrich Advantage | Falken ZIEX ZE310 Ecorun | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this comparison, we will look at the BFGoodrich Advantage and the Falken ZIEX ZE310 Ecorun, two popular summer tyres. Both options have their strengths and weaknesses, and we will delve into the test results to determine which tyre might suit your needs better.
The BFGoodrich Advantage has an overall rating of 80% on our website. It is a summer tyre that does not have a newer model replacing it. The strengths of the Advantage are its comfort and dry handling, with the Autobild test giving it high marks in these areas. However, the tyre performs less optimally in wet conditions, with reports of understeering and extended braking distances on wet surfaces - this can be seen in the Autobild test results of 2022. The BFGoodrich Advantage placed 21st out of 50 tyres in the ADAC test, 18th out of 53 in Autobild, and 9th out of 10 in Autozeitung.
On the other hand, the Falken ZIEX ZE310 Ecorun has a rating of 87% on our website and is specifically designed as a touring summer tyre. It is made in Turkey and like the BFGoodrich Advantage, does not have a newer tyre replacing it. The ZIEX ZE310 excels in aquaplaning resistance, wet braking, and comfort, as demonstrated by its performance in the Autobild and Firmenauto tests. However, it does have some weaknesses, such as a lower environmental score, inefficiency and sustainability issues, according to the Autobild 2021 test. Additionally, the Falken ZIEX ZE310 Ecorun has an increased rolling resistance as noted in the Autobild 2022 test. In the mutual tests, it placed 6th out of 50 tyres in the ADAC test, 8th out of 53 in Autobild, 8th out of 10 in Autozeitung, and 9th out of 11 in Firmenauto.
When comparing both tyres, the Falken ZIEX ZE310 Ecorun generally ranks higher in the tests, indicating better overall performance. Notably, it outperforms the BFGoodrich Advantage in wet conditions, which can be considered crucial for safety during the rainy season. However, the BFGoodrich Advantage might be a more comfortable choice for some drivers due to its focus on comfort and dry handling. Ultimately, the choice between these two tyres will depend on your preferences and driving conditions.
For additional information and test results, visit the respective manufacturers' websites: BFGoodrich and Falken.
1. BFGoodrich Advantage Upper-middle2. Falken ZIEX ZE310 Ecorun Upper-middle
1. Falken ZIEX ZE310 Ecorun Exemplary
1. Falken ZIEX ZE310 Ecorun Still recommended2. BFGoodrich Advantage Sufficient
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 1,8 | |||||
BFGoodrich Advantage Rating: Good | 2,8 | 2,9 | |||||
Falken ZIEX ZE310 Ecorun Rating: Good | 2,7 | 2,1 | |||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1+ | ||||
BFGoodrich Advantage Rating: Good | 2- | 2+ | 2- | ||||
Falken ZIEX ZE310 Ecorun Rating: Good | 1- | 2+ | 2- | ||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 146 | 134 | |||||
BFGoodrich Advantage Rating: Sufficient | 108 | 108 | |||||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 120 | 104 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
BFGoodrich Advantage | 36,3 | 31 | |||||
Falken ZIEX ZE310 Ecorun | 36,1 | 28,2 | |||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
BFGoodrich Advantage Rating: Satisfactory | 7,6 | 8,0 | 7,5 | 7 | 7 | ||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 7,0 | 7,8 | 6,9 | 3 | 7 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
BFGoodrich Advantage Rating: Satisfactory | 2- | 2+ | 2- | ||||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 2- | 2 | 2 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
BFGoodrich Advantage | 36,7 | 31,9 | |||||
Falken ZIEX ZE310 Ecorun | 35,8 | 31,4 | |||||
Show test details |