Segment
2. BFGoodrich Advantage Upper-middle
In this comparison, both of the tyres are made by a brand from USA. BFGoodrich is a brand that belongs to the Michelin group. Generally, Goodyear summer tyres are slightly better rated (86%) than BFGoodrich (74%). In this particular case, the Goodyear Efficient Grip Performance 2 has a better rating of 87% compared to 79% of the BFGoodrich Advantage. The first tyre test of BFGoodrich Advantage was done in 2021, compared to 2020 when was the Goodyear Efficient Grip Performance 2 first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the Advantage and the Efficient Grip Performance 2 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 98% of BFGoodrich Advantage dimensions has A wet grip rating. Most (83%) of the Goodyear Efficient Grip Performance 2 also have A wet ratings.
# | BFGoodrich Advantage | Goodyear Efficient Grip Performance 2 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. BFGoodrich Advantage Upper-middle
2. BFGoodrich Advantage 11.33
1. Goodyear Efficient Grip Performance 2 Exemplary2. BFGoodrich Advantage Satisfactory
1. Goodyear Efficient Grip Performance 2 Satisfactory2. BFGoodrich Advantage Sufficient
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1+ | ||||
BFGoodrich Advantage Rating: Good | 2- | 2+ | 2- | ||||
Goodyear Efficient Grip Performance 2 Rating: Exemplary | 2+ | 2+ | 1+ | ||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 146 | 134 | |||||
BFGoodrich Advantage Rating: Sufficient | 108 | 108 | |||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | 128 | 130 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,6 | 2,7 | 1 | 1,7 | ||
BFGoodrich Advantage Rating: Satisfactory | 3,0 | 2,9 | 3,2 | 2,5 | 2,1 | ||
Goodyear Efficient Grip Performance 2 Rating: Good | 2,0 | 2,3 | 3,2 | 1 | 2,2 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
BFGoodrich Advantage | 36,3 | 31 | |||||
Goodyear Efficient Grip Performance 2 | 36,8 | 29,7 | |||||
Show test details |
Name | Points total | Wet | Dry | Enviromental impact | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | 157 | 68 | 54 | 22 | 20 | ||
BFGoodrich Advantage Rating: Recommended | 144 | 58 | 50 | 19 | 17 | ||
Goodyear Efficient Grip Performance 2 Rating: Recommended | 143 | 58 | 49 | 22 | 14 | ||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
BFGoodrich Advantage Rating: Satisfactory | 7,6 | 8,0 | 7,5 | 7 | 7 | ||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 7,9 | 7,8 | 8,1 | 8 | 7 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
BFGoodrich Advantage Rating: Satisfactory | 2- | 2+ | 2- | ||||
Goodyear Efficient Grip Performance 2 Rating: Good | 2- | 2 | 1 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
BFGoodrich Advantage | 36,7 | 31,9 | |||||
Goodyear Efficient Grip Performance 2 | 36,1 | 31,7 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | |||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,4 | 2,7 | 0,6 | |||
BFGoodrich Advantage Rating: Satisfactory | 2,9 | 2,2 | 2,8 | 2,0 | |||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 2,3 | 2,6 | 2,8 | ||||
Show test details |