Segment
1. BFGoodrich G-Grip All Season 2 Upper-middle2. Nexen N Blue 4 Season Lowcost
In this comparison, we are comparing a tyre from a manufacturer from USA (BFGoodrich) against a tyre from a manufacturer from South Korea (Nexen). BFGoodrich is a brand that belongs to the Michelin group. Generally, Nexen allround tyres are slightly better rated (75%) than BFGoodrich (74%). In this particular case, the Nexen N Blue 4 Season has a better rating of 80% compared to 74% of the BFGoodrich G-Grip All Season 2. The first tyre test of BFGoodrich G-Grip All Season 2 was done in 2017, compared to 2018 when was the Nexen N Blue 4 Season first tested. Important for this comparison is also the Autobild 2021 225/50 R17 test, where both the G-Grip All Season 2 and the N Blue 4 Season were tested. See more mutual tests below.
# | BFGoodrich G-Grip All Season 2 | Nexen N Blue 4 Season | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R19 | R13 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. BFGoodrich G-Grip All Season 2 Upper-middle2. Nexen N Blue 4 Season Lowcost
1. BFGoodrich G-Grip All Season 2 Highly recommended2. Nexen N Blue 4 Season Satisfactory
2. Nexen N Blue 4 Season Still recommended
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
BFGoodrich G-Grip All Season 2 | 42 | 55,9 | |||||
Nexen N Blue 4 Season | 42 | 54 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
BFGoodrich G-Grip All Season 2 Rating: Good | 2- | 2 | 1 | 2 | |||
Nexen N Blue 4 Season Rating: Good | 2 | 2 | 2- | 2+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
BFGoodrich G-Grip All Season 2 | 43,1 | 51 | |||||
Nexen N Blue 4 Season | 41,9 | 50,3 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
BFGoodrich G-Grip All Season 2 | 44,6 | 54,1 | |||||
Nexen N Blue 4 Season | 42,3 | 50,4 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
BFGoodrich G-Grip All Season 2 | 44,8 | 52,8 | |||||
Nexen N Blue 4 Season | 43,6 | 49,9 | |||||
Show test details |