Segment
1. Bridgestone Turanza T001 Premium
In this comparison, we are comparing a tyre from a manufacturer from Japan (Bridgestone) against a tyre from a manufacturer from Germany (Continental). Generally, Continental summer tyres are slightly better rated (84%) than Bridgestone (69%). In this particular case, the Continental ContiPremiumContact 5 has a better rating of 90% compared to 86% of the Bridgestone Turanza T001. The first tyre test of Bridgestone Turanza T001 was done in 2015, compared to 2016 when was the Continental ContiPremiumContact 5 first tested. Important for this comparison is also the Autozeitung 2017 215/55 R17 test, where both the Turanza T001 and the ContiPremiumContact 5 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 74% of Bridgestone Turanza T001 dimensions has B wet grip rating. Most (100%) of the Continental ContiPremiumContact 5 also have B wet ratings.
# | Bridgestone Turanza T001 | Continental ContiPremiumContact 5 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R19 | R15 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Turanza T001 Premium
1. Continental ContiPremiumContact 5 Exemplary
2. Bridgestone Turanza T001 Satisfactory
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 256 | 131 | 133 | ||||
Bridgestone Turanza T001 | 224 | 97 | 127 | ||||
Continental ContiPremiumContact 5 | 249 | 131 | 118 | ||||
Show test details |
Name | Wet | Dry | Wear | Comfort | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,9 | 1,5 | 0,5 | 1,5 | 1,6 | ||
Bridgestone Turanza T001 Rating: Good | 2,1 | 1,7 | 1,9 | 2,5 | 1,9 | ||
Continental ContiPremiumContact 5 Rating: Good | 1,9 | 1,8 | 2,4 | 2,5 | 2,4 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Bridgestone Turanza T001 Rating: - | 2+ | 2- | 3+ | ||||
Continental ContiPremiumContact 5 Rating: Exemplary | 2- | 1- | 2 | ||||
Show test details |
Name | Wet | Dry | Rolling resistance | Noise | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,6 | 9,7 | 10 | 10 | |||
Bridgestone Turanza T001 Rating: Satisfactory | 7,1 | 7,8 | 9 | 10 | |||
Continental ContiPremiumContact 5 Rating: Good | 9,6 | 9,2 | 7 | 6 | |||
Show test details |
Name | Wet | Dry | Wear | Comfort | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,6 | 1,0 | 1,7 | 1,6 | ||
Bridgestone Turanza T001 Rating: Satisfactory | 3,0 | 1,6 | 2,0 | 1,7 | 1,7 | ||
Continental ContiPremiumContact 5 Rating: Good | 2,3 | 1,6 | 2,0 | 3,4 | 2,0 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Bridgestone Turanza T001 | 36,6 | 28,7 | |||||
Continental ContiPremiumContact 5 | 34,7 | 30,6 | |||||
Show test details |