Segment
1. Continental AllSeasonContact Premium2. Michelin CrossClimate 2 Premium
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from France (Michelin). Generally, Michelin allround tyres are slightly better rated (86%) than Continental (83%). In this particular case, the Continental AllSeasonContact has a better rating of 90% compared to 89% of the Michelin CrossClimate 2. The first tyre test of Continental AllSeasonContact was done in 2018, compared to 2021 when was the Michelin CrossClimate 2 first tested. Important for this comparison is also the Tyre Reviews 2022 225/45 R17 test, where both the AllSeasonContact and the CrossClimate 2 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Continental AllSeasonContact dimensions has B wet grip rating. Most (100%) of the Michelin CrossClimate 2 also have B wet ratings. If you wonder where the tyres in question are made, the AllSeasonContact is made in Slovakia/Czech Republic/France and CrossClimate 2 is made in Italy.
# | Continental AllSeasonContact | Michelin CrossClimate 2 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Continental AllSeasonContact Premium2. Michelin CrossClimate 2 Premium
1. Continental AllSeasonContact Exemplary2. Michelin CrossClimate 2 Test winner
2. Continental AllSeasonContact Sufficient
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Continental AllSeasonContact Rating: Recommended | 1 | ||||||
Michelin CrossClimate 2 Rating: Test winner | 1 | ||||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Continental AllSeasonContact | 101,8 | 104,7 | 101,1 | 100,6 | |||
Michelin CrossClimate 2 | 102.7 | 102,5 | 104,5 | 102,1 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Continental AllSeasonContact | 45,8 | 48,9 | |||||
Michelin CrossClimate 2 | 39,9 | 49,2 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Continental AllSeasonContact Rating: Satisfactory | 2 | 3+ | 1- | 3 | |||
Michelin CrossClimate 2 Rating: Satisfactory | 2- | 2+ | 1- | 3 | |||
Show test details |
Name | Winter | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 63 | 64 | 46 | 19 | 9 | ||
Continental AllSeasonContact Rating: Recommended | 57 | 60 | 42 | 18 | 7 | ||
Michelin CrossClimate 2 Rating: Highly recommended | 63 | 59 | 46 | 19 | 9 | ||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 1 | 1 | ||
Continental AllSeasonContact Rating: Exemplary | 2 | 2 | 2+ | 2+ | 2 | ||
Michelin CrossClimate 2 Rating: Satisfactory | 2- | 1- | 2+ | 1 | 2- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Michelin CrossClimate 2 | 37,6 | 53,9 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Continental AllSeasonContact Rating: - | 1 | ||||||
Michelin CrossClimate 2 Rating: Test winner | 1 | ||||||
Show test details |