Segment
1. Continental EcoContact 6 Premium2. Michelin Primacy 4 Premium
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from France (Michelin). Generally, Continental summer tyres are slightly better rated (84%) than Michelin (77%). In this particular case, the Michelin Primacy 4 has a better rating of 90% compared to 78% of the Continental EcoContact 6. The first tyre test of Continental EcoContact 6 was done in 2020, compared to 2019 when was the Michelin Primacy 4 first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the EcoContact 6 and the Primacy 4 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 52% of Continental EcoContact 6 dimensions has A wet grip rating. Most (64%) of the Michelin Primacy 4 also have A wet ratings. If you wonder where the tyres in question are made, the EcoContact 6 is made in Germany and Primacy 4 is made in Spain/Germany/Poland.
# | Continental EcoContact 6 | Michelin Primacy 4 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R22 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Continental EcoContact 6 Premium2. Michelin Primacy 4 Premium
1. Michelin Primacy 4 Highly recommended2. Continental EcoContact 6 Satisfactory
1. Michelin Primacy 4 Recommended2. Continental EcoContact 6 Satisfactory
1. Michelin Primacy 4 68 dB
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1+ | ||||
Continental EcoContact 6 Rating: Satisfactory | 2- | 2 | 3+ | ||||
Michelin Primacy 4 Rating: Exemplary | 2 | 1- | 1- | ||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 146 | 134 | |||||
Continental EcoContact 6 Rating: Good | 101 | 134 | |||||
Michelin Primacy 4 Rating: Highly recommended | 125 | 133 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,6 | 2,7 | 1 | 1,7 | ||
Continental EcoContact 6 Rating: Satisfactory | 2,6 | 2,4 | 3,0 | 2,5 | 1,8 | ||
Michelin Primacy 4 Rating: Good | 2,0 | 1,8 | 2,9 | 2,0 | 2,1 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Continental EcoContact 6 | 36,4 | 32,7 | |||||
Michelin Primacy 4 | 36,2 | 29,3 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 2,2 | 1,7 | 2,1 | 1,0 | 1,2 | ||
Continental EcoContact 6 Rating: Satisfactory | 2,8 | 2,0 | 2,3 | 1,0 | 1,2 | ||
Michelin Primacy 4 Rating: Recommended | 2,2 | 2,0 | 2,3 | 1,0 | 2,0 | ||
Show test details |