Segment
1. Continental PremiumContact 6 Premium2. Uniroyal RainSport 5 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from USA (Uniroyal). Uniroyal is a brand that belongs to the Michelin group. Generally, Continental summer tyres are slightly better rated (84%) than Uniroyal (67%). In this particular case, the Continental PremiumContact 6 has a better rating of 90% compared to 76% of the Uniroyal RainSport 5. The first tyre test of Continental PremiumContact 6 was done in 2017, compared to 2021 when was the Uniroyal RainSport 5 first tested. Important for this comparison is also the ADAC 2023 205/55 R16 test, where both the PremiumContact 6 and the RainSport 5 were tested. See more mutual tests below. We also know where PremiumContact 6 is made - Slovakia/Germany/Czech Republic.
# | Continental PremiumContact 6 | Uniroyal RainSport 5 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Continental PremiumContact 6 Premium2. Uniroyal RainSport 5 Upper-middle
1. Continental PremiumContact 6 Exemplary
1. Continental PremiumContact 6 Recommended2. Uniroyal RainSport 5 Satisfactory
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 1,8 | |||||
Continental PremiumContact 6 Rating: Good | 2,6 | 1,8 | |||||
Uniroyal RainSport 5 Rating: Good | 3,1 | 3,4 | |||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Continental PremiumContact 6 Rating: Exemplary | 2+ | 2 | 2+ | ||||
Uniroyal RainSport 5 Rating: Satisfactory | 2+ | 2- | 2- | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Continental PremiumContact 6 | 36,5 | 29,6 | |||||
Uniroyal RainSport 5 | 37,4 | 32,0 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | |||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,4 | 2,7 | 0,6 | |||
Continental PremiumContact 6 Rating: Good | 1,8 | 2,0 | 3,1 | 2,5 | |||
Uniroyal Rainsport 5 Rating: Satisfactory | 2,1 | 2,9 | 2,7 | 3,0 | |||
Show test details |