Segment
1. Debica Presto HP2 Lowcost2. Semperit Speed-Life 3 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Poland (Debica) against a tyre from a manufacturer from Austria (Semperit). Semperit is a brand that belongs to the Continental group. Generally, Semperit summer tyres are slightly better rated (64%) than Debica (61%). In this particular case, the Debica Presto HP2 has a better rating of 84% compared to 81% of the Semperit Speed-Life 3. Important for this comparison is also the ADAC 2023 205/55 R16 test, where both the Presto HP2 and the Speed-Life 3 were tested. See more mutual tests below.
# | Debica Presto HP2 | Semperit Speed-Life 3 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R17 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Debica Presto HP2 Lowcost2. Semperit Speed-Life 3 Lowcost
1. Debica Presto HP2 10.5
1. Debica Presto HP2 Exemplary2. Semperit Speed-Life 3 Exemplary
2. Debica Presto HP2 Satisfactory
1. Debica Presto HP2 70 dB
Name | Enviromental impact | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | ||||||
Debica Presto HP2 Rating: Good | 2,3 | ||||||
Semperit Speed-Life 3 Rating: Good | 2,6 | 2,8 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 2,1 | 1,5 | 2,4 | 1,0 | 1,2 | ||
Debica Presto HP2 Rating: Satisfactory | 2,7 | 2,6 | 2,9 | 1,5 | 2,2 | ||
Semperit Speed-Life 3 Rating: Satisfactory | 3,3 | 3,4 | 2,8 | 2,0 | 1,8 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Debica Presto HP2 Rating: Exemplary | 2 | 2 | 2 | ||||
Semperit Speed-Life 3 Rating: Exemplary | 1- | 2- | 2 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Debica Presto HP2 | 36,3 | 31,9 | |||||
Semperit Speed-Life 3 | 37,7 | 30,0 | |||||
Show test details |