Segment
1. Dunlop Sport BluResponse Premium
In this comparison, both of the tyres are made by a brand from USA. Dunlop is a brand that belongs to the GoodYear group. Generally, Goodyear summer tyres are slightly better rated (86%) than Dunlop (67%). In this particular case, the Goodyear Efficient Grip Performance has a better rating of 88% compared to 86% of the Dunlop Sport BluResponse. The first tyre test of Dunlop Sport BluResponse was done in 2015, compared to 2016 when was the Goodyear Efficient Grip Performance first tested. Important for this comparison is also the ACE 2019 205/55 R16 test, where both the Sport BluResponse and the Efficient Grip Performance were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 73% of Dunlop Sport BluResponse dimensions has A wet grip rating. Most (50%) of the Goodyear Efficient Grip Performance also have A wet ratings.
# | Dunlop Sport BluResponse | Goodyear Efficient Grip Performance | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R17 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Sport BluResponse Premium
1. Dunlop Sport BluResponse Exemplary2. Goodyear Efficient Grip Performance Exemplary
Name | Points total | Wet | Dry | Rolling resistance | Noise | Running costs | |
---|---|---|---|---|---|---|---|
Best values in test | 153 | 66 | 51 | 19 | 10 | 17 | |
Dunlop Sport BluResponse Rating: Highly recommended | 152 | 63 | 49 | 18 | 7 | 15 | |
Goodyear Efficient Grip Performance Rating: Recommended | 143 | 56 | 45 | 19 | 8 | 15 | |
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Dunlop Sport BluResponse Rating: Satisfactory | 2 | 2+ | 3+ | ||||
Goodyear Efficient Grip Performance Rating: Satisfactory | 2+ | 2+ | 3+ | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Dunlop Sport BluResponse | 36 | 37,3 | |||||
Goodyear Efficient Grip Performance | 37,5 | 37,6 | |||||
Show test details |
Name | Wet | Dry | Wear | Comfort | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,9 | 1,5 | 0,5 | 1,5 | 1,6 | ||
Dunlop Sport BluResponse Rating: Good | 2,6 | 1,5 | 2,5 | 3,2 | 1,9 | ||
Goodyear Efficient Grip Performance Rating: Good | 2,1 | 1,6 | 1,9 | 2,5 | 1,9 | ||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | Comfort | |
---|---|---|---|---|---|---|---|
Best values in test | 100 | 100 | 101,1 | 130,3 | 102,4 | 100 | |
Dunlop Sport BluResponse Rating: Good | 96,9 | 92,7 | 101,1 | 130,3 | 99,9 | 93,3 | |
Goodyear Efficient Grip Performance Rating: Good | 95,3 | 91,5 | 99,0 | 125,3 | 99,5 | 93,3 | |
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Dunlop Sport BluResponse Rating: Exemplary | 2 | 2+ | 2- | ||||
Goodyear Efficient Grip Performance Rating: Exemplary | 2+ | 2 | 2 | ||||
Show test details |
Name | Wet | Dry | Wear | Comfort | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,6 | 1,0 | 1,7 | 1,6 | ||
Dunlop Sport BluResponse Rating: Good | 2,3 | 1,7 | 2,0 | 3,6 | 1,8 | ||
Goodyear Efficient Grip Performance Rating: Good | 2,1 | 2,0 | 2,0 | 3,9 | 2,1 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Dunlop Sport BluResponse | 35,7 | 29,5 | |||||
Goodyear Efficient Grip Performance | 36,1 | 28,8 | |||||
Show test details |