Segment
1. Hankook Kinergy 4S2 H750 Premium2. Firestone Multiseason 2 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Firestone) against a tyre from a manufacturer from South Korea (Hankook). Generally, Hankook winter tyres are slightly better rated (82%) than Firestone (72%). In this particular case, the Hankook Kinergy 4S2 H750 has a better rating of 88% compared to 79% of the Firestone Multiseason 2. The first tyre test of Firestone Multiseason 2 was done in 2020, compared to 2018 when was the Hankook Kinergy 4S2 H750 first tested. Important for this comparison is also the Autobild 2022 195/55 R16 test, where both the Multiseason 2 and the Kinergy 4S2 H750 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 94% of Firestone Multiseason 2 dimensions has B wet grip rating. Most (95%) of the Hankook Kinergy 4S2 H750 also have B wet ratings. If you wonder where the tyres in question are made, the Multiseason 2 is made in Italy and Kinergy 4S2 H750 is made in Korea.
# | Firestone Multiseason 2 | Hankook Kinergy 4S2 H750 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R18 | R14 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Hankook Kinergy 4S2 H750 Premium2. Firestone Multiseason 2 Upper-middle
1. Hankook Kinergy 4S2 H750 Exemplary
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Firestone Multiseason 2 | 45,9 | 48,9 | |||||
Hankook Kinergy 4S2 H750 | 42,1 | 48 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Firestone Multiseason 2 Rating: Satisfactory | 2 | 3+ | 2 | 2+ | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2 | 2+ | 1- | 3+ | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 1 | 1 | ||
Firestone Multiseason 2 Rating: Satisfactory | 3+ | 2- | 2+ | 2 | 2 | ||
Hankook Kinergy 4S2 H750 Rating: Good | 2 | 2 | 2 | 2 | 3 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Firestone Multiseason 2 | 42,4 | 54,1 | |||||
Hankook Kinergy 4S2 H750 | 40,3 | 52,3 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Firestone Multiseason 2 Rating: Good | 2 | 2+ | 2+ | 1 | |||
Hankook Kinergy 4S2 H750 Rating: Good | 1 | 2+ | 2+ | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Firestone Multiseason 2 | 41,2 | 49,3 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Show test details |