Segment
1. Firestone Roadhawk Upper-middle2. Cooper Zeon CS8 Upper-middle
# | Firestone Roadhawk
| Cooper Zeon CS8
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R21 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The Firestone Roadhawk and Cooper Zeon CS8 are both summer tyres that have seen rigorous testing from top automotive resources. In comparing these two tyre models, it is crucial to take into account their respective ratings, performance, and test results.
1. Firestone Roadhawk Upper-middle2. Cooper Zeon CS8 Upper-middle
2. Cooper Zeon CS8 19.71
1. Firestone Roadhawk Exemplary2. Cooper Zeon CS8 Satisfactory
1. Firestone Roadhawk Conditionally recommended2. Cooper Zeon CS8 Sufficient
1. Cooper Zeon CS8 70 dB
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Firestone Roadhawk | 36,6 | 28,7 | |||||
Cooper Zeon CS8 | 38,9 | 33,0 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 1,8 | ||||
Firestone Roadhawk Rating: Good | chvalitebné | 2,7 | 2,8 | ||||
Cooper Zeon CS8 Rating: Sufficient | dostatečné | 3,3 | 3,6 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 58.1 | 24.8 | |||||
Firestone Roadhawk | 67.7 | 30.9 | |||||
Cooper Zeon CS8 | 65.4 | 27.7 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Firestone Roadhawk | 37,7 | 32,8 | |||||
Cooper Zeon CS8 | 39,1 | 31,3 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Firestone Roadhawk | 35,7 | 31,6 | |||||
Cooper Zeon CS8 | 38,0 | 34,5 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 28,7 | |||||
Firestone Roadhawk | 35,2 | 32 | |||||
Cooper Zeon CS8 | 37,3 | 34,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Firestone Roadhawk Rating: Exemplary | příkladné | 2+ | 2+ | 2- | |||
Cooper Zeon CS8 Rating: Satisfactory | uspokojivé | 2 | 2- | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Firestone Roadhawk | 35,2 | 36,5 | |||||
Cooper Zeon CS8 | 37,7 | 37,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,0 | 1,6 | 3,0 | 1,0 | 1,7 | |
Firestone Roadhawk Rating: Good | dobré | 2,2 | 1,7 | 3,7 | 2,5 | 2,2 | |
Cooper Zeon CS8 Rating: Satisfactory | uspokojivé | 3,2 | 3,2 | 3,2 | 2,5 | 2,3 | |
Show test details |