Segment
1. Vredestein Sportrac 5 Premium2. Fulda EcoControl HP Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Germany (Fulda) against a tyre from a manufacturer from Holland (Vredestein). Generally, Vredestein summer tyres are slightly better rated (79%) than Fulda (62%). In this particular case, the Fulda EcoControl HP has a better rating of 81% compared to 80% of the Vredestein Sportrac 5. Important for this comparison is also the Autobild 2018 195/65 R15 test, where both the EcoControl HP and the Sportrac 5 were tested. See more mutual tests below.
# | Fulda EcoControl HP | Vredestein Sportrac 5 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R17 | R14 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Sportrac 5 Premium2. Fulda EcoControl HP Lowcost
2. Fulda EcoControl HP Recommended
1. Fulda EcoControl HP Recommended2. Vredestein Sportrac 5 Sufficient
1. Fulda EcoControl HP 69 dB
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Fulda EcoControl HP Rating: Good | 2- | 2+ | 1 | ||||
Vredestein Sportrac 5 Rating: Good | 2 | 2+ | 2+ | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Fulda EcoControl HP | 37 | 39,6 | |||||
Vredestein Sportrac 5 | 36,8 | 37 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,6 | 3,0 | 1,0 | 1,7 | ||
Fulda EcoControl HP Rating: Satisfactory | 2,9 | 2,6 | 3,4 | 1,5 | 2,2 | ||
Vredestein Sportrac 5 Rating: Sufficient | 2,7 | 1,7 | 3,1 | 1,5 | 1,7 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Fulda EcoControl HP Rating: Recommended | 2 | 2 | 2 | ||||
Vredestein Sportrac 5 Rating: Recommended | 2- | 2- | 2 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Fulda EcoControl HP | 36,4 | 28,8 | |||||
Vredestein Sportrac 5 | 37,1 | 29,6 | |||||
Show test details |