In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from France (Michelin). Generally, Goodyear summer tyres are slightly better rated (85%) than Michelin (74%). In this particular case, the Michelin Pilot Sport 4 has a better rating of 94% compared to 91% of the Goodyear Eagle F1 Asymmetric 6. The first tyre test of Goodyear Eagle F1 Asymmetric 6 was done in 2022, compared to 2017 when was the Michelin Pilot Sport 4 first tested. Important for this comparison is also the Autobild 2022 245/40 R19 test, where both the Eagle F1 Asymmetric 6 and the Pilot Sport 4 were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Eagle F1 Asymmetric 6 is made in Germany and Pilot Sport 4 is made in Spain/Germany.
# | Goodyear Eagle F1 Asymmetric 6 | Michelin Pilot Sport 4 |
---|---|---|
Dimensions | R17 - R19 | R17 - R21 |
Price | Set your car's tyre size | |
Type | Summer | Summer |
Segment | Premium | Premium |
Tested | 2x | 18x |
Best place | 1. 245/40 R19 Autobild 2022 | 1. 225/45 R18 Autobild 2022 |
Worst place | 1. 245/40 R19 Autobild 2022 | 7. 245/45 R19 AutoMotorSport 2022 |
Average place | 1 | 2.17 |
Last test | 2022 | 2022 |
Best rating | Exemplary 245/40 R19 Autobild 2022 | Highly recommended 245/45 R18 Automotorsport 2017 |
Worst rating | Good + 225/40 R18 ADAC 2020 | |
Wet | % | 91.1 % |
Aquaplaning - cross | 70.5% | 83.6% |
Aquaplaning - longitudal | 68% | 91.9% |
Wet handling | 94.5% | 89.2% |
Wet braking | 83.5% | 85.5% |
Wet circle cornering | 93% | 78.3% |
Wet handling - objective | 100% | 86.8% |
Wet side guide | 100% | 76.3% |
Dry | % | 92.2 % |
Dry braking | 98% | 89.5% |
Dry handling | 89.5% | 90.6% |
Dry lane changing | 90% | 91.8% |
Dry steering response | 95% | 89.5% |
Dry handling - objective | 100% | 79% |
Comfort | % | 77.3 % |
Comfort | 88.5% | 81.3% |
Exterior noise | 83% | 79.7% |
Costs | % | 72.8 % |
Rolling resistance | 85.5% | 74.9% |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 1- | |||||
Goodyear Eagle F1 Asymmetric 6 Rating: Exemplary | 2+ | 1- | |||||
Michelin Pilot Sport 4 Rating: Exemplary | 2 | 2+ | |||||
Show test details |
Name | Wet | Dry | Enviromental impact | ||||
---|---|---|---|---|---|---|---|
Best values in test | 6,7 | 7,0 | 6,3 | ||||
Goodyear Eagle F1 Asymmetric 6 Rating: Outstanding | 8,6 | 9,7 | 8,0 | ||||
Michelin Pilot Sport 4 Rating: Good + | 7,2 | 8,3 | 8,3 | ||||
Show test details |