In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from Finland (Nokian). Generally, Goodyear summer tyres are slightly better rated (85%) than Nokian (81%). In this particular case, the Goodyear Eagle F1 Asymmetric 6 has a better rating of 91% compared to 85% of the Nokian Powerproof. The first tyre test of Goodyear Eagle F1 Asymmetric 6 was done in 2022, compared to 2019 when was the Nokian Powerproof first tested. Important for this comparison is also the AutoMotorSport 2022 245/45 R19 test, where both the Eagle F1 Asymmetric 6 and the Powerproof were tested. If you wonder where the tyres in question are made, the Eagle F1 Asymmetric 6 is made in Germany and Powerproof is made in Finland.
# | Goodyear Eagle F1 Asymmetric 6 | Nokian Powerproof |
---|---|---|
Dimensions | R17 - R19 | R17 - R20 |
Price | Set your car's tyre size | |
Type | Summer | Summer |
Segment | Premium | Upper-middle |
Tested | 2x | 11x |
Best place | 1. 245/40 R19 Autobild 2022 | 2. 245/45 R18 Autobild 2020 |
Worst place | 1. 245/40 R19 Autobild 2022 | 21. 215/55 R17 Autobild 2022 |
Average place | 1 | 7.45 |
Last test | 2022 | 2022 |
Best rating | Exemplary 245/40 R19 Autobild 2022 | Exemplary 225/55 R17 autobild 2019 |
Worst rating | Conditionally recommended 215/55 R17 Autobild 2022 | |
Wet | % | 79.7 % |
Aquaplaning - cross | 70.5% | 71.8% |
Aquaplaning - longitudal | 68% | 80.7% |
Wet handling | 94.5% | 86.3% |
Wet braking | 83.5% | 79.4% |
Wet circle cornering | 93% | 81.6% |
Wet handling - objective | 100% | 77% |
Wet side guide | 100% | 79.3% |
Dry | % | 82.8 % |
Dry braking | 98% | 87.8% |
Dry handling | 89.5% | 84.1% |
Dry lane changing | 90% | 87% |
Dry steering response | 95% | 77.5% |
Dry handling - objective | 100% | 81.7% |
Comfort | % | 71.3 % |
Comfort | 88.5% | 64.3% |
Exterior noise | 83% | 64.1% |
Costs | % | 64.8 % |
Rolling resistance | 85.5% | 69.5% |
Name | Wet | Dry | Enviromental impact | ||||
---|---|---|---|---|---|---|---|
Best values in test | 6,7 | 7,0 | 6,3 | ||||
Goodyear Eagle F1 Asymmetric 6 Rating: Outstanding | 8,6 | 9,7 | 8,0 | ||||
Nokian Powerproof Rating: Good + | 7,6 | 8,0 | 7,3 | ||||
Show test details |