Segment
2. Maxxis Premitra HP5 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from Taiwan (Maxxis). Generally, Goodyear summer tyres are slightly better rated (86%) than Maxxis (69%). In this particular case, the Goodyear Efficient Grip Performance 2 has a better rating of 87% compared to 85% of the Maxxis Premitra HP5. The first tyre test of Goodyear Efficient Grip Performance 2 was done in 2020, compared to 2017 when was the Maxxis Premitra HP5 first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the Efficient Grip Performance 2 and the Premitra HP5 were tested. See more mutual tests below.
# | Goodyear Efficient Grip Performance 2 | Maxxis Premitra HP5 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R15 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Maxxis Premitra HP5 Lowcost
1. Goodyear Efficient Grip Performance 2 Exemplary2. Maxxis Premitra HP5 Very good
1. Goodyear Efficient Grip Performance 2 Satisfactory2. Maxxis Premitra HP5 Conditionally recommended
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1+ | ||||
Goodyear Efficient Grip Performance 2 Rating: Exemplary | 2+ | 2+ | 1+ | ||||
Maxxis Premitra HP5 Rating: Satisfactory | 2+ | 2- | 3 | ||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 146 | 134 | |||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | 128 | 130 | |||||
Maxxis Premitra HP5 Rating: Highly recommended | 146 | 106 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Goodyear Efficient Grip Performance 2 | 36,8 | 29,7 | |||||
Maxxis Premitra HP5 | 37,3 | 28,9 | |||||
Show test details |
Name | Points total | Wet | Dry | Enviromental impact | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | 157 | 68 | 54 | 22 | 20 | ||
Goodyear Efficient Grip Performance 2 Rating: Recommended | 143 | 58 | 49 | 22 | 14 | ||
Maxxis Premitra HP5 Rating: Highly recommended | 152 | 67 | 49 | 16 | 20 | ||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 7,9 | 7,8 | 8,1 | 8 | 7 | ||
Maxxis Premitra HP5 Rating: Satisfactory | 7,8 | 7,8 | 7,8 | 6 | 10 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Goodyear Efficient Grip Performance 2 Rating: Good | 2- | 2 | 1 | ||||
Maxxis Premitra HP5 Rating: Satisfactory | 2 | 2+ | 3 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Goodyear Efficient Grip Performance 2 | 36,1 | 31,7 | |||||
Maxxis Premitra HP5 | 35,0 | 32,2 | |||||
Show test details |
Name | Wet | Dry | Noise | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,4 | 2,7 | ||||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 2,3 | 2,6 | 2,8 | ||||
Maxxis Premitra HP5 Rating: Satisfactory | 2,2 | 1,4 | 3,1 | 3,0 | |||
Show test details |