Segment
2. Michelin Primacy 4 Premium
In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from France (Michelin). Generally, Goodyear summer tyres are slightly better rated (86%) than Michelin (75%). In this particular case, the Michelin Primacy 4 has a better rating of 90% compared to 87% of the Goodyear Efficient Grip Performance 2. The first tyre test of Goodyear Efficient Grip Performance 2 was done in 2020, compared to 2019 when was the Michelin Primacy 4 first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the Efficient Grip Performance 2 and the Primacy 4 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 83% of Goodyear Efficient Grip Performance 2 dimensions has A wet grip rating. Most (64%) of the Michelin Primacy 4 also have A wet ratings.
# | Goodyear Efficient Grip Performance 2 | Michelin Primacy 4 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Michelin Primacy 4 Premium
1. Goodyear Efficient Grip Performance 2 Exemplary2. Michelin Primacy 4 Highly recommended
1. Michelin Primacy 4 Recommended2. Goodyear Efficient Grip Performance 2 Satisfactory
1. Michelin Primacy 4 68 dB
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1+ | ||||
Goodyear Efficient Grip Performance 2 Rating: Exemplary | 2+ | 2+ | 1+ | ||||
Michelin Primacy 4 Rating: Exemplary | 2 | 1- | 1- | ||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 146 | 134 | |||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | 128 | 130 | |||||
Michelin Primacy 4 Rating: Highly recommended | 125 | 133 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,6 | 2,7 | 1 | 1,7 | ||
Goodyear Efficient Grip Performance 2 Rating: Good | 2,0 | 2,3 | 3,2 | 1 | 2,2 | ||
Michelin Primacy 4 Rating: Good | 2,0 | 1,8 | 2,9 | 2,0 | 2,1 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Goodyear Efficient Grip Performance 2 | 36,8 | 29,7 | |||||
Michelin Primacy 4 | 36,2 | 29,3 | |||||
Show test details |
Name | Points total | Wet | Dry | Enviromental impact | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | 157 | 68 | 54 | 22 | 20 | ||
Goodyear Efficient Grip Performance 2 Rating: Recommended | 143 | 58 | 49 | 22 | 14 | ||
Michelin Primacy 4 Rating: Highly recommended | 151 | 63 | 53 | 22 | 13 | ||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 7,9 | 7,8 | 8,1 | 8 | 7 | ||
Michelin Primacy 4 Rating: Good | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Goodyear Efficient Grip Performance 2 Rating: Good | 2- | 2 | 1 | ||||
Michelin Primacy 4 Rating: Good | 2 | 2 | 1- | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Goodyear Efficient Grip Performance 2 | 36,1 | 31,7 | |||||
Michelin Primacy 4 | 35,8 | 30,4 | |||||
Show test details |
Name | Points total | Wet | Dry | Comfort | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 61 | 11 | 12 | 1 | 6 | ||
Goodyear Efficient Grip Performance 2 | 59 | 24 | 16 | 9 | 10 | ||
Michelin Primacy 4 | 61 | 24 | 17 | 10 | 10 | ||
Show test details |