Segment
1. Hankook Ventus S1 Evo 2 K117 Premium2. Michelin Pilot Sport 4 Premium
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Hankook) against a tyre from a manufacturer from France (Michelin). In this particular case, the Michelin Pilot Sport 4 has a better rating of 94% compared to 89% of the Hankook Ventus S1 Evo 2 K117. The first tyre test of Hankook Ventus S1 Evo 2 K117 was done in 2015, compared to 2017 when was the Michelin Pilot Sport 4 first tested. Important for this comparison is also the Autobild 2019 245/45 R18 test, where both the Ventus S1 Evo 2 K117 and the Pilot Sport 4 were tested. See more mutual tests below.
# | Hankook Ventus S1 Evo 2 K117 | Michelin Pilot Sport 4 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R18 - R19 | R16 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Hankook Ventus S1 Evo 2 K117 Premium2. Michelin Pilot Sport 4 Premium
1. Hankook Ventus S1 Evo 2 K117 Exemplary2. Michelin Pilot Sport 4 Highly recommended
2. Hankook Ventus S1 Evo 2 K117 Recommended
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 1- | |||||
Hankook Ventus S1 Evo 2 K117 Rating: Good | 2- | 2 | |||||
Michelin Pilot Sport 4 Rating: Exemplary | 2 | 2+ | |||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Comfort | ||
---|---|---|---|---|---|---|---|
Best values in test | 308,2 | 41 | 29,5 | 85,6 | 17 | ||
Hankook Ventus S1 Evo 2 K117 | 284,3 | 47,5 | 32 | 92,2 | 21 | ||
Michelin Pilot Sport 4 | 308,2 | 56 | 41 | 90,6 | 22,5 | ||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | |||||
Hankook Ventus S1 Evo 2 K117 Rating: Good | 2 | 2+ | |||||
Michelin Pilot Sport 4 Rating: Exemplary | 2+ | 1- | |||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 9,4 | ||||||
Hankook Ventus S1 Evo 2 K117 Rating: Recommended | 8,2 | ||||||
Michelin Pilot Sport 4 Rating: Highly recommended | 9,4 | ||||||
Show test details |