Segment
1. Michelin CrossClimate+ Premium2. Nexen N Blue 4 Season Lowcost
# | Michelin CrossClimate+
| Nexen N Blue 4 Season
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R19 | R13 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this article, we will compare two all-season tyres, the Michelin CrossClimate+ and the Nexen N Blue 4 Season. We will look at their strengths and weaknesses based on various tyre tests carried out by different organizations, determining which tyre provides better overall performance. It should be noted that the Nexen N Blue 4 Season has been replaced by the Nexen N Blue 4 Season 2.
Michelin CrossClimate+
Manufactured by Michelin, the CrossClimate+ is an all-round tyre that received an 87% rating in our tests. In the Autobild test, it ranked 2nd out of 27 tyres with its best features being dry braking, exterior noise, rolling resistance, dry handling, and mileage. When tested by Autobild in 2020, Michelin CrossClimate+ received praise for its balanced performance in all weather conditions, dynamic handling, precise steering, high mileage, and low rolling resistance. However, it was also noted that this tyre has a high price level.
In other tests, the Michelin CrossClimate+ ranked 6th out of 8 in the ACE test, with strong performance in dry braking, dry handling, dry handling - objective, and exterior noise. In the Autoklub ČR test, it ranked 4th out of 9, and in the AutoMotorSport test, it ranked 3rd out of 7.
Nexen N Blue 4 Season
The Nexen N Blue 4 Season tyre is an all-round tyre from Nexen that received an 80% rating in our tests. In the Autobild test, it ranked 8th out of 27 tyres, with its best features being exterior noise and price/value. It also performed well in comfort and snow cornering. In the Autobild 2020 test, it received positive feedback for its balanced performance, short dry braking distance, good aquaplaning properties, low rolling noise, good economy, and high mileage. However, it was criticized for its average lateral grip on wet surfaces and increased rolling resistance.
In other tyre tests, the Nexen N Blue 4 Season ranked 8th out of 8 in the ACE test. It ranked 6th out of 9 in the Autoklub ČR test and 4th out of 7 in the AutoMotorSport test.
Verdict
Overall, the Michelin CrossClimate+ proved to be the better-performing tyre in the majority of tests, especially in terms of dry handling, braking performance, mileage, and exterior noise. However, its higher price level may deter some potential buyers. On the other hand, the Nexen N Blue 4 Season offers a decent performance, particularly in terms of exterior noise and price/value, but falls short in some handling and wet grip aspects. Ultimately, the choice between these two tyres will depend on personal preferences and budget, as both offer their own advantages.
1. Michelin CrossClimate+ Premium2. Nexen N Blue 4 Season Lowcost
1. Michelin CrossClimate+ Exemplary2. Nexen N Blue 4 Season Satisfactory
1. Nexen N Blue 4 Season Still recommended2. Michelin CrossClimate+ Sufficient
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Michelin CrossClimate+ Rating: Exemplary | příkladné | 2 | 1- | 2+ | 1- | ||
Nexen N Blue 4 Season Rating: Good | dobré | 2 | 2 | 2- | 2+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Michelin CrossClimate+ | 39,7 | 49,7 | |||||
Nexen N Blue 4 Season | 41,9 | 50,3 | |||||
Show test details |
Name | Points total | Rating | Winter | Wet | Dry | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 66 | 66 | 49 | 18 | 8 |
Michelin CrossClimate+ Rating: Recommended | 188 | doporučeno | 49 | 60 | 49 | 17 | 8 |
Nexen N Blue 4 Season Rating: Conditionally recommended | 171 | podmíněně doporučeno | 45 | 54 | 43 | 14 | 6 |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 1 | ||
Michelin CrossClimate+ Rating: Exemplary | příkladné | 2 | 2+ | 2+ | 1 | ||
Nexen N Blue 4 Season Rating: Good | dobré | 2- | 2 | 2 | 2+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Michelin CrossClimate+ | 39,9 | 48,6 | |||||
Nexen N Blue 4 Season | 42,3 | 50,4 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2 | 2+ | 1- | ||
Michelin CrossClimate+ Rating: Good | dobré | 2- | 2 | 2- | 1- | ||
Nexen N Blue 4 Season Rating: Satisfactory | uspokojivé | 3+ | 2- | 2 | 2 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Michelin CrossClimate+ | 40,8 | 48,1 | |||||
Nexen N Blue 4 Season | 43,6 | 49,9 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 100 | 100 | 100 | 100,6 | 100 | 102,2 | |
Michelin CrossClimate+ | 97,2 | 94,2 | 100 | 97,6 | 90,9 | 102,2 | |
Nexen N Blue 4 Season | 95,3 | 93,4 | 94,9 | 97,7 | 76,7 | 100,9 | |
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 9,0 | velmi doporučeno | |||||
Michelin CrossClimate+ Rating: Recommended | 8,1 | doporučeno | |||||
Nexen N Blue 4 Season Rating: Still recommended | 7,9 | ještě doporučeno | |||||
Show test details |