In this comparison, we are comparing a tyre from a manufacturer from USA (BFGoodrich) against a tyre from a manufacturer from Austria (Semperit). BFGoodrich is a brand that belongs to the Michelin group. Semperit is a brand that belongs to the Continental group. Generally, BFGoodrich winter tyres are slightly better rated (75%) than Semperit (70%). Important for this comparison is also the Autobild 2021 205/55 R16 test, where both the G-FORCE WINTER 2 and the Speed-Grip 3 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of BFGoodrich G-FORCE WINTER 2 has B wet grip rating, whereas 100% of Semperit Speed-Grip 3 has C rating. We also know where G-FORCE WINTER 2 is made - Romania/Poland.
# | BFGoodrich G-FORCE WINTER 2
| Semperit Speed-Grip 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R19 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2 | 3+ | 1- | 3+ | 2 | ||
Semperit Speed-Grip 3 Rating: Exemplary | 2- | 2- | 2- | 2 | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,6 | 27,9 | |||||
Semperit Speed-Grip 3 | 35,1 | 28,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
BFGoodrich G-FORCE WINTER 2 Rating: Exemplary | 2 | 2 | 2+ | 2+ | |||
Semperit Speed-Grip 3 Rating: Good | 2+ | 2 | 2- | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2+ | 2- | 1- | 2 | |||
Semperit Speed-Grip 3 Rating: Good | 2 | 2- | 1- | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2 | 2- | 1 | 2 | |||
Semperit Speed-Grip 3 Rating: Good | 2 | 2 | 2+ | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,1 | 25,9 | |||||
Semperit Speed-Grip 3 | 34,4 | 27,4 | |||||
Show test details |