Agenda: Best value in test Better than average value Worse than average value Worst value in test
# | Name | Rating | Price | |
---|---|---|---|---|
1. | Pirelli Cinturato All Season SF3 | Exemplary | £119 92 Y | |
2. | Michelin CrossClimate 2 | Exemplary | £107 92 Y | |
3. | Goodyear Vector 4Seasons Gen-3 | Exemplary | £96 92 Y | |
4. | Bridgestone Turanza All Season 6 | Exemplary | £134 92 Y + 1 | |
5. | Kleber Quadraxer 3 | Good | £90 92 V + 2 | |
6. | Nexen N'blue 4Season2 | Good | ||
7. | Continental AllSeasonContact | Satisfactory | £186 92 V + 2 | |
8. | Falken EuroAll Season AS210 Pro | Conditionally recommended | ||
9. | Vredestein Quatrac Pro | Conditionally recommended | ||
10. | Toyo Celsius AS2 | Conditionally recommended | £98 92 Y + 1 | |
11. | Double Coin DASP-Plus 4-Seasons | Not recommended | ||
# | Name | - | Rating | Price |
Above you can see the results of the Autobild 2024 225/40 R18 test performed by Autobild on a in 2024. This test was performed in 225/40 R18, but is applicable to other similar sizes, especially in the same tyre width (225). Pirelli Cinturato All Season SF3 is the best of 11 tested tyres according to tested properties (Rating, ). Other featured tyres include Michelin CrossClimate 2, Goodyear Vector 4Seasons Gen-3, Bridgestone Turanza All Season 6; Some tyres weren't included in the test, such as Pirelli Cinturato All Season SF2, Dunlop Sport All Season, Nokian Weatherproof.
Tests usually don't cover the whole market - here is our selection what not to miss when shopping for tyres in this size.