In this comparison, we are comparing a tyre from a manufacturer from Japan (Toyo) against a tyre from a manufacturer from Holland (Vredestein). Generally, Vredestein winter tyres are slightly better rated (71%) than Toyo (49%). The first tyre test of Toyo Snowprox S954 was done in 2017, compared to 2018 when was the Vredestein Wintrac Pro first tested. Important for this comparison is also the Autobild 2021 225/45 R18 test, where both the Snowprox S954 and the Wintrac Pro were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Snowprox S954 is made in Japan and Wintrac Pro is made in Netherlands/Hungary.
# | Toyo Snowprox S954
| Vredestein Wintrac Pro
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R21 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Toyo Snowprox S954 Rating: Conditionally recommended | 2 | 2 | 3+ | ||||
Vredestein Wintrac Pro Rating: Exemplary | 2+ | 2 | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1 | 1 | 1 | ||
Toyo Snowprox S954 Rating: Satisfactory | 2+ | 2- | 2- | 3+ | 2 | ||
Vredestein Wintrac Pro Rating: Good | 2+ | 2- | 1- | 2- | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Toyo Snowprox S954 | 37 | 26,9 | |||||
Vredestein Wintrac Pro | 33,2 | 24,9 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
Toyo Snowprox S954 Rating: Satisfactory | 2 | 2 | 3+ | ||||
Vredestein Wintrac Pro Rating: Exemplary | 2+ | 2- | 2+ | ||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | ||||||
Toyo Snowprox S954 Rating: Good | 7,3 | ||||||
Vredestein Wintrac Pro Rating: Very good | 8,3 | ||||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Toyo Snowprox S954 | 34 | 26,7 | |||||
Vredestein Wintrac Pro | 30,8 | 25,2 | |||||
Show test details |