Segment
4. Bridgestone Blizzak LM-005 Premium5. Michelin PILOT ALPIN 5 SUV Premium6. Pirelli Scorpion Winter Premium7. Michelin Latitude Alpin LA2 Premium8. Nokian WR SUV 4 Upper-middle9. Kumho WinterCraft WS71 Upper-middle
Looking for a comparison of Hankook Winter i*cept evo3 X W330A to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
4. Bridgestone Blizzak LM-005 Premium5. Michelin PILOT ALPIN 5 SUV Premium6. Pirelli Scorpion Winter Premium7. Michelin Latitude Alpin LA2 Premium8. Nokian WR SUV 4 Upper-middle9. Kumho WinterCraft WS71 Upper-middle
2. Pirelli Scorpion Winter Exemplary3. Michelin PILOT ALPIN 5 SUV Exemplary4. Continental WinterContact TS 850P SUV Highly recommended5. Hankook Winter i*cept evo3 X W330A Highly recommended6. Michelin Latitude Alpin LA2 Test winner7. Nokian WR SUV 4 Test winner8. Bridgestone Blizzak LM-005 Very good9. Kumho WinterCraft WS71 Satisfactory
1. Nokian WR SUV 4 Good3. Michelin PILOT ALPIN 5 SUV Recommended4. Goodyear UltraGrip Performance SUV Gen-1 Recommended5. Continental WinterContact TS 850P SUV Satisfactory6. Pirelli Scorpion Winter Satisfactory7. Michelin Latitude Alpin LA2 Satisfactory8. Kumho WinterCraft WS71 Satisfactory9. Bridgestone Blizzak LM-005 Conditionally recommended
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1 | 1 | 1 | ||
Hankook Winter i*cept evo3 X W330A Rating: Good | 2+ | 2- | 2+ | 3+ | 2- | ||
Continental WinterContact TS 850P SUV Rating: Good | 2 | 2 | 2+ | 1 | 2 | ||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2 | 2+ | 1- | 2+ | ||
Michelin PILOT ALPIN 5 SUV Rating: Exemplary | 2 | 2 | 1 | 2 | 1 | ||
Nokian WR SUV 4 Rating: Satisfactory | 2- | 2- | 2+ | 2- | 2 | ||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 386 | 143 | 138 | 118 | |||
Hankook Winter i*cept evo3 X W330A | 327 | 83 | 128 | 116 | |||
Continental WinterContact TS 850P SUV Rating: Highly recommended | 382 | 132 | 138 | 112 | |||
Goodyear UltraGrip Performance SUV Gen-1 Rating: Highly recommended | 352 | 122 | 129 | 101 | |||
Bridgestone Blizzak LM-005 Rating: Highly recommended | 386 | 143 | 136 | 107 | |||
Michelin PILOT ALPIN 5 SUV Rating: Highly recommended | 384 | 130 | 136 | 118 | |||
Nokian WR SUV 4 | 347 | 107 | 133 | 107 | |||
Pirelli Scorpion Winter | 330 | 100 | 133 | 97 | |||
Show test details |