Segment
2. Bridgestone Turanza T001 Premium
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from Japan (Bridgestone). Generally, Bridgestone summer tyres are slightly better rated (86%) than Continental (84%). But when it comes to comparing Continental ContiSportContact 5 and Bridgestone Turanza T001, the rating is the same - 0%. Important for this comparison is also the SportAuto 2017 225/40 R18 test, where both the ContiSportContact 5 and the Turanza T001 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 80% of Continental ContiSportContact 5 dimensions has B wet grip rating. Most (75%) of the Bridgestone Turanza T001 also have B wet ratings.
# | Continental ContiSportContact 5
| Bridgestone Turanza T001
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R22 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Bridgestone Turanza T001 Premium
1. Continental ContiSportContact 5 Very good
2. Bridgestone Turanza T001 Satisfactory
Name | Wet | Dry | Enviromental impact | ||||
---|---|---|---|---|---|---|---|
Best values in test | 9,5 | 9,5 | 9,4 | ||||
Continental ContiSportContact 5 Rating: Recommended | 8,6 | 9,1 | 5,6 | ||||
Bridgestone Turanza T001 Rating: Recommended | 8,9 | 8,3 | 9,4 | ||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | Comfort | |
---|---|---|---|---|---|---|---|
Best values in test | 100 | 100 | 101,1 | 130,3 | 102,4 | 100 | |
Continental ContiSportContact 5 Rating: Very good | 100 | 100 | 100 | 100 | 100 | 100 | |
Bridgestone Turanza T001 Rating: Satisfactory | 93,5 | 90,2 | 96,9 | 104,5 | 99,3 | 86,7 | |
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 278 | 146 | 143 | 25 | 10 | ||
Continental ContiSportContact 5 | 278 | 146 | 132 | 14 | 10 | ||
Bridgestone Turanza T001 | 235 | 109 | 126 | 19 | 8 | ||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 100 | 266,5 | 187,9 | 63,2 | 96,1 | ||
Continental ContiSportContact 5 | 100 | 299,7 | 200 | 73,1 | 98,5 | ||
Bridgestone Turanza T001 | 94,3 | 266,5 | 189,2 | 81 | 98 | ||
Show test details |