Segment
1. Hankook Kinergy 4S2 H750 Premium2. Michelin CrossClimate+ Premium
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Hankook) against a tyre from a manufacturer from France (Michelin). Generally, Michelin allround tyres are slightly better rated (86%) than Hankook (85%). In this particular case, the Hankook Kinergy 4S2 H750 has a better rating of 88% compared to 87% of the Michelin CrossClimate+. Important for this comparison is also the Autobild 2021 215/60 R16 test, where both the Kinergy 4S2 H750 and the CrossClimate+ were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 95% of Hankook Kinergy 4S2 H750 dimensions has B wet grip rating. Most (97%) of the Michelin CrossClimate+ also have B wet ratings. We also know where Kinergy 4S2 H750 is made - Korea.
# | Hankook Kinergy 4S2 H750 | Michelin CrossClimate+ | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R19 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Hankook Kinergy 4S2 H750 Premium2. Michelin CrossClimate+ Premium
1. Michelin CrossClimate+ Exemplary2. Hankook Kinergy 4S2 H750 Exemplary
2. Michelin CrossClimate+ Sufficient
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | ||||
Hankook Kinergy 4S2 H750 Rating: Exemplary | 1 | 2 | 2+ | ||||
Michelin CrossClimate+ Rating: Exemplary | 2 | 2+ | 2+ | ||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 99,8 | 99,3 | 106,9 | 98,3 | |||
Hankook Kinergy 4S2 H750 | 95,6 | 98,8 | 102,6 | 94,4 | |||
Michelin CrossClimate+ | 99,3 | 95,3 | 106,9 | 95,8 | |||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Hankook Kinergy 4S2 H750 Rating: Good | 1 | 2+ | 2+ | 3+ | |||
Michelin CrossClimate+ Rating: Exemplary | 2 | 1- | 2+ | 1- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Michelin CrossClimate+ | 39,7 | 49,7 | |||||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 200 | 66 | 66 | 49 | 18 | 8 | |
Hankook Kinergy 4S2 H750 Rating: Recommended | 189 | 52 | 61 | 46 | 17 | 6 | |
Michelin CrossClimate+ Rating: Recommended | 188 | 49 | 60 | 49 | 17 | 8 | |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 1 | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2- | 2 | 1- | 2 | |||
Michelin CrossClimate+ Rating: Exemplary | 2 | 2+ | 2+ | 1 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Hankook Kinergy 4S2 H750 | 42 | 50,8 | |||||
Michelin CrossClimate+ | 39,9 | 48,6 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2 | 2+ | 1- | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2 | 2 | 2- | 2- | |||
Michelin CrossClimate+ Rating: Good | 2- | 2 | 2- | 1- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Hankook Kinergy 4S2 H750 | 43,1 | 47,8 | |||||
Michelin CrossClimate+ | 40,8 | 48,1 | |||||
Show test details |