Segment
1. Vredestein Wintrac Premium2. BFGoodrich G-FORCE WINTER 2 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Holland (Vredestein) against a tyre from a manufacturer from USA (BFGoodrich). BFGoodrich is a brand that belongs to the Michelin group. Generally, BFGoodrich winter tyres are slightly better rated (75%) than Vredestein (60%). In this particular case, the BFGoodrich G-FORCE WINTER 2 has a better rating of 84% compared to 58% of the Vredestein Wintrac. The first tyre test of Vredestein Wintrac was done in 2021, compared to 2017 when was the BFGoodrich G-FORCE WINTER 2 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Wintrac and the G-FORCE WINTER 2 were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Wintrac is made in Hungary and G-FORCE WINTER 2 is made in Romania/Poland.
# | Vredestein Wintrac
| BFGoodrich G-FORCE WINTER 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R16 | R14 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Wintrac Premium2. BFGoodrich G-FORCE WINTER 2 Upper-middle
1. BFGoodrich G-FORCE WINTER 2 Very good2. Vredestein Wintrac Very good
2. Vredestein Wintrac Sufficient
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Vredestein Wintrac Rating: Good | 2 | 2- | 2 | 2 | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2 | 2- | 2 | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Vredestein Wintrac | 37.3 | 30.2 | |||||
BFGoodrich G-FORCE WINTER 2 | 37.5 | 29.4 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
Vredestein Wintrac Rating: Satisfactory | 2.4 | 3.4 | |||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2.4 | 2.7 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
Vredestein Wintrac Rating: Satisfactory | 2,1 | 2,4 | 2,7 | 2,4 | 2,4 | 2,8 | 2,5 |
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2,7 | 2,6 | 2,0 | 2,5 | 2,4 | 2,7 | 2,0 |
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Vredestein Wintrac Rating: Exemplary | 2+ | 2+ | 2- | 2+ | 3+ | ||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2 | 3+ | 1- | 3+ | 2 | ||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 | |
Vredestein Wintrac Rating: Good | 2,3 | 2,5 | 2,2 | 2,0 | 2,8 | 2,0 | |
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2,6 | 2,2 | 1,9 | 2,5 | 3,3 | 2,0 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Vredestein Wintrac | 33,5 | 30,3 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,6 | 27,9 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 8,7 | 9,6 | 9,3 | 10 | 10 | 10 | |
Vredestein Wintrac Rating: Very good | 8,1 | 7,8 | 8,5 | 8,2 | 7 | 9 | |
BFGoodrich G-FORCE WINTER 2 Rating: Good | 7,8 | 6,6 | 7,4 | 10 | 5 | 9 | |
Show test details |