Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
1 | 2025 | Die Reifentester | 195/55 R16 | Very good |
2 | 2025 | Aftonbladet | 225/45 R17 | - |
3 | 2024 | Tyre Reviews | 205/55 R16 | Highly recommended |
1 | 2024 | Autobild | 225/40 R18 | Exemplary |
1 | 2024 | ALVOLANTE | 225/50 R17 | - |
2 | 2024 | AUTOBILD | 225/50 R17 | - |
5 | 2024 | AUTOBILD | 225/50 R17 | Good |
1 | 2024 | TYRE REVIEWS | 235/35 R19 | Test winner |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Cinturato All Season SF 3 XL 3PMSF
- In stock
£170
|
Cinturato All Season SF 3 XL 3PMSF | In stock | Free shipping | £170 |
Buy
tyres.pneus.online.uk
|
|
Pirelli Cinturato All Season SF 3 ( 245/40 R19 98Y XL )
- In stock
£186
|
Pirelli Cinturato All Season SF 3 ( 245/40 R19 98Y XL ) | In stock | Free shipping | £186 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2025 | Aftonbladet | 225/45 R17 | - |
2 | 2024 | TYRE REVIEWS | 235/35 R19 | Highly recommended |
4 | 2024 | ALVOLANTE | 225/50 R17 | - |
3 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
1 | 2024 | ACE | 215/50 R18 | Highly recommended |
1 | 2024 | SPORTAUTO | 215/40 R18 | Outstanding |
1 | 2024 | Tyre Reviews | 205/55 R16 | Test winner |
5 | 2023 | Autobild | 225/45 R17 | - |
2 | 2023 | Autobild | 225/45 R17 | Exemplary |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Continental AllSeasonContact 2 ( 245/40 R19 98Y XL EVc )
- In stock
£153
|
Continental AllSeasonContact 2 ( 245/40 R19 98Y XL EVc ) | In stock | Free shipping | £153 |
Buy
mytyres.co.uk
|
|
AllSeasonContact 2 XL EV 3PMSF
- In stock
£154
|
AllSeasonContact 2 XL EV 3PMSF | In stock | Free shipping | £154 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
2 | 2025 | Die Reifentester | 195/55 R16 | Good |
2 | 2024 | ALVOLANTE | 225/50 R17 | - |
4 | 2024 | SPORTAUTO | 215/40 R18 | Good |
4 | 2024 | Tyre Reviews | 205/55 R16 | Highly recommended |
4 | 2024 | ADAC | 205/55 R16 | Good |
2 | 2024 | Autobild | 225/40 R18 | Exemplary |
3 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
2 | 2024 | TYRE REVIEWS | 235/35 R19 | Highly recommended |
4 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2023 | Autobild | 225/45 R17 | - |
1 | 2023 | Tyre Reviews | 195/65 R15 | Test winner |
1 | 2023 | Autobild | 225/45 R17 | Exemplary |
1 | 2022 | Autoklub ČR | 205/55 R16 | - |
3 | 2022 | Autobild | 195/55 R16 | - |
9 | 2022 | Autobild | 195/55 R16 | Satisfactory |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
CrossClimate 2 XL EV 3PMSF
- In stock
£179
|
CrossClimate 2 XL EV 3PMSF | In stock | Free shipping | £179 |
Buy
tyres.pneus.online.uk
|
|
Michelin CrossClimate 2 ( 245/40 R19 98Y XL )
- In stock
£179
|
Michelin CrossClimate 2 ( 245/40 R19 98Y XL ) | In stock | Free shipping | £179 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
1 | 2025 | Aftonbladet | 225/45 R17 | - |
2 | 2025 | Die Reifentester | 195/55 R16 | Good |
2 | 2024 | TYRE REVIEWS | 235/35 R19 | Highly recommended |
12 | 2024 | AUTOBILD | 225/50 R17 | Satisfactory |
3 | 2024 | ALVOLANTE | 225/50 R17 | - |
1 | 2024 | AUTOBILD | 225/50 R17 | - |
4 | 2024 | Autobild | 225/40 R18 | Exemplary |
3 | 2024 | Autozeitung | 215/55 R17 | Highly recommended |
3 | 2024 | ACE | 215/50 R18 | Recommended |
3 | 2024 | SPORTAUTO | 215/40 R18 | Very good |
2 | 2024 | Tyre Reviews | 205/55 R16 | Highly recommended |
1 | 2023 | Autobild | 235/65 R17 | Test winner |
3 | 2023 | Autobild | 225/45 R17 | Exemplary |
1 | 2023 | Autobild | 225/45 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Bridgestone Turanza All season 6 ( 245/40 R19 98Y XL Enliten / EV )
- In stock
£154
|
Bridgestone Turanza All season 6 ( 245/40 R19 98Y XL Enliten / EV ) | In stock | Free shipping | £154 |
Buy
mytyres.co.uk
|
|
Turanza All Season 6 XL Enliten 3PMSF
- In stock
£169
|
Turanza All Season 6 XL Enliten 3PMSF | In stock | Free shipping | £169 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Aftonbladet | 225/45 R17 | - |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
5 | 2024 | SPORTAUTO | 215/40 R18 | Good |
1 | 2024 | ADAC | 205/55 R16 | Very good |
3 | 2024 | ACE | 215/50 R18 | Recommended |
3 | 2024 | Autobild | 225/40 R18 | Exemplary |
5 | 2024 | ALVOLANTE | 225/50 R17 | - |
4 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
6 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
12 | 2023 | Autobild | 225/45 R17 | - |
6 | 2023 | Autobild | 225/45 R17 | Good |
1 | 2022 | Autobild | 195/55 R16 | Satisfactory |
3 | 2022 | Tyre Reviews | 225/45 R17 | Highly recommended |
6 | 2022 | Autobild | 195/55 R16 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 XL MFS 3PMSF
- In stock
£164
|
Vector 4 Seasons Gen3 XL MFS 3PMSF | In stock | Free shipping | £164 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 ( 245/40 R19 98Y XL EVR )
- In stock
£175
|
Goodyear Vector 4 Seasons Gen-3 ( 245/40 R19 98Y XL EVR ) | In stock | Free shipping | £175 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2024 | ADAC | 205/55 R16 | Good |
2 | 2024 | SPORTAUTO | 215/40 R18 | Very good |
13 | 2023 | Autobild | 225/45 R17 | - |
3 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
8 | 2023 | Autobild | 225/45 R17 | Good |
2 | 2022 | Tyre Reviews | 225/45 R17 | Test winner |
5 | 2022 | Autobild | 195/55 R16 | - |
3 | 2022 | Autobild | 195/55 R16 | Good |
1 | 2021 | Autobild | 215/60 R16 | Exemplary |
4 | 2021 | Autobild | 225/50 R17 | - |
3 | 2021 | Autobild | 225/50 R17 | Good |
7 | 2020 | Autobild | 205/55 R16 | Good |
6 | 2020 | Autoklub ČR | 205/55 R16 | - |
3 | 2020 | Autobild | 205/55 R16 | - |
8 | 2019 | Autobild | 225/45 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Hankook Kinergy 4S² H750 ( 245/40 ZR19 98Y XL 4PR, SBL )
- In stock
£146
|
Hankook Kinergy 4S² H750 ( 245/40 ZR19 98Y XL 4PR, SBL ) | In stock | Free shipping | £146 |
Buy
mytyres.co.uk
|
|
Kinergy 4S2 H750 XL 3PMSF
- In stock
£178
|
Kinergy 4S2 H750 XL 3PMSF | In stock | Free shipping | £178 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
5 | 2024 | ACE | 215/50 R18 | Recommended |
2 | 2024 | ADAC | 205/55 R16 | Good |
5 | 2023 | Autobild | 225/45 R17 | Exemplary |
3 | 2023 | Autobild | 225/45 R17 | - |
4 | 2022 | Gute-Fahrt | 235/55 R18 | Good - |
5 | 2022 | Autobild | 225/50 R18 | Good |
8 | 2022 | Tyre Reviews | 225/45 R17 | - |
4 | 2022 | Autoklub ČR | 205/55 R16 | - |
14 | 2021 | Autobild | 225/50 R17 | - |
14 | 2021 | Autobild | 225/50 R17 | Satisfactory |
7 | 2021 | Autobild | 215/65 R17 | Satisfactory |
2 | 2021 | Tyre Reviews | 205/55 R16 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2024 | SPORTAUTO | 215/40 R18 | Good |
6 | 2024 | ACE | 215/50 R18 | Recommended |
6 | 2024 | ALVOLANTE | 225/50 R17 | - |
5 | 2024 | TYRE REVIEWS | 235/35 R19 | Recommended |
5 | 2023 | Autobild | 235/65 R17 | Good |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vredestein Quatrac Pro+ ( 245/40 R19 98Y XL )
- In stock
£171
|
Vredestein Quatrac Pro+ ( 245/40 R19 98Y XL ) | In stock | Free shipping | £171 |
Buy
mytyres.co.uk
|
|
Quatrac Pro Plus XL 3PMSF
- In stock
£188
|
Quatrac Pro Plus XL 3PMSF | In stock | Free shipping | £188 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Aftonbladet | 225/45 R17 | - |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
5 | 2024 | SPORTAUTO | 215/40 R18 | Good |
1 | 2024 | ADAC | 205/55 R16 | Very good |
3 | 2024 | ACE | 215/50 R18 | Recommended |
3 | 2024 | Autobild | 225/40 R18 | Exemplary |
5 | 2024 | ALVOLANTE | 225/50 R17 | - |
4 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
6 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
12 | 2023 | Autobild | 225/45 R17 | - |
6 | 2023 | Autobild | 225/45 R17 | Good |
1 | 2022 | Autobild | 195/55 R16 | Satisfactory |
3 | 2022 | Tyre Reviews | 225/45 R17 | Highly recommended |
6 | 2022 | Autobild | 195/55 R16 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 XL MFS 3PMSF
- In stock
£164
|
Vector 4 Seasons Gen3 XL MFS 3PMSF | In stock | Free shipping | £164 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 ( 245/40 R19 98Y XL EVR )
- In stock
£175
|
Goodyear Vector 4 Seasons Gen-3 ( 245/40 R19 98Y XL EVR ) | In stock | Free shipping | £175 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
5 | 2024 | Autobild | 225/40 R18 | Good |
7 | 2024 | AUTOBILD | 225/50 R17 | Good |
7 | 2024 | AUTOBILD | 225/50 R17 | - |
4 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
7 | 2023 | Autobild | 225/45 R17 | Good |
8 | 2023 | Autobild | 225/45 R17 | - |
4 | 2022 | Autobild | 195/55 R16 | Good |
4 | 2022 | Autobild | 195/55 R16 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2024 | ACE | 215/50 R18 | Recommended |
10 | 2022 | Autobild | 225/50 R18 | Not recommended |
14 | 2022 | Autobild | 195/55 R16 | Conditionally recommended |
10 | 2022 | Autobild | 195/55 R16 | - |
8 | 2021 | Autobild | 225/50 R17 | Satisfactory |
7 | 2021 | Autobild | 225/50 R17 | - |
8 | 2021 | Autobild | 215/65 R17 | Satisfactory |
14 | 2020 | Autobild | 205/55 R16 | Satisfactory |
13 | 2020 | Autobild | 205/55 R16 | - |
7 | 2019 | Autobild | 225/45 R17 | Good |
4 | 2019 | Autobild | 225/45 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Premitra All Season AP3 XL FSL 3PMSF
- In stock
£123
|
Premitra All Season AP3 XL FSL 3PMSF | In stock | Free shipping | £123 |
Buy
tyres.pneus.online.uk
|
|
Maxxis Premitra All Season AP3 ( 245/40 R19 98W XL )
- In stock
£145
|
Maxxis Premitra All Season AP3 ( 245/40 R19 98W XL ) | In stock | Free shipping | £145 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
9 | 2024 | Autobild | 225/40 R18 | Conditionally recommended |
5 | 2022 | Gute-Fahrt | 235/55 R18 | - |
6 | 2022 | Autobild | 225/50 R18 | Good |
7 | 2022 | Tyre Reviews | 225/45 R17 | - |
5 | 2022 | ARBÖ | 205/55 R17 | Recommended |
4 | 2021 | Autobild | 225/50 R17 | Good |
2 | 2021 | Autobild | 225/50 R17 | - |
6 | 2021 | Autobild | 215/65 R17 | Satisfactory |
6 | 2020 | ADAC | 235/55 R17 | Poor |
3 | 2019 | Autobild | 225/45 R17 | - |
2 | 2019 | Autobild | 225/45 R17 | Exemplary |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2024 | Tyre Reviews | 205/55 R16 | - |
14 | 2024 | ADAC | 205/55 R16 | Satisfactory |
21 | 2023 | Autobild | 225/45 R17 | - |
5 | 2020 | Autoklub ČR | 205/55 R16 | - |
23 | 2020 | Autobild | 205/55 R16 | - |
15 | 2019 | Autobild | 225/45 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Yokohama BluEarth-4S AW21 ( 245/40 R19 98Y XL BluEarth, RPB )
- In stock
£158
|
Yokohama BluEarth-4S AW21 ( 245/40 R19 98Y XL BluEarth, RPB ) | In stock | Free shipping | £158 |
Buy
mytyres.co.uk
|
|
BluEarth 4S AW21 3PMSF
- In stock
£169
|
BluEarth 4S AW21 3PMSF | In stock | Free shipping | £169 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
12 | 2024 | ADAC | 205/55 R16 | Satisfactory |
20 | 2024 | AUTOBILD | 225/50 R17 | - |
22 | 2021 | Autobild | 225/50 R17 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
12 | 2024 | ADAC | 205/55 R16 | Satisfactory |
20 | 2024 | AUTOBILD | 225/50 R17 | - |
22 | 2021 | Autobild | 225/50 R17 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
29 | 2024 | AUTOBILD | 225/50 R17 | - |
17 | 2023 | Autobild | 225/45 R17 | - |
22 | 2022 | Autobild | 195/55 R16 | - |
Best tyres in your size
This is a preview of our comprehensive tyre test. The full test includes: