Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2025 | Aftonbladet | 225/45 R17 | - |
2 | 2024 | TYRE REVIEWS | 235/35 R19 | Highly recommended |
4 | 2024 | ALVOLANTE | 225/50 R17 | - |
3 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
1 | 2024 | ACE | 215/50 R18 | Highly recommended |
1 | 2024 | SPORTAUTO | 215/40 R18 | Outstanding |
1 | 2024 | Tyre Reviews | 205/55 R16 | Test winner |
5 | 2023 | Autobild | 225/45 R17 | - |
2 | 2023 | Autobild | 225/45 R17 | Exemplary |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
AllSeasonContact 2 EV XL FR 3PMSF
- In stock
£182
|
AllSeasonContact 2 EV XL FR 3PMSF | In stock | Free shipping | £182 |
Buy
tyres.pneus.online.uk
|
|
Continental AllSeasonContact 2 ( 245/50 R19 105W XL EVc )
- In stock
£215
|
Continental AllSeasonContact 2 ( 245/50 R19 105W XL EVc ) | In stock | Free shipping | £215 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Aftonbladet | 225/45 R17 | - |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
5 | 2024 | SPORTAUTO | 215/40 R18 | Good |
1 | 2024 | ADAC | 205/55 R16 | Very good |
3 | 2024 | ACE | 215/50 R18 | Recommended |
3 | 2024 | Autobild | 225/40 R18 | Exemplary |
5 | 2024 | ALVOLANTE | 225/50 R17 | - |
4 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
6 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
12 | 2023 | Autobild | 225/45 R17 | - |
6 | 2023 | Autobild | 225/45 R17 | Good |
1 | 2022 | Autobild | 195/55 R16 | Satisfactory |
3 | 2022 | Tyre Reviews | 225/45 R17 | Highly recommended |
6 | 2022 | Autobild | 195/55 R16 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 XL 3PMSF
- In stock
£156
|
Vector 4 Seasons Gen3 XL 3PMSF | In stock | Free shipping | £156 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 ( 245/50 R19 105H XL EDR )
- In stock
£176
|
Goodyear Vector 4 Seasons Gen-3 ( 245/50 R19 105H XL EDR ) | In stock | Free shipping | £176 |
Buy
mytyres.co.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 XL 3PMSF
- In stock
£165
|
Vector 4 Seasons Gen3 XL 3PMSF | In stock | Free shipping | £165 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 ( 245/50 R19 105W XL EVR )
- In stock
£175
|
Goodyear Vector 4 Seasons Gen-3 ( 245/50 R19 105W XL EVR ) | In stock | Free shipping | £175 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
2 | 2024 | ACE | 215/50 R18 | Highly recommended |
1 | 2023 | Autobild | 235/65 R17 | Test winner |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
CrossClimate 2 SUV XL RG 3PMSF
- In stock
£161
|
CrossClimate 2 SUV XL RG 3PMSF | In stock | Free shipping | £161 |
Buy
tyres.pneus.online.uk
|
|
Michelin CrossClimate 2 SUV ( 245/50 R19 105V XL )
- In stock
£183
|
Michelin CrossClimate 2 SUV ( 245/50 R19 105V XL ) | In stock | Free shipping | £183 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2024 | SPORTAUTO | 215/40 R18 | Good |
6 | 2024 | ACE | 215/50 R18 | Recommended |
6 | 2024 | ALVOLANTE | 225/50 R17 | - |
5 | 2024 | TYRE REVIEWS | 235/35 R19 | Recommended |
5 | 2023 | Autobild | 235/65 R17 | Good |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Quatrac Pro Plus XL 3PMSF
- In stock
£176
|
Quatrac Pro Plus XL 3PMSF | In stock | Free shipping | £176 |
Buy
tyres.pneus.online.uk
|
|
Vredestein Quatrac Pro+ ( 245/50 R19 105V XL )
- In stock
£180
|
Vredestein Quatrac Pro+ ( 245/50 R19 105V XL ) | In stock | Free shipping | £180 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Aftonbladet | 225/45 R17 | - |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
5 | 2024 | SPORTAUTO | 215/40 R18 | Good |
1 | 2024 | ADAC | 205/55 R16 | Very good |
3 | 2024 | ACE | 215/50 R18 | Recommended |
3 | 2024 | Autobild | 225/40 R18 | Exemplary |
5 | 2024 | ALVOLANTE | 225/50 R17 | - |
4 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
6 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
12 | 2023 | Autobild | 225/45 R17 | - |
6 | 2023 | Autobild | 225/45 R17 | Good |
1 | 2022 | Autobild | 195/55 R16 | Satisfactory |
3 | 2022 | Tyre Reviews | 225/45 R17 | Highly recommended |
6 | 2022 | Autobild | 195/55 R16 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 XL 3PMSF
- In stock
£156
|
Vector 4 Seasons Gen3 XL 3PMSF | In stock | Free shipping | £156 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 ( 245/50 R19 105H XL EDR )
- In stock
£176
|
Goodyear Vector 4 Seasons Gen-3 ( 245/50 R19 105H XL EDR ) | In stock | Free shipping | £176 |
Buy
mytyres.co.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 XL 3PMSF
- In stock
£165
|
Vector 4 Seasons Gen3 XL 3PMSF | In stock | Free shipping | £165 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 ( 245/50 R19 105W XL EVR )
- In stock
£175
|
Goodyear Vector 4 Seasons Gen-3 ( 245/50 R19 105W XL EVR ) | In stock | Free shipping | £175 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2024 | ACE | 215/50 R18 | Recommended |
10 | 2022 | Autobild | 225/50 R18 | Not recommended |
14 | 2022 | Autobild | 195/55 R16 | Conditionally recommended |
10 | 2022 | Autobild | 195/55 R16 | - |
8 | 2021 | Autobild | 225/50 R17 | Satisfactory |
7 | 2021 | Autobild | 225/50 R17 | - |
8 | 2021 | Autobild | 215/65 R17 | Satisfactory |
14 | 2020 | Autobild | 205/55 R16 | Satisfactory |
13 | 2020 | Autobild | 205/55 R16 | - |
7 | 2019 | Autobild | 225/45 R17 | Good |
4 | 2019 | Autobild | 225/45 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Premitra All Season AP3 SUV XL 3PMSF
- In stock
£166
|
Premitra All Season AP3 SUV XL 3PMSF | In stock | Free shipping | £166 |
Buy
tyres.pneus.online.uk
|
|
Maxxis Premitra All Season AP3 SUV ( 245/50 R19 105W XL )
- In stock
£176
|
Maxxis Premitra All Season AP3 SUV ( 245/50 R19 105W XL ) | In stock | Free shipping | £176 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
8 | 2024 | ACE | 215/50 R18 | Recommended |
7 | 2024 | ADAC | 205/55 R16 | Good |
7 | 2023 | Tyre Reviews | 195/65 R15 | - |
6 | 2022 | Gute-Fahrt | 235/55 R18 | Satisfactory |
7 | 2022 | Autobild | 225/50 R18 | Good |
6 | 2022 | Tyre Reviews | 225/45 R17 | - |
11 | 2022 | Autobild | 195/55 R16 | - |
8 | 2022 | Autobild | 195/55 R16 | Good |
5 | 2021 | Autobild | 225/50 R17 | - |
5 | 2021 | Autobild | 225/50 R17 | Satisfactory |
6 | 2021 | Autobild | 215/60 R16 | Good |
11 | 2020 | Autobild | 205/55 R16 | - |
5 | 2020 | Autobild | 205/55 R16 | Exemplary |
11 | 2019 | Autobild | 225/45 R17 | - |
7 | 2018 | Autobild | 195/65 R15 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2024 | Tyre Reviews | 205/55 R16 | - |
14 | 2024 | ADAC | 205/55 R16 | Satisfactory |
21 | 2023 | Autobild | 225/45 R17 | - |
5 | 2020 | Autoklub ČR | 205/55 R16 | - |
23 | 2020 | Autobild | 205/55 R16 | - |
15 | 2019 | Autobild | 225/45 R17 | - |
Best tyres in your size
This is a preview of our comprehensive tyre test. The full test includes: