Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
1 | 2025 | Vibilagare | 235/55 R19 | Test winner |
5 | 2025 | Autobild | 255/55 R18 | Good |
2 | 2024 | Autobild | 235/55 R19 | Exemplary |
1 | 2023 | Autobild | 225/65 R17 | Exemplary |
6 | 2023 | Automotorsport | 255/45 R20 | Very good |
1 | 2020 | Vibilagare | 225/60 R18 | - |
1 | 2020 | Autobild | 255/55 R18 | Exemplary |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Pilot Sport 4 SUV XL (*)
- In stock
£198
|
Pilot Sport 4 SUV XL (*) | In stock | Free shipping | £198 |
Buy
tyres.pneus.online.uk
|
|
Michelin Pilot Sport 4 SUV ( 245/50 R19 105W XL * )
- In stock
£232
|
Michelin Pilot Sport 4 SUV ( 245/50 R19 105W XL * ) | In stock | Free shipping | £232 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
1 | 2025 | Autobild | 215/55 R18 | Exemplary |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
iON Evo R0 XL
- In stock
£214
|
iON Evo R0 XL | In stock | Free shipping | £214 |
Buy
tyres.pneus.online.uk
|
|
Hankook iON evo (IK01) ( 245/50 R19 105H XL 4PR EV, R0, SBL )
- In stock
£233
|
Hankook iON evo (IK01) ( 245/50 R19 105H XL 4PR EV, R0, SBL ) | In stock | Free shipping | £233 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Vibilagare | 235/55 R19 | Good |
8 | 2025 | Aftonbladet | 225/45 R17 | - |
6 | 2025 | Autobild | 225/40 R18 | - |
4 | 2025 | ADAC | 225/40 R18 | Good |
1 | 2025 | Autobild | 225/40 R18 | Exemplary |
1 | 2025 | Autozeitung | 225/45 R18 | Highly recommended |
2 | 2025 | Autobild | 245/35 R19 | Exemplary |
1 | 2025 | Autobild | 255/55 R18 | Exemplary |
1 | 2024 | Autobild | 235/55 R19 | Exemplary |
1 | 2023 | ACE | 225/45 R18 | Test winner |
2 | 2023 | SportAuto | 225/40 R18 | Very good |
3 | 2023 | Autobild | 225/40 R18 | Outstanding |
3 | 2023 | Autozeitung | 235/35 R19 | Highly recommended |
3 | 2023 | Tyre Reviews | 225/40 R18 | Highly recommended |
1 | 2023 | Autobild | 225/45 R18 | Outstanding |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Eagle F1 Asymmetric 6 EDT XL (*)
- In stock
£180
|
Eagle F1 Asymmetric 6 EDT XL (*) | In stock | Free shipping | £180 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Eagle F1 Asymmetric 6 ( 245/50 R19 105Y XL *, EDR )
- In stock
£219
|
Goodyear Eagle F1 Asymmetric 6 ( 245/50 R19 105Y XL *, EDR ) | In stock | Free shipping | £219 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2025 | Aftonbladet | 225/45 R17 | Outstanding |
2 | 2024 | Autozeitung | 225/45 R17 | Highly recommended |
6 | 2024 | Autobild | 225/55 R17 | Good |
2 | 2023 | Tyre Reviews | 205/55 R16 | Highly recommended |
4 | 2023 | Autoklub ČR | 205/55 R16 | - |
17 | 2023 | ADAC | 205/55 R16 | Good |
2 | 2021 | Autobild | 205/55 R16 | - |
7 | 2021 | Autobild | 205/55 R16 | Good |
9 | 2021 | ADAC | 225/50 R17 | Satisfactory |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Cinturato P7 C2 RunFlat XL (*)
- In stock
£186
|
Cinturato P7 C2 RunFlat XL (*) | In stock | Free shipping | £186 |
Buy
tyres.pneus.online.uk
|
|
Pirelli Cinturato P7 (P7C2) Run Flat ( 245/50 R19 105W XL *, runflat )
- In stock
£218
|
Pirelli Cinturato P7 (P7C2) Run Flat ( 245/50 R19 105W XL *, runflat ) | In stock | Free shipping | £218 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Die Reifentester | 225/40 R18 | Good |
3 | 2024 | Autozeitung | 225/45 R17 | - |
12 | 2023 | Autobild | 225/45 R18 | Satisfactory |
1 | 2023 | Autobild | 225/45 R18 | - |
6 | 2023 | Autobild | 225/40 R18 | Good |
4 | 2023 | Tyre Reviews | 225/40 R18 | Recommended |
7 | 2023 | ACE | 225/45 R18 | Highly recommended |
6 | 2022 | Autobild | 225/45 R18 | Good |
3 | 2022 | Autobild | 245/40 R19 | Exemplary |
3 | 2022 | AutoMotorSport | 245/45 R19 | Very good |
3 | 2022 | Tyre Reviews | 225/45 R17 | Recommended |
6 | 2021 | Autobild | 265/35 R20 | Good |
9 | 2021 | Autozeitung | 225/40 R18 | - |
6 | 2021 | Tyre Reviews | 225/40 R18 | Recommended |
12 | 2020 | Autobild | 245/45 R18 | Satisfactory |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2025 | Autobild | 255/55 R18 | - |
4 | 2025 | Aftonbladet | 225/45 R17 | - |
3 | 2025 | Automotorsport | 215/55 R17 | Very good |
4 | 2024 | Automotorsport | 235/55 R18 | Good |
9 | 2024 | Autozeitung | 225/45 R17 | Recommended for economical driving |
6 | 2024 | ACE | 225/45 R17 | Recommended |
6 | 2024 | ADAC | 215/55 R17 | Satisfactory |
10 | 2024 | Autobild | 205/55 R16 | - |
3 | 2024 | Autobild | 205/55 R16 | Exemplary |
2 | 2023 | Autobild | 225/65 R17 | Exemplary |
16 | 2023 | Autobild | 225/45 R18 | - |
5 | 2023 | Autobild | 225/45 R18 | Good |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Bridgestone Turanza 6 ( 245/50 R19 105W XL Enliten / EV )
- In stock
£164
|
Bridgestone Turanza 6 ( 245/50 R19 105W XL Enliten / EV ) | In stock | Free shipping | £164 |
Buy
mytyres.co.uk
|
|
Turanza 6 Enliten XL
- In stock
£175
|
Turanza 6 Enliten XL | In stock | Free shipping | £175 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2025 | Autobild | 225/40 R18 | - |
5 | 2025 | Autobild | 225/40 R18 | Exemplary |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2025 | Autobild | 245/35 R19 | Exemplary |
5 | 2025 | Autozeitung | 225/45 R18 | Highly recommended |
20 | 2025 | Autobild | 225/40 R18 | - |
4 | 2023 | Autozeitung | 235/35 R19 | Highly recommended |
2 | 2023 | Gute-Fahrt | 235/35 R19 | Very good - |
11 | 2023 | Autobild | 225/45 R18 | Satisfactory |
5 | 2023 | ACE | 225/45 R18 | Highly recommended |
3 | 2023 | Autobild | 225/45 R18 | - |
5 | 2023 | SportAuto | 225/40 R18 | Very good |
3 | 2023 | Autobild | 225/40 R18 | Outstanding |
4 | 2022 | Sportauto | 235/35 R19 | Good |
7 | 2021 | Tyre Reviews | 225/40 R18 | Recommended |
3 | 2021 | Autozeitung | 225/40 R18 | Highly recommended |
2 | 2017 | EVO | 225/40 R18 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
P Zero PZ4 Sports Car XL
- In stock
£193
|
P Zero PZ4 Sports Car XL | In stock | Free shipping | £193 |
Buy
tyres.pneus.online.uk
|
|
Pirelli P Zero PZ4 SC ( 245/50 R19 105Y XL * )
- In stock
£226
|
Pirelli P Zero PZ4 SC ( 245/50 R19 105Y XL * ) | In stock | Free shipping | £226 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2024 | ACE | 225/45 R17 | Highly recommended |
16 | 2024 | Autobild | 205/55 R16 | Satisfactory |
9 | 2024 | Autobild | 205/55 R16 | - |
12 | 2021 | ADAC | 205/55 R16 | Satisfactory |
4 | 2020 | ADAC | 235/55 R17 | Recommended |
5 | 2020 | Teknikens | 225/50 R17 | - |
5 | 2020 | Gute-Fahrt | 215/50 R18 | Good - |
4 | 2019 | Autozeitung | 235/45 R18 | - |
5 | 2019 | AutoMotorSport | 215/55 R17 | Recommended |
9 | 2019 | ACE | 205/55 R16 | Conditionally recommended |
5 | 2017 | Gute-Fahrt | 215/55 R17 | Highly recommended - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Pirelli Cinturato P7 Run Flat ( 245/50 R19 105W XL *, runflat )
- In stock
£250
|
Pirelli Cinturato P7 Run Flat ( 245/50 R19 105W XL *, runflat ) | In stock | Free shipping | £250 |
Buy
mytyres.co.uk
|
|
Cinturato P7 (*) RunFlat XL
- In stock
£261
|
Cinturato P7 (*) RunFlat XL | In stock | Free shipping | £261 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2025 | ADAC | 225/40 R18 | Good |
14 | 2025 | Autobild | 225/40 R18 | - |
6 | 2023 | Tyre Reviews | 225/40 R18 | - |
4 | 2023 | Autobild | 225/45 R18 | - |
15 | 2023 | Autobild | 225/45 R18 | Satisfactory |
Best tyres in your size
This is a preview of our comprehensive tyre test. The full test includes: