Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Aftonbladet | 225/45 R17 | - |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
5 | 2024 | SPORTAUTO | 215/40 R18 | Good |
1 | 2024 | ADAC | 205/55 R16 | Very good |
3 | 2024 | ACE | 215/50 R18 | Recommended |
3 | 2024 | Autobild | 225/40 R18 | Exemplary |
5 | 2024 | ALVOLANTE | 225/50 R17 | - |
4 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
6 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
12 | 2023 | Autobild | 225/45 R17 | - |
6 | 2023 | Autobild | 225/45 R17 | Good |
1 | 2022 | Autobild | 195/55 R16 | Satisfactory |
3 | 2022 | Tyre Reviews | 225/45 R17 | Highly recommended |
6 | 2022 | Autobild | 195/55 R16 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Goodyear Vector 4 Seasons Gen-3 SUV ( 275/40 R20 106W XL EVR )
- In stock
£198
|
Goodyear Vector 4 Seasons Gen-3 SUV ( 275/40 R20 106W XL EVR ) | In stock | Free shipping | £198 |
Buy
mytyres.co.uk
|
|
Vector 4 Seasons Gen3 SUV FP XL 3PMSF
- In stock
£204
|
Vector 4 Seasons Gen3 SUV FP XL 3PMSF | In stock | Free shipping | £204 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
2 | 2024 | ACE | 215/50 R18 | Highly recommended |
1 | 2023 | Autobild | 235/65 R17 | Test winner |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
CrossClimate 2 SUV FSL XL 3PMSF
- In stock
£219
|
CrossClimate 2 SUV FSL XL 3PMSF | In stock | Free shipping | £219 |
Buy
tyres.pneus.online.uk
|
|
Michelin CrossClimate 2 SUV ( 275/40 R20 106Y XL )
- In stock
£248
|
Michelin CrossClimate 2 SUV ( 275/40 R20 106Y XL ) | In stock | Free shipping | £248 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2024 | ADAC | 205/55 R16 | Good |
2 | 2024 | SPORTAUTO | 215/40 R18 | Very good |
13 | 2023 | Autobild | 225/45 R17 | - |
3 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
8 | 2023 | Autobild | 225/45 R17 | Good |
2 | 2022 | Tyre Reviews | 225/45 R17 | Test winner |
5 | 2022 | Autobild | 195/55 R16 | - |
3 | 2022 | Autobild | 195/55 R16 | Good |
1 | 2021 | Autobild | 215/60 R16 | Exemplary |
4 | 2021 | Autobild | 225/50 R17 | - |
3 | 2021 | Autobild | 225/50 R17 | Good |
7 | 2020 | Autobild | 205/55 R16 | Good |
6 | 2020 | Autoklub ČR | 205/55 R16 | - |
3 | 2020 | Autobild | 205/55 R16 | - |
8 | 2019 | Autobild | 225/45 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Hankook Kinergy 4S² X H750A ( 275/40 ZR20 106W XL 4PR, SBL )
- In stock
£164
|
Hankook Kinergy 4S² X H750A ( 275/40 ZR20 106W XL 4PR, SBL ) | In stock | Free shipping | £164 |
Buy
mytyres.co.uk
|
|
Kinergy 4S2 X H750A XL 3PMSF
- In stock
£203
|
Kinergy 4S2 X H750A XL 3PMSF | In stock | Free shipping | £203 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2024 | SPORTAUTO | 215/40 R18 | Good |
6 | 2024 | ACE | 215/50 R18 | Recommended |
6 | 2024 | ALVOLANTE | 225/50 R17 | - |
5 | 2024 | TYRE REVIEWS | 235/35 R19 | Recommended |
5 | 2023 | Autobild | 235/65 R17 | Good |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vredestein Quatrac Pro+ ( 275/40 R20 106Y XL )
- In stock
£172
|
Vredestein Quatrac Pro+ ( 275/40 R20 106Y XL ) | In stock | Free shipping | £172 |
Buy
mytyres.co.uk
|
|
Quatrac Pro Plus XL 3PMSF
- In stock
£229
|
Quatrac Pro Plus XL 3PMSF | In stock | Free shipping | £229 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Aftonbladet | 225/45 R17 | - |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
5 | 2024 | SPORTAUTO | 215/40 R18 | Good |
1 | 2024 | ADAC | 205/55 R16 | Very good |
3 | 2024 | ACE | 215/50 R18 | Recommended |
3 | 2024 | Autobild | 225/40 R18 | Exemplary |
5 | 2024 | ALVOLANTE | 225/50 R17 | - |
4 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
6 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
12 | 2023 | Autobild | 225/45 R17 | - |
6 | 2023 | Autobild | 225/45 R17 | Good |
1 | 2022 | Autobild | 195/55 R16 | Satisfactory |
3 | 2022 | Tyre Reviews | 225/45 R17 | Highly recommended |
6 | 2022 | Autobild | 195/55 R16 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Goodyear Vector 4 Seasons Gen-3 SUV ( 275/40 R20 106W XL EVR )
- In stock
£198
|
Goodyear Vector 4 Seasons Gen-3 SUV ( 275/40 R20 106W XL EVR ) | In stock | Free shipping | £198 |
Buy
mytyres.co.uk
|
|
Vector 4 Seasons Gen3 SUV FP XL 3PMSF
- In stock
£204
|
Vector 4 Seasons Gen3 SUV FP XL 3PMSF | In stock | Free shipping | £204 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2024 | ACE | 215/50 R18 | Recommended |
10 | 2022 | Autobild | 225/50 R18 | Not recommended |
14 | 2022 | Autobild | 195/55 R16 | Conditionally recommended |
10 | 2022 | Autobild | 195/55 R16 | - |
8 | 2021 | Autobild | 225/50 R17 | Satisfactory |
7 | 2021 | Autobild | 225/50 R17 | - |
8 | 2021 | Autobild | 215/65 R17 | Satisfactory |
14 | 2020 | Autobild | 205/55 R16 | Satisfactory |
13 | 2020 | Autobild | 205/55 R16 | - |
7 | 2019 | Autobild | 225/45 R17 | Good |
4 | 2019 | Autobild | 225/45 R17 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2024 | Autobild | 225/40 R18 | Satisfactory |
3 | 2022 | Autobild | 225/50 R18 | Good |
2 | 2022 | Autoklub ČR | 205/55 R16 | - |
8 | 2022 | Autobild | 195/55 R16 | - |
13 | 2022 | Autobild | 195/55 R16 | Satisfactory |
2 | 2022 | ARBÖ | 205/55 R17 | Recommended |
1 | 2022 | Gute-Fahrt | 235/55 R18 | Very good |
4 | 2022 | Tyre Reviews | 225/45 R17 | Recommended |
3 | 2021 | Tyre Reviews | 205/55 R16 | - |
2 | 2021 | Autobild | 225/50 R17 | Exemplary |
10 | 2021 | Autobild | 225/50 R17 | - |
7 | 2021 | Autobild | 215/60 R16 | Satisfactory |
3 | 2020 | Autobild | 205/55 R16 | Exemplary |
8 | 2020 | Autobild | 205/55 R16 | - |
1 | 2020 | ADAC | 235/55 R17 | Sufficient |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
AllSeasonContact XL FR 3PMSF
- In stock
£196
|
AllSeasonContact XL FR 3PMSF | In stock | Free shipping | £196 |
Buy
tyres.pneus.online.uk
|
|
Continental AllSeasonContact ( 275/40 R20 106Y XL EVc )
- In stock
£203
|
Continental AllSeasonContact ( 275/40 R20 106Y XL EVc ) | In stock | Free shipping | £203 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
9 | 2024 | Autobild | 225/40 R18 | Conditionally recommended |
5 | 2022 | Gute-Fahrt | 235/55 R18 | - |
6 | 2022 | Autobild | 225/50 R18 | Good |
7 | 2022 | Tyre Reviews | 225/45 R17 | - |
5 | 2022 | ARBÖ | 205/55 R17 | Recommended |
4 | 2021 | Autobild | 225/50 R17 | Good |
2 | 2021 | Autobild | 225/50 R17 | - |
6 | 2021 | Autobild | 215/65 R17 | Satisfactory |
6 | 2020 | ADAC | 235/55 R17 | Poor |
3 | 2019 | Autobild | 225/45 R17 | - |
2 | 2019 | Autobild | 225/45 R17 | Exemplary |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2024 | Tyre Reviews | 205/55 R16 | - |
14 | 2024 | ADAC | 205/55 R16 | Satisfactory |
21 | 2023 | Autobild | 225/45 R17 | - |
5 | 2020 | Autoklub ČR | 205/55 R16 | - |
23 | 2020 | Autobild | 205/55 R16 | - |
15 | 2019 | Autobild | 225/45 R17 | - |
Best tyres in your size
This is a preview of our comprehensive tyre test. The full test includes: