Tested 8x in 2023, 8x in total.
225/45 R18 | Not available in this dimension |
235/45 R18 | Not available in this dimension |
255/40 R18 | Not available in this dimension |
275/40 R18 | Not available in this dimension |
235/40 R19 | £169roundtriptyres.co.uk |
245/40 R19 | Currenty not available |
275/35 R19 | £209roundtriptyres.co.uk |
285/35 R19 | Not available in this dimension |
255/40 R20 | Not available in this dimension |
295/35 R20 | Not available in this dimension |
255/35 R21 | £258roundtriptyres.co.uk |
305/30 R21 | £353mytyres.co.uk |
Tested 10x in 2023, 10x in total.
225/45 R18 | £140tyres.net |
235/45 R18 | £180mytyres.co.uk |
255/40 R18 | Not available in this dimension |
275/40 R18 | Not available in this dimension |
235/40 R19 | £169roundtriptyres.co.uk |
245/40 R19 | £172roundtriptyres.co.uk |
275/35 R19 | £202mytyres.co.uk |
285/35 R19 | Not available in this dimension |
255/40 R20 | Not available in this dimension |
295/35 R20 | Not available in this dimension |
255/35 R21 | Not available in this dimension |
305/30 R21 | Not available in this dimension |
Tested 7x in 2023, 7x in total.
225/45 R18 | £161roundtriptyres.co.uk |
235/45 R18 | £181roundtriptyres.co.uk |
255/40 R18 | £209roundtriptyres.co.uk |
275/40 R18 | Currenty not available |
235/40 R19 | £203roundtriptyres.co.uk |
245/40 R19 | £180roundtriptyres.co.uk |
275/35 R19 | £237roundtriptyres.co.uk |
285/35 R19 | Not available in this dimension |
255/40 R20 | £278mytyres.co.uk |
295/35 R20 | Not available in this dimension |
255/35 R21 | Not available in this dimension |
305/30 R21 | Not available in this dimension |
Tested 15x in 2023, 36x in total.
225/45 R18 | Not available in this dimension |
235/45 R18 | £165mytyres.co.uk |
255/40 R18 | Not available in this dimension |
275/40 R18 | Not available in this dimension |
235/40 R19 | £174tyres.net |
245/40 R19 | £171mytyres.co.uk |
275/35 R19 | Not available in this dimension |
285/35 R19 | Not available in this dimension |
255/40 R20 | Not available in this dimension |
295/35 R20 | Not available in this dimension |
255/35 R21 | Not available in this dimension |
305/30 R21 | Not available in this dimension |
Tested 9x in 2023, 21x in total.
225/45 R18 | Not available in this dimension |
235/45 R18 | Currenty not available |
255/40 R18 | Not available in this dimension |
275/40 R18 | Not available in this dimension |
235/40 R19 | Not available in this dimension |
245/40 R19 | £254tyres.net |
275/35 R19 | £404mytyres.co.uk |
285/35 R19 | Not available in this dimension |
255/40 R20 | Currenty not available |
295/35 R20 | Not available in this dimension |
255/35 R21 | Currenty not available |
305/30 R21 | Not available in this dimension |
Tested 16x in 2023, 31x in total.
225/45 R18 | £118roundtriptyres.co.uk |
235/45 R18 | £188mytyres.co.uk |
255/40 R18 | £192mytyres.co.uk |
275/40 R18 | Not available in this dimension |
235/40 R19 | Not available in this dimension |
245/40 R19 | £172roundtriptyres.co.uk |
275/35 R19 | Not available in this dimension |
285/35 R19 | Not available in this dimension |
255/40 R20 | Not available in this dimension |
295/35 R20 | Not available in this dimension |
255/35 R21 | Not available in this dimension |
305/30 R21 | Not available in this dimension |
Tested 14x in 2023, 26x in total.
225/45 R18 | £138tyres.net |
235/45 R18 | £138tyres.net |
255/40 R18 | £146tyres.net |
275/40 R18 | Not available in this dimension |
235/40 R19 | £185mytyres.co.uk |
245/40 R19 | £193tyres.net |
275/35 R19 | £252mytyres.co.uk |
285/35 R19 | Not available in this dimension |
255/40 R20 | £220tyres.net |
295/35 R20 | Not available in this dimension |
255/35 R21 | £248mytyres.co.uk |
305/30 R21 | Not available in this dimension |
Tested 1x in 2023, 4x in total.
225/45 R18 | £135tyres.net |
235/45 R18 | £144mytyres.co.uk |
255/40 R18 | £151mytyres.co.uk |
275/40 R18 | Not available in this dimension |
235/40 R19 | Not available in this dimension |
245/40 R19 | £134tyres.net |
275/35 R19 | £197tyres.net |
285/35 R19 | Not available in this dimension |
255/40 R20 | £184tyres.net |
295/35 R20 | £244mytyres.co.uk |
255/35 R21 | Not available in this dimension |
305/30 R21 | Not available in this dimension |
Tested 8x in 2023, 8x in total.
225/45 R18 | £143tyres.net |
235/45 R18 | £134tyres.net |
255/40 R18 | £173tyres.net |
275/40 R18 | £208tyres.net |
235/40 R19 | £150tyres.net |
245/40 R19 | £193mytyres.co.uk |
275/35 R19 | £219tyres.net |
285/35 R19 | Not available in this dimension |
255/40 R20 | £172tyres.net |
295/35 R20 | £213tyres.net |
255/35 R21 | Not available in this dimension |
305/30 R21 | Not available in this dimension |
Tested 3x in 2023, 6x in total.
225/45 R18 | Not available in this dimension |
235/45 R18 | Not available in this dimension |
255/40 R18 | Not available in this dimension |
275/40 R18 | Not available in this dimension |
235/40 R19 | Not available in this dimension |
245/40 R19 | £219mytyres.co.uk |
275/35 R19 | £233tyres.net |
285/35 R19 | Not available in this dimension |
255/40 R20 | £201mytyres.co.uk |
295/35 R20 | £287tyres.net |
255/35 R21 | £284tyres.net |
305/30 R21 | Not available in this dimension |
Tested 7x in 2023, 10x in total.
225/45 R18 | £131tyres.net |
235/45 R18 | £145mytyres.co.uk |
255/40 R18 | Not available in this dimension |
275/40 R18 | Not available in this dimension |
235/40 R19 | £164tyres.net |
245/40 R19 | £164mytyres.co.uk |
275/35 R19 | £242tyres.net |
285/35 R19 | Not available in this dimension |
255/40 R20 | £172tyres.net |
295/35 R20 | Not available in this dimension |
255/35 R21 | Not available in this dimension |
305/30 R21 | Not available in this dimension |
Tested 11x in 2023, 15x in total.
225/45 R18 | £109mytyres.co.uk |
235/45 R18 | £103mytyres.co.uk |
255/40 R18 | £129mytyres.co.uk |
275/40 R18 | Not available in this dimension |
235/40 R19 | £121mytyres.co.uk |
245/40 R19 | £132mytyres.co.uk |
275/35 R19 | Currenty not available |
285/35 R19 | Not available in this dimension |
255/40 R20 | £140mytyres.co.uk |
295/35 R20 | Not available in this dimension |
255/35 R21 | Not available in this dimension |
305/30 R21 | Not available in this dimension |
# | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price | |
---|---|---|---|---|---|---|---|
1. | Continental Sportcontact 7 | Premium | £353 104 Y | ||||
2. | Michelin Pilot Sport 4 S | Premium | £374 104 Y | ||||
3. | Michelin PILOT ALPIN 5 | Premium | £528 104 V + 1 | ||||
4. | Pirelli P ZERO PZ4 | Premium | £323 100 Y + 5 | ||||
5. | Goodyear Eagle F1 Asymmetric 5! Newer model available: Goodyear Eagle F1 Asymmetric 6 | Premium | £339 104 Y | ||||
6. | Goodyear UltraGrip Performance Gen-1! Newer model available: GoodYear UltraGrip Performance+ | Premium | £470 104 V | ||||
7. | GoodYear Eagle F1 Asymmetric 3! Newer model available: Goodyear Eagle F1 Asymmetric 5 | Premium | £313 104 Y + 1 | ||||
8. | Yokohama Advan Sport V107 | Upper-middle | £254 104 Y | ||||
9. | Michelin Pilot Sport CUP 2! Newer model available: Michelin Pilot Sport CUP 2 Connect | Premium |