Tested 6x in 2023, 6x in total.
205/60 R16 | Not available in this dimension |
215/60 R16 | £145tyres.net |
215/55 R17 | £150mytyres.co.uk |
215/50 R18 | £151mytyres.co.uk |
235/45 R18 | £169tyres.net |
235/40 R19 | Not available in this dimension |
Tested 10x in 2023, 10x in total.
205/60 R16 | Not available in this dimension |
215/60 R16 | Not available in this dimension |
215/55 R17 | Not available in this dimension |
215/50 R18 | £154roundtriptyres.co.uk |
235/45 R18 | £176tyres.net |
235/40 R19 | £169roundtriptyres.co.uk |
Tested 7x in 2023, 7x in total.
205/60 R16 | Not available in this dimension |
215/60 R16 | Not available in this dimension |
215/55 R17 | £145roundtriptyres.co.uk |
215/50 R18 | Not available in this dimension |
235/45 R18 | £180roundtriptyres.co.uk |
235/40 R19 | £202roundtriptyres.co.uk |
Tested 3x in 2023, 3x in total.
205/60 R16 | £155tyres.net |
215/60 R16 | £152roundtriptyres.co.uk |
215/55 R17 | £145roundtriptyres.co.uk |
215/50 R18 | £163roundtriptyres.co.uk |
235/45 R18 | £166roundtriptyres.co.uk |
235/40 R19 | Not available in this dimension |
Tested 15x in 2023, 36x in total.
205/60 R16 | Not available in this dimension |
215/60 R16 | Not available in this dimension |
215/55 R17 | Not available in this dimension |
215/50 R18 | Not available in this dimension |
235/45 R18 | £183mytyres.co.uk |
235/40 R19 | £180tyres.net |
Tested 12x in 2023, 13x in total.
205/60 R16 | £114mytyres.co.uk |
215/60 R16 | £147mytyres.co.uk |
215/55 R17 | Not available in this dimension |
215/50 R18 | Not available in this dimension |
235/45 R18 | Not available in this dimension |
235/40 R19 | Not available in this dimension |
Tested 1x in 2023, 1x in total.
205/60 R16 | Not available in this dimension |
215/60 R16 | £174mytyres.co.uk |
215/55 R17 | £133roundtriptyres.co.uk |
215/50 R18 | Not available in this dimension |
235/45 R18 | Not available in this dimension |
235/40 R19 | Not available in this dimension |
Tested 16x in 2023, 31x in total.
205/60 R16 | £138roundtriptyres.co.uk |
215/60 R16 | £149roundtriptyres.co.uk |
215/55 R17 | £163mytyres.co.uk |
215/50 R18 | £122roundtriptyres.co.uk |
235/45 R18 | £185tyres.net |
235/40 R19 | Not available in this dimension |
Tested 20x in 2023, 32x in total.
205/60 R16 | Not available in this dimension |
215/60 R16 | Not available in this dimension |
215/55 R17 | £144mytyres.co.uk |
215/50 R18 | £159mytyres.co.uk |
235/45 R18 | £161roundtriptyres.co.uk |
235/40 R19 | £195mytyres.co.uk |
Tested 3x in 2023, 3x in total.
205/60 R16 | Not available in this dimension |
215/60 R16 | Not available in this dimension |
215/55 R17 | £136roundtriptyres.co.uk |
215/50 R18 | £161roundtriptyres.co.uk |
235/45 R18 | £154roundtriptyres.co.uk |
235/40 R19 | Not available in this dimension |
Tested 7x in 2023, 7x in total.
205/60 R16 | £124mytyres.co.uk |
215/60 R16 | £117mytyres.co.uk |
215/55 R17 | £143mytyres.co.uk |
215/50 R18 | Not available in this dimension |
235/45 R18 | Not available in this dimension |
235/40 R19 | Not available in this dimension |
Tested 8x in 2023, 8x in total.
205/60 R16 | £113mytyres.co.uk |
215/60 R16 | £126mytyres.co.uk |
215/55 R17 | Not available in this dimension |
215/50 R18 | Not available in this dimension |
235/45 R18 | Not available in this dimension |
235/40 R19 | Not available in this dimension |
Tested 8x in 2023, 8x in total.
205/60 R16 | Not available in this dimension |
215/60 R16 | Not available in this dimension |
215/55 R17 | Not available in this dimension |
215/50 R18 | £141mytyres.co.uk |
235/45 R18 | £143mytyres.co.uk |
235/40 R19 | Currenty not available |
Tested 9x in 2023, 10x in total.
205/60 R16 | £83mytyres.co.uk |
215/60 R16 | £100mytyres.co.uk |
215/55 R17 | £139mytyres.co.uk |
215/50 R18 | Not available in this dimension |
235/45 R18 | Not available in this dimension |
235/40 R19 | Not available in this dimension |