Tested 3x in 2023, 3x in total.
175/70 R14 | Not available in this dimension |
185/65 R14 | Not available in this dimension |
195/55 R15 | Not available in this dimension |
195/60 R15 | Not available in this dimension |
195/65 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
205/55 R16 | £94roundtriptyres.co.uk |
205/60 R16 | £155tyres.net |
215/55 R16 | £154roundtriptyres.co.uk |
205/50 R17 | £142roundtriptyres.co.uk |
215/40 R17 | £153mytyres.co.uk |
215/45 R17 | £132roundtriptyres.co.uk |
215/50 R17 | £134roundtriptyres.co.uk |
215/55 R17 | £145roundtriptyres.co.uk |
215/50 R18 | £163roundtriptyres.co.uk |
225/40 R18 | £103roundtriptyres.co.uk |
235/40 R18 | £140roundtriptyres.co.uk |
235/35 R19 | Not available in this dimension |
Tested 12x in 2023, 13x in total.
175/70 R14 | £114mytyres.co.uk |
185/65 R14 | £110mytyres.co.uk |
195/55 R15 | £155mytyres.co.uk |
195/60 R15 | Currenty not available |
195/65 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
205/55 R16 | Not available in this dimension |
205/60 R16 | £114mytyres.co.uk |
215/55 R16 | £181mytyres.co.uk |
205/50 R17 | Not available in this dimension |
215/40 R17 | Not available in this dimension |
215/45 R17 | Not available in this dimension |
215/50 R17 | Not available in this dimension |
215/55 R17 | Not available in this dimension |
215/50 R18 | Not available in this dimension |
225/40 R18 | Not available in this dimension |
235/40 R18 | Not available in this dimension |
235/35 R19 | Not available in this dimension |
Tested 16x in 2023, 31x in total.
175/70 R14 | Not available in this dimension |
185/65 R14 | Not available in this dimension |
195/55 R15 | Not available in this dimension |
195/60 R15 | Not available in this dimension |
195/65 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
205/55 R16 | £87mytyres.co.uk |
205/60 R16 | £138roundtriptyres.co.uk |
215/55 R16 | Not available in this dimension |
205/50 R17 | Not available in this dimension |
215/40 R17 | £146roundtriptyres.co.uk |
215/45 R17 | £120roundtriptyres.co.uk |
215/50 R17 | Not available in this dimension |
215/55 R17 | £163mytyres.co.uk |
215/50 R18 | £122roundtriptyres.co.uk |
225/40 R18 | £121mytyres.co.uk |
235/40 R18 | Not available in this dimension |
235/35 R19 | Not available in this dimension |
Tested 20x in 2023, 32x in total.
175/70 R14 | Not available in this dimension |
185/65 R14 | Not available in this dimension |
195/55 R15 | Not available in this dimension |
195/60 R15 | Not available in this dimension |
195/65 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
205/55 R16 | Not available in this dimension |
205/60 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
205/50 R17 | £131mytyres.co.uk |
215/40 R17 | £138mytyres.co.uk |
215/45 R17 | £138mytyres.co.uk |
215/50 R17 | £132mytyres.co.uk |
215/55 R17 | £144mytyres.co.uk |
215/50 R18 | £159mytyres.co.uk |
225/40 R18 | £126roundtriptyres.co.uk |
235/40 R18 | £156mytyres.co.uk |
235/35 R19 | Currenty not available |
Tested 7x in 2023, 7x in total.
175/70 R14 | £84mytyres.co.uk |
185/65 R14 | £80mytyres.co.uk |
195/55 R15 | £101mytyres.co.uk |
195/60 R15 | £90mytyres.co.uk |
195/65 R15 | £82mytyres.co.uk |
205/50 R16 | Not available in this dimension |
205/55 R16 | £102mytyres.co.uk |
205/60 R16 | £124mytyres.co.uk |
215/55 R16 | £119mytyres.co.uk |
205/50 R17 | £149mytyres.co.uk |
215/40 R17 | Not available in this dimension |
215/45 R17 | Not available in this dimension |
215/50 R17 | £133mytyres.co.uk |
215/55 R17 | £143mytyres.co.uk |
215/50 R18 | Not available in this dimension |
225/40 R18 | Not available in this dimension |
235/40 R18 | Not available in this dimension |
235/35 R19 | Not available in this dimension |
Tested 8x in 2023, 8x in total.
175/70 R14 | Not available in this dimension |
185/65 R14 | Not available in this dimension |
195/55 R15 | £95tyres.net |
195/60 R15 | £97mytyres.co.uk |
195/65 R15 | £84mytyres.co.uk |
205/50 R16 | Not available in this dimension |
205/55 R16 | £112mytyres.co.uk |
205/60 R16 | £113mytyres.co.uk |
215/55 R16 | £124mytyres.co.uk |
205/50 R17 | Not available in this dimension |
215/40 R17 | Not available in this dimension |
215/45 R17 | Not available in this dimension |
215/50 R17 | Not available in this dimension |
215/55 R17 | Not available in this dimension |
215/50 R18 | Not available in this dimension |
225/40 R18 | Not available in this dimension |
235/40 R18 | Not available in this dimension |
235/35 R19 | Not available in this dimension |
Tested 9x in 2023, 10x in total.
175/70 R14 | Not available in this dimension |
185/65 R14 | Not available in this dimension |
195/55 R15 | Not available in this dimension |
195/60 R15 | Not available in this dimension |
195/65 R15 | £93mytyres.co.uk |
205/50 R16 | £94mytyres.co.uk |
205/55 R16 | £56tyres.net |
205/60 R16 | £83mytyres.co.uk |
215/55 R16 | £91tyres.net |
205/50 R17 | £134mytyres.co.uk |
215/40 R17 | Not available in this dimension |
215/45 R17 | Not available in this dimension |
215/50 R17 | £96mytyres.co.uk |
215/55 R17 | £139mytyres.co.uk |
215/50 R18 | Not available in this dimension |
225/40 R18 | Not available in this dimension |
235/40 R18 | Not available in this dimension |
235/35 R19 | Not available in this dimension |
Tested 5x in 2023, 15x in total.
175/70 R14 | £78mytyres.co.uk |
185/65 R14 | £63tyres.net |
195/55 R15 | £85mytyres.co.uk |
195/60 R15 | £60mytyres.co.uk |
195/65 R15 | £58mytyres.co.uk |
205/50 R16 | Not available in this dimension |
205/55 R16 | £83mytyres.co.uk |
205/60 R16 | £100mytyres.co.uk |
215/55 R16 | £110mytyres.co.uk |
205/50 R17 | £108tyres.net |
215/40 R17 | Not available in this dimension |
215/45 R17 | £99mytyres.co.uk |
215/50 R17 | Not available in this dimension |
215/55 R17 | £132tyres.net |
215/50 R18 | Not available in this dimension |
225/40 R18 | £103tyres.net |
235/40 R18 | Not available in this dimension |
235/35 R19 | Not available in this dimension |
Tested 7x in 2023, 10x in total.
175/70 R14 | Not available in this dimension |
185/65 R14 | Not available in this dimension |
195/55 R15 | Not available in this dimension |
195/60 R15 | Not available in this dimension |
195/65 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
205/55 R16 | Not available in this dimension |
205/60 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
205/50 R17 | £126mytyres.co.uk |
215/40 R17 | Currenty not available |
215/45 R17 | £114mytyres.co.uk |
215/50 R17 | £142mytyres.co.uk |
215/55 R17 | Currenty not available |
215/50 R18 | £147mytyres.co.uk |
225/40 R18 | £130mytyres.co.uk |
235/40 R18 | £131mytyres.co.uk |
235/35 R19 | £156tyres.net |
Tested 3x in 2023, 3x in total.
175/70 R14 | Not available in this dimension |
185/65 R14 | Not available in this dimension |
195/55 R15 | Not available in this dimension |
195/60 R15 | Not available in this dimension |
195/65 R15 | Not available in this dimension |
205/50 R16 | Currenty not available |
205/55 R16 | Currenty not available |
205/60 R16 | Not available in this dimension |
215/55 R16 | Currenty not available |
205/50 R17 | Currenty not available |
215/40 R17 | Currenty not available |
215/45 R17 | Currenty not available |
215/50 R17 | Currenty not available |
215/55 R17 | Currenty not available |
215/50 R18 | Not available in this dimension |
225/40 R18 | Currenty not available |
235/40 R18 | Currenty not available |
235/35 R19 | Currenty not available |
Tested 10x in 2023, 10x in total.
175/70 R14 | Currenty not available |
185/65 R14 | Currenty not available |
195/55 R15 | Not available in this dimension |
195/60 R15 | Not available in this dimension |
195/65 R15 | Not available in this dimension |
205/50 R16 | Not available in this dimension |
205/55 R16 | Currenty not available |
205/60 R16 | Currenty not available |
215/55 R16 | Not available in this dimension |
205/50 R17 | Not available in this dimension |
215/40 R17 | Not available in this dimension |
215/45 R17 | Not available in this dimension |
215/50 R17 | Not available in this dimension |
215/55 R17 | Not available in this dimension |
215/50 R18 | Not available in this dimension |
225/40 R18 | Not available in this dimension |
235/40 R18 | Not available in this dimension |
235/35 R19 | Not available in this dimension |