Tested 10x in 2023, 10x in total.
195/65 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
195/60 R16 | Not available in this dimension |
205/55 R16 | Not available in this dimension |
205/60 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
215/60 R16 | Not available in this dimension |
225/45 R17 | £91roundtriptyres.co.uk |
225/50 R17 | £130roundtriptyres.co.uk |
225/45 R18 | £140tyres.net |
245/45 R18 | £139roundtriptyres.co.uk |
Tested 6x in 2023, 6x in total.
195/65 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
195/60 R16 | Not available in this dimension |
205/55 R16 | £76tyres.net |
205/60 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
215/60 R16 | £144tyres.net |
225/45 R17 | £89mytyres.co.uk |
225/50 R17 | £129tyres.net |
225/45 R18 | £130tyres.net |
245/45 R18 | £129tyres.net |
Tested 3x in 2023, 3x in total.
195/65 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
195/60 R16 | Not available in this dimension |
205/55 R16 | £94roundtriptyres.co.uk |
205/60 R16 | £146mytyres.co.uk |
215/55 R16 | £151roundtriptyres.co.uk |
215/60 R16 | £152roundtriptyres.co.uk |
225/45 R17 | £111roundtriptyres.co.uk |
225/50 R17 | £142roundtriptyres.co.uk |
225/45 R18 | £153roundtriptyres.co.uk |
245/45 R18 | £154roundtriptyres.co.uk |
Tested 11x in 2023, 12x in total.
195/65 R15 | Not available in this dimension |
205/60 R15 | £127tyres.net |
195/60 R16 | £120tyres.net |
205/55 R16 | Not available in this dimension |
205/60 R16 | £117mytyres.co.uk |
215/55 R16 | £180tyres.net |
215/60 R16 | Currenty not available |
225/45 R17 | Not available in this dimension |
225/50 R17 | Not available in this dimension |
225/45 R18 | Not available in this dimension |
245/45 R18 | Not available in this dimension |
Tested 16x in 2023, 31x in total.
195/65 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
195/60 R16 | Not available in this dimension |
205/55 R16 | £86tyres.net |
205/60 R16 | Currenty not available |
215/55 R16 | Not available in this dimension |
215/60 R16 | £149roundtriptyres.co.uk |
225/45 R17 | £112tyres.net |
225/50 R17 | £138roundtriptyres.co.uk |
225/45 R18 | £118roundtriptyres.co.uk |
245/45 R18 | £172roundtriptyres.co.uk |
Tested 14x in 2023, 26x in total.
195/65 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
195/60 R16 | Not available in this dimension |
205/55 R16 | Not available in this dimension |
205/60 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
215/60 R16 | Not available in this dimension |
225/45 R17 | £107tyres.net |
225/50 R17 | £130mytyres.co.uk |
225/45 R18 | £138tyres.net |
245/45 R18 | £158roundtriptyres.co.uk |
Tested 5x in 2023, 5x in total.
195/65 R15 | £65tyres.net |
205/60 R15 | Not available in this dimension |
195/60 R16 | £88tyres.net |
205/55 R16 | £93tyres.net |
205/60 R16 | £102mytyres.co.uk |
215/55 R16 | £100tyres.net |
215/60 R16 | £111tyres.net |
225/45 R17 | £102tyres.net |
225/50 R17 | £125tyres.net |
225/45 R18 | Not available in this dimension |
245/45 R18 | Not available in this dimension |
Tested 3x in 2023, 3x in total.
195/65 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
195/60 R16 | Not available in this dimension |
205/55 R16 | Not available in this dimension |
205/60 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
215/60 R16 | Not available in this dimension |
225/45 R17 | £97roundtriptyres.co.uk |
225/50 R17 | £112roundtriptyres.co.uk |
225/45 R18 | £149roundtriptyres.co.uk |
245/45 R18 | £126roundtriptyres.co.uk |
Tested 7x in 2023, 7x in total.
195/65 R15 | £79mytyres.co.uk |
205/60 R15 | Not available in this dimension |
195/60 R16 | £94mytyres.co.uk |
205/55 R16 | £87tyres.net |
205/60 R16 | £86tyres.net |
215/55 R16 | £121tyres.net |
215/60 R16 | £116tyres.net |
225/45 R17 | Not available in this dimension |
225/50 R17 | Not available in this dimension |
225/45 R18 | Not available in this dimension |
245/45 R18 | Not available in this dimension |
Tested 9x in 2023, 10x in total.
195/65 R15 | £83tyres.net |
205/60 R15 | Not available in this dimension |
195/60 R16 | £114tyres.net |
205/55 R16 | £59tyres.net |
205/60 R16 | £89tyres.net |
215/55 R16 | £97tyres.net |
215/60 R16 | £100mytyres.co.uk |
225/45 R17 | Not available in this dimension |
225/50 R17 | £96tyres.net |
225/45 R18 | Not available in this dimension |
245/45 R18 | Not available in this dimension |
Tested 8x in 2023, 8x in total.
195/65 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
195/60 R16 | Not available in this dimension |
205/55 R16 | Not available in this dimension |
205/60 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
215/60 R16 | Not available in this dimension |
225/45 R17 | £74tyres.net |
225/50 R17 | £101tyres.net |
225/45 R18 | £143tyres.net |
245/45 R18 | £161tyres.net |
Tested 5x in 2023, 15x in total.
195/65 R15 | £59tyres.net |
205/60 R15 | £67tyres.net |
195/60 R16 | Not available in this dimension |
205/55 R16 | £76tyres.net |
205/60 R16 | £90tyres.net |
215/55 R16 | £101tyres.net |
215/60 R16 | £93tyres.net |
225/45 R17 | £89mytyres.co.uk |
225/50 R17 | £112tyres.net |
225/45 R18 | Not available in this dimension |
245/45 R18 | Not available in this dimension |
Tested 3x in 2023, 3x in total.
195/65 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
195/60 R16 | Not available in this dimension |
205/55 R16 | Currenty not available |
205/60 R16 | Not available in this dimension |
215/55 R16 | Currenty not available |
215/60 R16 | Not available in this dimension |
225/45 R17 | Currenty not available |
225/50 R17 | Currenty not available |
225/45 R18 | Currenty not available |
245/45 R18 | Currenty not available |
Tested 7x in 2023, 10x in total.
195/65 R15 | Not available in this dimension |
205/60 R15 | Not available in this dimension |
195/60 R16 | Not available in this dimension |
205/55 R16 | Not available in this dimension |
205/60 R16 | Not available in this dimension |
215/55 R16 | Not available in this dimension |
215/60 R16 | Not available in this dimension |
225/45 R17 | £101tyres.net |
225/50 R17 | £114tyres.net |
225/45 R18 | £131tyres.net |
245/45 R18 | £133tyres.net |