Tested 6x in 2023, 6x in total.
215/60 R16 | £144mytyres.co.uk |
215/55 R17 | £147tyres.net |
225/55 R17 | £150mytyres.co.uk |
235/50 R17 | Not available in this dimension |
245/50 R17 | Not available in this dimension |
215/50 R18 | £149mytyres.co.uk |
215/55 R18 | £137mytyres.co.uk |
225/50 R18 | £166tyres.net |
235/45 R18 | £161tyres.net |
245/45 R18 | £129tyres.net |
225/45 R19 | £176mytyres.co.uk |
235/40 R19 | Not available in this dimension |
245/40 R19 | Not available in this dimension |
Tested 10x in 2023, 10x in total.
215/60 R16 | Not available in this dimension |
215/55 R17 | Not available in this dimension |
225/55 R17 | £133roundtriptyres.co.uk |
235/50 R17 | Not available in this dimension |
245/50 R17 | Not available in this dimension |
215/50 R18 | £172mytyres.co.uk |
215/55 R18 | Not available in this dimension |
225/50 R18 | Not available in this dimension |
235/45 R18 | £177mytyres.co.uk |
245/45 R18 | £139roundtriptyres.co.uk |
225/45 R19 | £178roundtriptyres.co.uk |
235/40 R19 | £169roundtriptyres.co.uk |
245/40 R19 | £172roundtriptyres.co.uk |
Tested 7x in 2023, 7x in total.
215/60 R16 | Not available in this dimension |
215/55 R17 | £146roundtriptyres.co.uk |
225/55 R17 | £147tyres.net |
235/50 R17 | Not available in this dimension |
245/50 R17 | Not available in this dimension |
215/50 R18 | Not available in this dimension |
215/55 R18 | Not available in this dimension |
225/50 R18 | £175tyres.net |
235/45 R18 | £181roundtriptyres.co.uk |
245/45 R18 | £150roundtriptyres.co.uk |
225/45 R19 | £218roundtriptyres.co.uk |
235/40 R19 | £203roundtriptyres.co.uk |
245/40 R19 | £180roundtriptyres.co.uk |
Tested 3x in 2023, 3x in total.
215/60 R16 | £152roundtriptyres.co.uk |
215/55 R17 | £146roundtriptyres.co.uk |
225/55 R17 | £139roundtriptyres.co.uk |
235/50 R17 | Not available in this dimension |
245/50 R17 | Not available in this dimension |
215/50 R18 | £163roundtriptyres.co.uk |
215/55 R18 | £155roundtriptyres.co.uk |
225/50 R18 | £179roundtriptyres.co.uk |
235/45 R18 | £166roundtriptyres.co.uk |
245/45 R18 | £154roundtriptyres.co.uk |
225/45 R19 | £206roundtriptyres.co.uk |
235/40 R19 | Not available in this dimension |
245/40 R19 | Not available in this dimension |
Tested 15x in 2023, 36x in total.
215/60 R16 | Not available in this dimension |
215/55 R17 | Not available in this dimension |
225/55 R17 | Not available in this dimension |
235/50 R17 | Not available in this dimension |
245/50 R17 | Not available in this dimension |
215/50 R18 | Not available in this dimension |
215/55 R18 | Not available in this dimension |
225/50 R18 | £169tyres.net |
235/45 R18 | £178mytyres.co.uk |
245/45 R18 | Not available in this dimension |
225/45 R19 | Not available in this dimension |
235/40 R19 | £174tyres.net |
245/40 R19 | £173mytyres.co.uk |
Tested 16x in 2023, 31x in total.
215/60 R16 | £149roundtriptyres.co.uk |
215/55 R17 | £150mytyres.co.uk |
225/55 R17 | Not available in this dimension |
235/50 R17 | Not available in this dimension |
245/50 R17 | Not available in this dimension |
215/50 R18 | £121roundtriptyres.co.uk |
215/55 R18 | Not available in this dimension |
225/50 R18 | £161tyres.net |
235/45 R18 | £189mytyres.co.uk |
245/45 R18 | £172roundtriptyres.co.uk |
225/45 R19 | £178roundtriptyres.co.uk |
235/40 R19 | Not available in this dimension |
245/40 R19 | £172roundtriptyres.co.uk |
Tested 13x in 2023, 25x in total.
215/60 R16 | Not available in this dimension |
215/55 R17 | £125tyres.net |
225/55 R17 | £132roundtriptyres.co.uk |
235/50 R17 | Not available in this dimension |
245/50 R17 | Not available in this dimension |
215/50 R18 | £154tyres.net |
215/55 R18 | £144tyres.net |
225/50 R18 | £165tyres.net |
235/45 R18 | £149tyres.net |
245/45 R18 | £158roundtriptyres.co.uk |
225/45 R19 | £197tyres.net |
235/40 R19 | £187mytyres.co.uk |
245/40 R19 | £196tyres.net |
Tested 3x in 2023, 3x in total.
215/60 R16 | Not available in this dimension |
215/55 R17 | £141roundtriptyres.co.uk |
225/55 R17 | £139roundtriptyres.co.uk |
235/50 R17 | Not available in this dimension |
245/50 R17 | Not available in this dimension |
215/50 R18 | £143roundtriptyres.co.uk |
215/55 R18 | £125roundtriptyres.co.uk |
225/50 R18 | £172mytyres.co.uk |
235/45 R18 | £155roundtriptyres.co.uk |
245/45 R18 | £126roundtriptyres.co.uk |
225/45 R19 | £188roundtriptyres.co.uk |
235/40 R19 | Not available in this dimension |
245/40 R19 | £160roundtriptyres.co.uk |
Tested 5x in 2023, 5x in total.
215/60 R16 | £112mytyres.co.uk |
215/55 R17 | £125mytyres.co.uk |
225/55 R17 | £122mytyres.co.uk |
235/50 R17 | Not available in this dimension |
245/50 R17 | Not available in this dimension |
215/50 R18 | Not available in this dimension |
215/55 R18 | Not available in this dimension |
225/50 R18 | Not available in this dimension |
235/45 R18 | Not available in this dimension |
245/45 R18 | Not available in this dimension |
225/45 R19 | Not available in this dimension |
235/40 R19 | Not available in this dimension |
245/40 R19 | Not available in this dimension |
Tested 8x in 2023, 8x in total.
215/60 R16 | Not available in this dimension |
215/55 R17 | Not available in this dimension |
225/55 R17 | £113tyres.net |
235/50 R17 | Not available in this dimension |
245/50 R17 | Not available in this dimension |
215/50 R18 | Currenty not available |
215/55 R18 | £121mytyres.co.uk |
225/50 R18 | £122mytyres.co.uk |
235/45 R18 | £132mytyres.co.uk |
245/45 R18 | £162mytyres.co.uk |
225/45 R19 | £189tyres.net |
235/40 R19 | £150tyres.net |
245/40 R19 | £190mytyres.co.uk |
Tested 9x in 2023, 10x in total.
215/60 R16 | £101mytyres.co.uk |
215/55 R17 | £127mytyres.co.uk |
225/55 R17 | £109mytyres.co.uk |
235/50 R17 | £123mytyres.co.uk |
245/50 R17 | Not available in this dimension |
215/50 R18 | Not available in this dimension |
215/55 R18 | Not available in this dimension |
225/50 R18 | Not available in this dimension |
235/45 R18 | Not available in this dimension |
245/45 R18 | Not available in this dimension |
225/45 R19 | Not available in this dimension |
235/40 R19 | Not available in this dimension |
245/40 R19 | Not available in this dimension |
Tested 3x in 2023, 3x in total.
215/60 R16 | Not available in this dimension |
215/55 R17 | Currenty not available |
225/55 R17 | Currenty not available |
235/50 R17 | Currenty not available |
245/50 R17 | Not available in this dimension |
215/50 R18 | Not available in this dimension |
215/55 R18 | Not available in this dimension |
225/50 R18 | Not available in this dimension |
235/45 R18 | Currenty not available |
245/45 R18 | Currenty not available |
225/45 R19 | Currenty not available |
235/40 R19 | Currenty not available |
245/40 R19 | Currenty not available |
Tested 7x in 2023, 10x in total.
215/60 R16 | Not available in this dimension |
215/55 R17 | £125tyres.net |
225/55 R17 | £127tyres.net |
235/50 R17 | Not available in this dimension |
245/50 R17 | Not available in this dimension |
215/50 R18 | £139mytyres.co.uk |
215/55 R18 | £127tyres.net |
225/50 R18 | £145mytyres.co.uk |
235/45 R18 | £147mytyres.co.uk |
245/45 R18 | £138tyres.net |
225/45 R19 | £169mytyres.co.uk |
235/40 R19 | £164tyres.net |
245/40 R19 | £166mytyres.co.uk |