Tested 6x in 2023, 6x in total.
175/70 R13 | Not available in this dimension |
175/80 R14 | Not available in this dimension |
185/60 R14 | Not available in this dimension |
185/60 R15 | Not available in this dimension |
195/50 R15 | Not available in this dimension |
195/55 R15 | Not available in this dimension |
195/65 R15 | Not available in this dimension |
205/55 R16 | £78tyres.net |
215/45 R16 | Not available in this dimension |
215/40 R17 | Not available in this dimension |
225/45 R17 | £89tyres.net |
Tested 3x in 2023, 3x in total.
175/70 R13 | Not available in this dimension |
175/80 R14 | Not available in this dimension |
185/60 R14 | Not available in this dimension |
185/60 R15 | Not available in this dimension |
195/50 R15 | Not available in this dimension |
195/55 R15 | Not available in this dimension |
195/65 R15 | Not available in this dimension |
205/55 R16 | £94roundtriptyres.co.uk |
215/45 R16 | Not available in this dimension |
215/40 R17 | £140tyres.net |
225/45 R17 | £111roundtriptyres.co.uk |
Tested 16x in 2023, 31x in total.
175/70 R13 | Not available in this dimension |
175/80 R14 | Not available in this dimension |
185/60 R14 | Not available in this dimension |
185/60 R15 | Not available in this dimension |
195/50 R15 | Not available in this dimension |
195/55 R15 | Not available in this dimension |
195/65 R15 | Not available in this dimension |
205/55 R16 | £87mytyres.co.uk |
215/45 R16 | Not available in this dimension |
215/40 R17 | £146roundtriptyres.co.uk |
225/45 R17 | £113mytyres.co.uk |
Tested 5x in 2023, 5x in total.
175/70 R13 | Not available in this dimension |
175/80 R14 | Not available in this dimension |
185/60 R14 | £65mytyres.co.uk |
185/60 R15 | £66mytyres.co.uk |
195/50 R15 | Not available in this dimension |
195/55 R15 | £84mytyres.co.uk |
195/65 R15 | £68mytyres.co.uk |
205/55 R16 | £94mytyres.co.uk |
215/45 R16 | Not available in this dimension |
215/40 R17 | Not available in this dimension |
225/45 R17 | £107mytyres.co.uk |
Tested 7x in 2023, 7x in total.
175/70 R13 | Not available in this dimension |
175/80 R14 | Not available in this dimension |
185/60 R14 | Not available in this dimension |
185/60 R15 | £67mytyres.co.uk |
195/50 R15 | £76tyres.net |
195/55 R15 | £90tyres.net |
195/65 R15 | £82mytyres.co.uk |
205/55 R16 | £93tyres.net |
215/45 R16 | £132tyres.net |
215/40 R17 | Not available in this dimension |
225/45 R17 | Not available in this dimension |
Tested 9x in 2023, 10x in total.
175/70 R13 | Not available in this dimension |
175/80 R14 | Not available in this dimension |
185/60 R14 | Currenty not available |
185/60 R15 | Not available in this dimension |
195/50 R15 | Not available in this dimension |
195/55 R15 | Not available in this dimension |
195/65 R15 | £84mytyres.co.uk |
205/55 R16 | £60tyres.net |
215/45 R16 | £99mytyres.co.uk |
215/40 R17 | Not available in this dimension |
225/45 R17 | Not available in this dimension |
Tested 5x in 2023, 15x in total.
175/70 R13 | £65mytyres.co.uk |
175/80 R14 | Not available in this dimension |
185/60 R14 | £60tyres.net |
185/60 R15 | £74mytyres.co.uk |
195/50 R15 | £54mytyres.co.uk |
195/55 R15 | £70tyres.net |
195/65 R15 | £61mytyres.co.uk |
205/55 R16 | £77mytyres.co.uk |
215/45 R16 | Not available in this dimension |
215/40 R17 | Not available in this dimension |
225/45 R17 | £90mytyres.co.uk |
Tested 10x in 2023, 10x in total.
175/70 R13 | Not available in this dimension |
175/80 R14 | Not available in this dimension |
185/60 R14 | Currenty not available |
185/60 R15 | Not available in this dimension |
195/50 R15 | Not available in this dimension |
195/55 R15 | Not available in this dimension |
195/65 R15 | Not available in this dimension |
205/55 R16 | Currenty not available |
215/45 R16 | Not available in this dimension |
215/40 R17 | Not available in this dimension |
225/45 R17 | Not available in this dimension |
Tested 1x in 2023, 2x in total.
175/70 R13 | Not available in this dimension |
175/80 R14 | Not available in this dimension |
185/60 R14 | Currenty not available |
185/60 R15 | Currenty not available |
195/50 R15 | Currenty not available |
195/55 R15 | Currenty not available |
195/65 R15 | Currenty not available |
205/55 R16 | Currenty not available |
215/45 R16 | Not available in this dimension |
215/40 R17 | Not available in this dimension |
225/45 R17 | Not available in this dimension |
Tested 2x in 2023, 2x in total.
175/70 R13 | Not available in this dimension |
175/80 R14 | Not available in this dimension |
185/60 R14 | Not available in this dimension |
185/60 R15 | £70tyres.net |
195/50 R15 | £67mytyres.co.uk |
195/55 R15 | £88mytyres.co.uk |
195/65 R15 | Not available in this dimension |
205/55 R16 | £75mytyres.co.uk |
215/45 R16 | Not available in this dimension |
215/40 R17 | Not available in this dimension |
225/45 R17 | £93tyres.net |
Tested 4x in 2023, 4x in total.
175/70 R13 | Currenty not available |
175/80 R14 | Not available in this dimension |
185/60 R14 | £74roundtriptyres.co.uk |
185/60 R15 | £88tyres.net |
195/50 R15 | Currenty not available |
195/55 R15 | Currenty not available |
195/65 R15 | £79roundtriptyres.co.uk |
205/55 R16 | £88roundtriptyres.co.uk |
215/45 R16 | Not available in this dimension |
215/40 R17 | Not available in this dimension |
225/45 R17 | Not available in this dimension |
Tested 1x in 2023, 1x in total.
175/70 R13 | £64tyres.net |
175/80 R14 | Currenty not available |
185/60 R14 | £72tyres.net |
185/60 R15 | Currenty not available |
195/50 R15 | Not available in this dimension |
195/55 R15 | Not available in this dimension |
195/65 R15 | £66tyres.net |
205/55 R16 | Not available in this dimension |
215/45 R16 | Not available in this dimension |
215/40 R17 | Not available in this dimension |
225/45 R17 | Not available in this dimension |