Michelin Pilot Sport 4 is a summer tyre made in total of 159 sizes, ranging from R16 to R16 - this particular dimension is R18, which means it fits to a 18 inch/457.2mm diameter wheel. 235/40 R18 is 30mm wider than the narrowest dimension (205) and 90mm narrower than the widest one (325). This tyre profile of 40 means the sidewall height of the tyre is 40% of the tyre width (235mm), which results in 94mm sidewall height. In 235/40 R18, there are 2 possible speed indexes for Michelin Pilot Sport 4 - "W","Y", which are good for speeds up to 270, 300 km/h. In 235/40 R18, Pilot Sport 4 usually competes against Eagle F1 Asymmetric 5, which is a tyre from GoodYear with a rating of 94%, compared to 94% of the Michelin in question.
![]() £131 | Pilot Sport 4 DT1 XL | In stock | Free shipping | £131 | Buy tyres-pneus-online.co.uk | |
![]() £143 | Michelin Pilot Sport 4 (235/40 R18 95Y) | In stock | Free shipping | £143 | Buy tyres.net | |
![]() £146 | Michelin "Pilot Sport 4" "235/40 ZR18 95Y" | In stock | Free shipping | £146 | Buy roundtriptyres.co.uk | |
![]() £149 | Michelin Pilot Sport 4 ( 235/40 ZR18 95Y XL ) | In stock | Free shipping | £149 | Buy mytyres.co.uk |
![]() £129 | Pilot Sport 4 XL | In stock | Free shipping | £129 | Buy tyres-pneus-online.co.uk | |
![]() £139 | Michelin Pilot Sport 4 (235/40 R18 95Y) | In stock | Free shipping | £139 | Buy tyres.net | |
![]() £142 | Michelin "Pilot Sport 4" "235/40 ZR18 95Y" | In stock | Free shipping | £142 | Buy roundtriptyres.co.uk | |
![]() £156 | Michelin Pilot Sport 4 ( 235/40 ZR18 (95Y) XL ) | In stock | Free shipping | £156 | Buy mytyres.co.uk |
![]() £141 | Pilot Sport 4 XL MO | In stock | Free shipping | £141 | Buy tyres-pneus-online.co.uk | |
![]() £148 | Michelin Pilot Sport 4 (235/40 R18 95Y) | In stock | Free shipping | £148 | Buy tyres.net | |
![]() £151 | Michelin "Pilot Sport 4" "235/40 ZR18 95Y" | In stock | Free shipping | £151 | Buy roundtriptyres.co.uk | |
![]() £162 | Michelin Pilot Sport 4 ( 235/40 ZR18 (95Y) XL MO1 ) | In stock | Free shipping | £162 | Buy mytyres.co.uk |
Relevant tyre tests in same or similiar dimension (235/40 R18)
Name | Points total | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,3 | 7,2 | 7,2 | 6,3 | |||
Michelin Pilot Sport 4 | 8,3 | 8 | 8,4 | 9,1 | |||
Show test details |