Segment
2. Bridgestone Blizzak LM-005 Premium3. Dunlop Winter Sport 5 Premium6. BFGoodrich G-FORCE WINTER 2 Upper-middle7. Kleber KRISALP HP3 Upper-middle8. Uniroyal WinterExpert Upper-middle9. Semperit Speed-Grip 5 Lowcost
Looking for a comparison of BFGoodrich G-FORCE WINTER 2 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
2. Bridgestone Blizzak LM-005 Premium3. Dunlop Winter Sport 5 Premium6. BFGoodrich G-FORCE WINTER 2 Upper-middle7. Kleber KRISALP HP3 Upper-middle8. Uniroyal WinterExpert Upper-middle9. Semperit Speed-Grip 5 Lowcost
9. Uniroyal WinterExpert 12.22
1. Kleber KRISALP HP3 Exemplary2. Semperit Speed-Grip 5 Exemplary3. Dunlop Winter Sport 5 Exemplary4. Hankook W462 Winter i*cept RS3 Highly recommended5. Continental WinterContact TS 870 P Test winner6. GoodYear UltraGrip Performance+ Very good7. BFGoodrich G-FORCE WINTER 2 Very good8. Bridgestone Blizzak LM-005 Very good9. Uniroyal WinterExpert Satisfactory
6. GoodYear UltraGrip Performance+ Recommended7. Dunlop Winter Sport 5 Recommended8. Bridgestone Blizzak LM-005 Conditionally recommended9. Uniroyal WinterExpert Sufficient
1. Dunlop Winter Sport 5 72 dB
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2 | 2- | 2 | 2 | |||
Kleber Krisalp HP3 Rating: Good | 2 | 2- | 2 | 2 | |||
Uniroyal WinterExpert Rating: Good | 2 | 2- | 2 | 2 | |||
Dunlop Winter Sport 5 Rating: Good | 2- | 2- | 1 | 2 | |||
Hankook W462 Winter i*cept RS3 Rating: Good | 2 | 2 | 2 | 2- | |||
Semperit Speed-Grip 5 Rating: Exemplary | 2 | 2 | 1 | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
BFGoodrich G-FORCE WINTER 2 | 37.5 | 29.4 | |||||
Kleber Krisalp HP3 | 37.8 | 29.3 | |||||
Uniroyal WinterExpert | 36.5 | 29.5 | |||||
Dunlop Winter Sport 5 | 37.4 | 29.2 | |||||
Hankook W462 Winter i*cept RS3 | 37.8 | 29.1 | |||||
Semperit Speed-Grip 5 | 36.8 | 29.1 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2.4 | 2.7 | |||||
Kleber KRISALP HP3 Rating: Satisfactory | 2.4 | 3 | |||||
Uniroyal WinterExpert Rating: Satisfactory | 2.9 | 3.3 | |||||
GoodYear UltraGrip Performance+ Rating: Good | 2.4 | 2.3 | |||||
Bridgestone Blizzak LM-005 Rating: Good | 3.1 | 2.1 | |||||
DUNLOP Winter Sport 5 Rating: Good | 2.3 | 2.1 | |||||
Hankook W462 Winter i*cept RS3 Rating: Good | 2.8 | 2.2 | |||||
Continental WinterContact TS 870 P Rating: Good | 2.5 | 2.3 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2 | 2- | 1- | 2 | |||
Kleber KRISALP HP3 Rating: Satisfactory | 2- | 2- | 1- | 2- | |||
Uniroyal WinterExpert Rating: Satisfactory | 2 | 3+ | 2 | 2+ | |||
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1- | 2 | 2- | 3+ | |||
Dunlop Winter Sport 5 Rating: Good | 2 | 2- | 2 | 2+ | |||
Semperit Speed-Grip 5 Rating: Satisfactory | 3+ | 2- | 2- | 1- | |||
Continental WinterContact TS 870 P Rating: Exemplary | 2+ | 2+ | 2+ | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,2 | 29,3 | |||||
Kleber Krisalp HP3 | 35,1 | 29,3 | |||||
Uniroyal WinterExpert | 35,0 | 30,7 | |||||
Bridgestone Blizzak LM-005 | 31,4 | 30,9 | |||||
Dunlop Winter Sport 5 | 36,1 | 30,7 | |||||
Semperit Speed-Grip 5 | 35,9 | 31,3 | |||||
Continental WinterContact TS 870 P | 34,9 | 30,5 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,8 | 25,4 | |||||
Kleber KRISALP HP3 | 37,3 | 25,5 | |||||
Uniroyal WinterExpert | 36,9 | 26,1 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Bridgestone Blizzak LM-005 | 32,8 | 26,3 | |||||
Dunlop Winter Sport 5 | 35,3 | 26,5 | |||||
Hankook W462 Winter i*cept RS3 | 35,3 | 26,6 | |||||
Continental WinterContact TS 870 P | 34,6 | 25,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2- | 2 | 1- | 2 | |||
Kleber KRISALP HP3 Rating: Good | 2- | 2- | 1- | 2- | |||
Uniroyal WinterExpert Rating: Satisfactory | 3+ | 3 | 1- | 2- | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2 | 1- | 2 | |||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2+ | 2 | 3+ | |||
Dunlop Winter Sport 5 Rating: Exemplary | 2 | 2- | 2+ | 2 | |||
Hankook W462 Winter i*cept RS3 Rating: Good | 2+ | 2 | 2 | 3+ | |||
Semperit Speed-Grip 5 Rating: Good | 2 | 2- | 2+ | 2 | |||
Continental WinterContact TS 870 P Rating: Good | 2+ | 2+ | 1- | 3 | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2 | 3+ | 1- | 3+ | 2 | ||
Kleber KRISALP HP3 Rating: Exemplary | 2- | 2 | 2+ | 3+ | 2 | ||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2 | 1 | 2 | 2+ | ||
Dunlop Winter Sport 5 Rating: Good | 2+ | 2- | 2+ | 2 | 3+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,6 | 27,9 | |||||
Kleber KRISALP HP3 | 35,6 | 28,4 | |||||
Bridgestone Blizzak LM-005 | 32,1 | 28,1 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,3 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
BFGoodrich G-FORCE WINTER 2 Rating: Exemplary | 2 | 2 | 2+ | 2+ | |||
Kleber KRISALP HP3 Rating: Exemplary | 2 | 2 | 2+ | 2+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2+ | 1- | 2 | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | 2+ | 2+ | 1- | 2 | |||
Dunlop Winter Sport 5 Rating: Good | 2 | 2 | 2+ | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2+ | 2- | 1- | 2 | |||
Kleber KRISALP HP3 Rating: Satisfactory | 2+ | 3+ | 1- | 2- | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 1- | 2 | 1- | 2 | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | 1- | 2 | 2 | 2 | |||
Dunlop Winter Sport 5 Rating: Satisfactory | 2 | 3+ | 1- | 2- | |||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2 | 2- | 1 | 2 | |||
Kleber KRISALP HP3 Rating: Good | 2 | 2- | 1- | 2 | |||
Dunlop Winter Sport 5 Rating: Exemplary | 2+ | 2 | 2 | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,1 | 25,9 | |||||
Kleber KRISALP HP3 | 35,7 | 26,7 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,6 | |||||
Show test details |