Segment
1. Dunlop Sport All Season Premium3. Dunlop All Season 2 Premium6. Nokian Seasonproof Upper-middle7. Firestone Multiseason 2 Upper-middle8. Falken EuroALL Season AS210 Upper-middle9. Kumho HA32 Solus 4S Upper-middle
Looking for a comparison of Dunlop Sport All Season to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
Both Dunlop Sport All Season and Bridgestone Weather Control A005 EVO are all-round tyres designed for drivers seeking reliable performance in different weather conditions. In this article, we will look at their strengths and weaknesses based on recent tyre tests conducted by Autoklub ČR, Autobild, and autobild 2022.
Starting with the Dunlop Sport All Season tyre, it ranked 7th out of 10 tyres in the Autoklub ČR test. Its best features included dry handling, comfort, wet circle cornering, aquaplaning - cross, and aquaplaning - longitudinal. In the Autobild test, it placed 6th out of 32 tyres, showing strong performance with a rating of 83%. One thing to note is that Dunlop Sport All Season does not have a previous model or a newer model that has replaced it.
On the other hand, the Bridgestone Weather Control A005 EVO ranked 2nd in the Autoklub ČR test, with its best feature being wet braking. In the Autobild test, it placed 8th out of 32 tyres, with best features such as wet braking, wet circle cornering, dry handling, and comfort. The rating of this tyre is 85%, making it slightly better in comparison with the Dunlop Sport All Season. Similar to the Dunlop model, the Bridgestone A005 EVO does not have previous or newer models.
When we look at the summary text from the autobild 2022 test, Dunlop Sport All Season is praised for its dynamic wet handling, good safety reserves in curve aquaplaning, and excellent comfort (plus). However, its weaknesses are understeering snow handling and slightly longer dry braking distances (minus). The Bridgestone Weather Control A005 EVO, on the other hand, has short wet braking distances and low rolling resistance (plus), but its snow and ice performance is only satisfactory, and it has average mileage and delayed steering response in snowy conditions (minus).
In summary, the Dunlop Sport All Season is a well-rounded tyre, providing great driving experience in both wet and dry conditions. It also excels in comfort and aquaplaning resistance. The main drawbacks include understeering snow handling and slightly longer dry braking distances.
Conversely, the Bridgestone Weather Control A005 EVO performs exceptionally well in wet braking and offers a low rolling resistance. Its weaknesses lie in its snow and ice performance and average mileage. Overall, this tyre performs slightly better than the Dunlop Sport All Season in tests, with a slightly higher rating of 85%.
While both tyres offer certain advantages, your choice between the Dunlop Sport All Season and the Bridgestone Weather Control A005 EVO will ultimately depend on your driving preferences and the specific conditions you encounter most often. For more information, visit the tyre manufacturers' websites: Dunlop and Bridgestone.
1. Dunlop Sport All Season Premium3. Dunlop All Season 2 Premium6. Nokian Seasonproof Upper-middle7. Firestone Multiseason 2 Upper-middle8. Falken EuroALL Season AS210 Upper-middle9. Kumho HA32 Solus 4S Upper-middle
9. Kumho HA32 Solus 4S 10.78
1. Falken EuroALL Season AS210 Exemplary2. Bridgestone Weather Control A005 EVO Exemplary3. Pirelli Cinturato All Season SF2 Exemplary4. GoodYear Vector 4Seasons Gen-3 Test winner7. Kumho HA32 Solus 4S Satisfactory8. Dunlop Sport All Season Satisfactory9. Nokian Seasonproof Satisfactory
3. Kumho HA32 Solus 4S Satisfactory4. Falken EuroALL Season AS210 Satisfactory5. Dunlop Sport All Season Satisfactory6. Nokian Seasonproof Satisfactory7. GoodYear Vector 4Seasons Gen-3 Satisfactory9. Bridgestone Weather Control A005 EVO Conditionally recommended
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Dunlop Sport All Season | 98,7 | 100,3 | 100,4 | 96,4 | |||
Bridgestone Weather Control A005 EVO | 101,8 | 104,8 | 102,5 | 99,2 | |||
Nokian Seasonproof | 99,7 | 100 | 100 | 100 | |||
Firestone Multiseason 2 | 99,5 | 100,1 | 99,6 | 99,9 | |||
Pirelli Cinturato All Season SF2 | 99,9 | 100 | 102,8 | 97,7 | |||
Goodyear Vector 4Seasons Gen-3 | 100 | 100,4 | 100,4 | 100,3 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Dunlop Sport All Season | 44,6 | 46,6 | |||||
Bridgestone Weather Control A005 EVO | 41,4 | 44,4 | |||||
Nokian Seasonproof | 46,3 | 52,4 | |||||
Firestone Multiseason 2 | 45,9 | 48,9 | |||||
Falken EuroALL Season AS210 | 44,4 | 51,6 | |||||
Kumho HA32 Solus 4S | 44,4 | 51,9 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Dunlop Sport All Season Rating: Good | 2+ | 2 | 2- | 2- | |||
Bridgestone Weather Control A005 EVO Rating: Conditionally recommended | 2+ | 2 | 3 | 2- | |||
Nokian Seasonproof Rating: Good | 2- | 2- | 1- | 2- | |||
Firestone Multiseason 2 Rating: Satisfactory | 2 | 3+ | 2 | 2+ | |||
Falken EuroALL Season AS210 Rating: Good | 2- | 2- | 2 | 2+ | |||
Kumho HA32 Solus 4S Rating: Good | 2- | 2- | 2+ | 2+ | |||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | 1- | 2 | 1- | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Dunlop Sport All Season Rating: Satisfactory | 2+ | 2 | 2- | 2+ | 3+ | ||
Bridgestone Weather Control A005 EVO Rating: Satisfactory | 2 | 2+ | 2 | 2 | 3+ | ||
Nokian Seasonproof Rating: Satisfactory | 2- | 1- | 2+ | 2- | 1- | ||
Firestone Multiseason 2 Rating: Satisfactory | 3+ | 2- | 2+ | 2 | 2 | ||
Pirelli Cinturato All Season SF2 Rating: Satisfactory | 3+ | 2 | 2 | 2+ | 2- | ||
Falken EuroALL Season AS210 Rating: Satisfactory | 2+ | 2 | 2 | 3 | 2+ | ||
Kumho HA32 Solus 4S Rating: Satisfactory | 3+ | 2 | 2 | 2 | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 2+ | 2 | 2+ | 2 | 1- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Dunlop Sport All Season | 41,7 | 51,4 | |||||
Bridgestone Weather Control A005 EVO | 41,4 | 52,9 | |||||
Nokian Seasonproof | 41,4 | 53,5 | |||||
Firestone Multiseason 2 | 42,4 | 54,1 | |||||
Pirelli Cinturato All Season SF2 | 40,2 | 56 | |||||
Falken EuroALL Season AS210 | 42,2 | 50,8 | |||||
Kumho HA32 Solus 4S | 41,5 | 54,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Show test details |