Segment
1. Dunlop Winter Sport 5 Premium2. Bridgestone Blizzak LM-005 Premium6. Bridgestone Blizzak 6 Premium9. BFGoodrich G-FORCE WINTER 2 Upper-middle
Looking for a comparison of Dunlop Winter Sport 5 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
1. Dunlop Winter Sport 5 Premium2. Bridgestone Blizzak LM-005 Premium6. Bridgestone Blizzak 6 Premium9. BFGoodrich G-FORCE WINTER 2 Upper-middle
1. Bridgestone Blizzak 6 Exemplary2. Dunlop Winter Sport 5 Exemplary3. Hankook W462 Winter i*cept RS3 Highly recommended4. GoodYear UltraGrip Performance 3 Test winner5. Continental WinterContact TS 870 P Test winner6. GoodYear UltraGrip Performance+ Very good7. BFGoodrich G-FORCE WINTER 2 Very good8. Continental WinterContact TS 870 Very good9. Bridgestone Blizzak LM-005 Very good
5. GoodYear UltraGrip Performance+ Recommended6. GoodYear UltraGrip Performance 3 Recommended7. Dunlop Winter Sport 5 Recommended8. Bridgestone Blizzak LM-005 Conditionally recommended
1. Dunlop Winter Sport 5 72 dB
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1- | ||||
Dunlop Winter Sport 5 Rating: Exemplary | 1- | 2 | 2 | ||||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2 | 2 | ||||
Continental WinterContact TS 870 P Rating: Exemplary | 2+ | 2+ | 2 | ||||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2+ | 2+ | 2 | ||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
DUNLOP Winter Sport 5 Rating: Good | 2.3 | 2.1 | |||||
Bridgestone Blizzak LM-005 Rating: Good | 3.1 | 2.1 | |||||
GoodYear UltraGrip Performance+ Rating: Good | 2.4 | 2.3 | |||||
Continental WinterContact TS 870 P Rating: Good | 2.5 | 2.3 | |||||
Hankook W462 Winter i*cept RS3 Rating: Good | 2.8 | 2.2 | |||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2.4 | 2.7 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Dunlop Winter Sport 5 Rating: Good | 2 | 2- | 2 | 2+ | |||
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1- | 2 | 2- | 3+ | |||
Continental WinterContact TS 870 P Rating: Exemplary | 2+ | 2+ | 2+ | 2- | |||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2+ | 2 | 2+ | 1- | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2 | 2- | 1- | 2 | |||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,0 | |||||
Dunlop Winter Sport 5 Rating: Good | 1,8 | 2,6 | |||||
Bridgestone Blizzak LM-005 Rating: Satisfactory | 3,1 | 3,2 | |||||
GoodYear UltraGrip Performance+ Rating: Good | 2,1 | 2,3 | |||||
Hankook W462 Winter i*cept RS3 Rating: Satisfactory | 2,4 | 2,7 | |||||
Continental WinterContact TS 870 Rating: Good | 2,0 | 2,0 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Dunlop Winter Sport 5 | 36,1 | 30,7 | |||||
Bridgestone Blizzak LM-005 | 31,4 | 30,9 | |||||
Continental WinterContact TS 870 P | 34,9 | 30,5 | |||||
Goodyear UltraGrip Performance 3 | 33,9 | 30,1 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,2 | 29,3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Dunlop Winter Sport 5 | 35,3 | 26,5 | |||||
Bridgestone Blizzak LM-005 | 32,8 | 26,3 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Continental WinterContact TS 870 P | 34,6 | 25,5 | |||||
Hankook W462 Winter i*cept RS3 | 35,3 | 26,6 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,8 | 25,4 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Dunlop Winter Sport 5 Rating: Exemplary | 2 | 2- | 2+ | 2 | |||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2+ | 2 | 3+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2 | 1- | 2 | |||
Continental WinterContact TS 870 P Rating: Good | 2+ | 2+ | 1- | 3 | |||
Hankook W462 Winter i*cept RS3 Rating: Good | 2+ | 2 | 2 | 3+ | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2- | 2 | 1- | 2 | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Dunlop Winter Sport 5 Rating: Good | 2,2 | 2,4 | 1,6 | 2,0 | 1,7 | 3,1 | 2,0 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 2,0 | 1,8 | 2,7 | 2,4 | 2,1 | 3,4 | 2,5 |
GoodYear UltraGrip Performance+ Rating: Good | 2,5 | 2,5 | 1,4 | 2,2 | 2,0 | 2,8 | 2,5 |
Continental WinterContact TS 870 Rating: Good | 2,1 | 2,4 | 1,6 | 1,9 | 2,1 | 2,8 | 2,5 |
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Dunlop Winter Sport 5 Rating: Good | 2- | 2 | 1- | ||||
Bridgestone Blizzak LM-005 Rating: Good | 2+ | 2+ | 2+ | ||||
GoodYear UltraGrip Performance+ Rating: Good | 2 | 2- | 1- | ||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2- | 2 | 1 | ||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Dunlop Winter Sport 5 Rating: Good | 2+ | 2- | 2+ | 2 | 3+ | ||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2 | 1 | 2 | 2+ | ||
Continental WinterContact TS 870 Rating: Exemplary | 2+ | 2 | 1- | 2+ | 1 | ||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2 | 3+ | 1- | 3+ | 2 | ||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
Dunlop Winter Sport 5 Rating: Good | 2,5 | 2,4 | 1,5 | 2,5 | 3,4 | 2,5 | |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1,6 | 1,9 | 2,8 | 2,4 | 3,3 | 3,0 | |
GoodYear UltraGrip Performance+ Rating: Good | 2,5 | 2,5 | 2,2 | 2,5 | 3,0 | 2,5 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,3 | |||||
Bridgestone Blizzak LM-005 | 32,1 | 28,1 | |||||
Continental WinterContact TS 870 | 34,2 | 27,7 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,6 | 27,9 | |||||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 101,6 | 299,9 | 299,9 | 100 | 101,1 | 100,7 | |
Dunlop Winter Sport 5 | 97,4 | 297,2 | 280,3 | 92,6 | 88 | 100 | |
Bridgestone Blizzak LM-005 | 100 | 285,8 | 299,8 | 100 | 87,6 | 99,8 | |
GoodYear UltraGrip Performance+ | 98,1 | 298,5 | 282,5 | 93,7 | 87,5 | 99,7 | |
Continental WinterContact TS 870 | 101,6 | 299,9 | 299,9 | 93,8 | 101,1 | 100,7 | |
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 101,1 | 103,4 | 102,8 | 100 | |||
Dunlop Winter Sport 5 | 97,3 | 96,9 | 98,5 | 96,6 | |||
Bridgestone Blizzak LM-005 | 101,1 | 103,4 | 102,8 | 97 | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Dunlop Winter Sport 5 Rating: Good | 2+ | 2 | 1 | ||||
Bridgestone Blizzak LM-005 Rating: Exemplary | 2+ | 2 | 2+ | ||||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2+ | 2 | 1 | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
Dunlop Winter Sport 5 Rating: Good | 2 | 2 | 2+ | 2+ | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | 2+ | 2+ | 1- | 2 | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2+ | 1- | 2 | |||
BFGoodrich G-FORCE WINTER 2 Rating: Exemplary | 2 | 2 | 2+ | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Dunlop Winter Sport 5 | 35,2 | 25 | |||||
Bridgestone Blizzak LM-005 | 30,3 | 24,5 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
Dunlop Winter Sport 5 Rating: Good | 2,3 | 2,5 | 2,0 | 2,3 | 3,0 | 1,5 | 1,8 |
Bridgestone Blizzak LM-005 Rating: Good | 1,3 | 2,1 | 2,1 | 2,4 | 2,9 | 2,5 | 2,0 |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Dunlop Winter Sport 5 Rating: Satisfactory | 2 | 3+ | 1- | 2- | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | 1- | 2 | 2 | 2 | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 1- | 2 | 1- | 2 | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2+ | 2- | 1- | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Dunlop Winter Sport 5 | 32,9 | 24,3 | |||||
Bridgestone Blizzak LM-005 | 29,2 | 24,6 | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Show test details |