Segment
5. Hankook Kinergy 4S2 H750 Premium6. Nokian Seasonproof Upper-middle7. Firestone Multiseason 2 Upper-middle8. Falken EuroALL Season AS210 Upper-middle9. Kumho HA32 Solus 4S Upper-middle
Looking for a comparison of Nokian Seasonproof to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
5. Hankook Kinergy 4S2 H750 Premium6. Nokian Seasonproof Upper-middle7. Firestone Multiseason 2 Upper-middle8. Falken EuroALL Season AS210 Upper-middle9. Kumho HA32 Solus 4S Upper-middle
9. Kumho HA32 Solus 4S 10.78
1. Falken EuroALL Season AS210 Exemplary2. Hankook Kinergy 4S2 H750 Exemplary3. Bridgestone Weather Control A005 EVO Exemplary4. Continental AllSeasonContact 2 Exemplary5. Pirelli Cinturato All Season SF2 Exemplary6. GoodYear Vector 4Seasons Gen-3 Test winner8. Kumho HA32 Solus 4S Satisfactory9. Nokian Seasonproof Satisfactory
3. Kumho HA32 Solus 4S Satisfactory4. Falken EuroALL Season AS210 Satisfactory5. Nokian Seasonproof Satisfactory6. GoodYear Vector 4Seasons Gen-3 Satisfactory8. Bridgestone Weather Control A005 EVO Conditionally recommended
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Nokian Seasonproof | 99,7 | 100 | 100 | 100 | |||
Firestone Multiseason 2 | 99,5 | 100,1 | 99,6 | 99,9 | |||
Bridgestone Weather Control A005 EVO | 101,8 | 104,8 | 102,5 | 99,2 | |||
Pirelli Cinturato All Season SF2 | 99,9 | 100 | 102,8 | 97,7 | |||
Goodyear Vector 4Seasons Gen-3 | 100 | 100,4 | 100,4 | 100,3 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Nokian Seasonproof | 46,3 | 52,4 | |||||
Firestone Multiseason 2 | 45,9 | 48,9 | |||||
Falken EuroALL Season AS210 | 44,4 | 51,6 | |||||
Kumho HA32 Solus 4S | 44,4 | 51,9 | |||||
Bridgestone Weather Control A005 EVO | 41,4 | 44,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Hankook Kinergy 4S2 H750 | 42,1 | 48 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Nokian Seasonproof Rating: Good | 2- | 2- | 1- | 2- | |||
Firestone Multiseason 2 Rating: Satisfactory | 2 | 3+ | 2 | 2+ | |||
Falken EuroALL Season AS210 Rating: Good | 2- | 2- | 2 | 2+ | |||
Kumho HA32 Solus 4S Rating: Good | 2- | 2- | 2+ | 2+ | |||
Bridgestone Weather Control A005 EVO Rating: Conditionally recommended | 2+ | 2 | 3 | 2- | |||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | 1- | 2 | 1- | 2+ | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2 | 2+ | 1- | 3+ | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Nokian Seasonproof Rating: Satisfactory | 2- | 1- | 2+ | 2- | 1- | ||
Firestone Multiseason 2 Rating: Satisfactory | 3+ | 2- | 2+ | 2 | 2 | ||
Falken EuroALL Season AS210 Rating: Satisfactory | 2+ | 2 | 2 | 3 | 2+ | ||
Kumho HA32 Solus 4S Rating: Satisfactory | 3+ | 2 | 2 | 2 | 1 | ||
Bridgestone Weather Control A005 EVO Rating: Satisfactory | 2 | 2+ | 2 | 2 | 3+ | ||
Pirelli Cinturato All Season SF2 Rating: Satisfactory | 3+ | 2 | 2 | 2+ | 2- | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 2+ | 2 | 2+ | 2 | 1- | ||
Hankook Kinergy 4S2 H750 Rating: Good | 2 | 2 | 2 | 2 | 3 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Nokian Seasonproof | 41,4 | 53,5 | |||||
Firestone Multiseason 2 | 42,4 | 54,1 | |||||
Falken EuroALL Season AS210 | 42,2 | 50,8 | |||||
Kumho HA32 Solus 4S | 41,5 | 54,4 | |||||
Bridgestone Weather Control A005 EVO | 41,4 | 52,9 | |||||
Pirelli Cinturato All Season SF2 | 40,2 | 56 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Hankook Kinergy 4S2 H750 | 40,3 | 52,3 | |||||
Show test details |