Tyres which were evaluated in tests from mostly European autoclubs.
# | Name | Our rating | Test results | Achievements | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|---|---|
1 | Continental VanContact 4Season | 2022: 3. Autobild
1. Promobil
1. Autobild
| Rolling resistance Snow braking Snow cornering Snow handling Wet circle cornering …+1 | 195/70 R15 | 235/60 R17 | |||
2 | Michelin Agilis CrossClimate | 2022: 1. Autobild
3. Promobil
| Dry braking Dry handling Exterior noise Comfort Snow braking …+1 | 195/70 R15 | 235/60 R17 | |||
3 | GoodYear Vector 4Seasons Cargo | 2022: 4. Autobild
2. Promobil
2. Autobild
| Snow braking Snow traction Comfort Snow handling Wet circle cornering …+1 | 185/65 R15 | 235/50 R19 | |||
4 | Continental VanContact Winter | Snow traction Wet braking Wet circle cornering Wet handling Dry lane changing …+1 | 165/70 R14 | 235/60 R17 | ||||
5 | Falken EuroALL Season VAN11 | 2022: 4. Promobil
| 175/70 R14 | 225/70 R112 | ||||
6 | Pirelli CARRIER All Season | 2022: 6. Promobil
5. Autobild
| Dry handling Dry braking Exterior noise Wet braking | 195/70 R15 | 225/55 R17 | |||
7 | Kleber Transpro 4S | 2020: 3. Autobild
| Dry handling Exterior noise Snow braking Snow traction | 195/70 R15 | 235/65 R16 | |||
8 | Pirelli CARRIER | Aquaplaning - cross Aquaplaning - longitudal | 165/70 R14 | 195/70 R104 | ||||
9 | Nokian cLine VAN | Aquaplaning - cross | 165/70 R14 | 225/55 R17 | ||||
10 | Michelin AGILIS ALPIN | Snow traction Dry handling Exterior noise Interior noise Snow braking …+1 | 195/70 R15 | 235/60 R17 | ||||
11 | Pirelli CARRIER WINTER | Aquaplaning - cross Dry driving behavior Snow traction | 175/65 R14 | 215/65 R109 | ||||
12 | Continental VanContact 200 | 195/65 R15 | 235/60 R17 | |||||
13 | GoodYear Efficientgrip Cargo | Safety Mileage | 185/75 R14 | 225/55 R17 | ||||
14 | Bridgestone Duravis All Season | 2022: 6. Autobild
| Snow braking Snow cornering Snow traction | 195/70 R15 | 235/60 R17 | |||
15 | Falken EuroallSeason Van11 | 2020: 8. Autobild
| ||||||
16 | Falken EuroWinter VAN01 | Dry braking Ice braking Ice lateral guidance Mileage Exterior noise …+1 | 165/70 R14 | 235/60 R17 | ||||
17 | Bridgestone Blizzak W810 | Aquaplaning - cross Snow traction | 175/75 R14 | 215/60 R17 | ||||
18 | Goodyear Cargo UltraGrip 2 | Dry braking Exterior noise Snow handling - objective Interior noise Wet braking …+1 | 185/75 R14 | 235/65 R16 | ||||
19 | Kumho PorTran CW51 | Aquaplaning - cross Aquaplaning - longitudal | 165/70 R14 | 215/60 R17 | ||||
20 | Uniroyal SNOW MAX 2 | Aquaplaning - cross Snow braking Snow handling Snow traction | 165/70 R14 | 235/65 R16 | ||||
21 | Matador MPS530 Sibir Snow Van | Aquaplaning - cross | 165/70 R14 | 235/65 R16 | ||||
22 | Kumho PorTran KC53 | Noise Interior noise | 165/70 R14 | 215/60 R17 | ||||
23 | Nokian WR C3 | Snow braking Snow cornering Snow handling Snow traction | 175/70 R14 | 235/60 R17 | ||||
24 | Yokohama BluEarth winter WY01 | Noise Interior noise | 175/65 R14 | 235/60 R17 | ||||
25 | Falken Linam VAN01 | Mileage | 165/70 R14 | 235/65 R121 | ||||
26 | Sava Perfecta | 155/65 R13 | 195/65 R15 |
Tyres which were not featured in any test - new models, older models and non-mainstream models.
# | Name | Smallest dimension | Largest dimension | Price from |
---|