Segment
1. BFGoodrich G-FORCE WINTER 2 Upper-middle2. Firestone Winterhawk 4 Upper-middle
In this comparison, both of the tyres are made by a brand from USA. BFGoodrich is a brand that belongs to the Michelin group. Generally, Firestone winter tyres are slightly better rated (72%) than BFGoodrich (54%). In this particular case, the BFGoodrich G-FORCE WINTER 2 has a better rating of 87% compared to 84% of the Firestone Winterhawk 4. The first tyre test of BFGoodrich G-FORCE WINTER 2 was done in 2017, compared to 2020 when was the Firestone Winterhawk 4 first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the G-FORCE WINTER 2 and the Winterhawk 4 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 88% of BFGoodrich G-FORCE WINTER 2 dimensions has B wet grip rating. Most (100%) of the Firestone Winterhawk 4 also have B wet ratings. If you wonder where the tyres in question are made, the G-FORCE WINTER 2 is made in Romania/Poland and Winterhawk 4 is made in Italy.
# | BFGoodrich G-FORCE WINTER 2 | Firestone Winterhawk 4 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R19 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. BFGoodrich G-FORCE WINTER 2 Upper-middle2. Firestone Winterhawk 4 Upper-middle
1. Firestone Winterhawk 4 Highly recommended2. BFGoodrich G-FORCE WINTER 2 Very good
2. Firestone Winterhawk 4 Satisfactory
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,8 | 25,4 | |||||
Firestone Winterhawk 4 | 36 | 26,4 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2- | 2 | 1- | 2 | |||
Firestone Winterhawk 4 Rating: Satisfactory | 2 | 3+ | 2+ | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2,7 | 2,6 | 2,0 | 2,5 | 2,4 | 2,7 | 2,0 |
Firestone Winterhawk 4 Rating: Satisfactory | 2,0 | 3,2 | 2,2 | 2,1 | 1,7 | 2,8 | 2,5 |
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 1- | 1 | ||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2 | 3+ | 1- | 3+ | 2 | ||
Firestone Winterhawk 4 Rating: Satisfactory | 2+ | 3+ | 1- | 2+ | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,6 | 27,9 | |||||
Firestone Winterhawk 4 | 33,5 | 28,6 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | Stopping distance on ice | ||||
---|---|---|---|---|---|---|---|
Best values in test | 13,9 | 14,8 | 16,4 | ||||
BFGoodrich G-FORCE WINTER 2 | 15,1 | 15,9 | 23,3 | ||||
Firestone Winterhawk 4 | 14,4 | 15,9 | 25,3 | ||||
Show test details |