Segment
1. Bridgestone Blizzak LM-001 Premium2. Nokian WR D4 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Bridgestone) against a tyre from a manufacturer from Finland (Nokian). Generally, Bridgestone winter tyres are slightly better rated (93%) than Nokian (61%). But when it comes to comparing Bridgestone Blizzak LM-001 and Nokian WR D4, the rating is the same - 0%. Important for this comparison is also the ACE 2018 185/65 R15 test, where both the Blizzak LM-001 and the WR D4 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 71% of Bridgestone Blizzak LM-001 dimensions has B wet grip rating. Most (97%) of the Nokian WR D4 also have B wet ratings. If you wonder where the tyres in question are made, the Blizzak LM-001 is made in Poland and WR D4 is made in Finland.
# | Bridgestone Blizzak LM-001
| Nokian WR D4
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Blizzak LM-001 Premium2. Nokian WR D4 Upper-middle
1. Nokian WR D4 14.
1. Nokian WR D4 6.04
1. Nokian WR D4 Highly recommended
2. Nokian WR D4 Recommended
1. Nokian WR D4 75%
1. Nokian WR D4 80%
2. Nokian WR D4 69%
2. Nokian WR D4 80%
2. Nokian WR D4 78%
2. Nokian WR D4 88%
1. Nokian WR D4 84%
1. Nokian WR D4 80%
2. Nokian WR D4 68%
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | Running costs |
---|---|---|---|---|---|---|---|
Best values in test | 206 | 67 | 68 | 43 | 19 | 8 | 10 |
Bridgestone Blizzak LM-001 Rating: Recommended | 182 | 58 | 53 | 43 | 15 | 6 | 7 |
Nokian WR D4 Rating: Recommended | 195 | 65 | 58 | 40 | 19 | 6 | 7 |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Bridgestone Blizzak LM-001 Rating: Good | 1- | 2- | 2 | 2+ | |||
Nokian WR D4 Rating: Satisfactory | 2 | 2- | 2 | 3+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Bridgestone Blizzak LM-001 | 32,5 | 28,7 | |||||
Nokian WR D4 | 35 | 27,7 | |||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 100 | ||||||
Bridgestone Blizzak LM-001 | 96,9 | ||||||
Nokian WR D4 | 98 | ||||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 100 | 96,9 | 99,8 | 99 | 100 | 100 | |
Bridgestone Blizzak LM-001 | 98,4 | 95,6 | 96 | 94,9 | 85,6 | 99,8 | |
Nokian WR D4 | 99,7 | 96,9 | 99,5 | 99 | 85,1 | 97,9 | |
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 101 | 100 | 103,3 | 100,3 | |||
Bridgestone Blizzak LM-001 Rating: Good | 98,6 | 98,3 | 98,9 | 98,6 | |||
Nokian WR D4 Rating: Good | 99,3 | 97,4 | 100,5 | 99,9 | |||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 2+ | 1 | |||
Bridgestone Blizzak LM-001 Rating: - | 2 | 3+ | 2+ | 1- | |||
Nokian WR D4 Rating: - | 2 | 2- | 2+ | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 25 | |||||
Bridgestone Blizzak LM-001 | 38,5 | 25,9 | |||||
Nokian WR D4 | 37,3 | 26,0 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 412 | 142 | 127 | 143 | 25 | 10 | |
Bridgestone Blizzak LM-001 Rating: Recommended | 341 | 100 | 114 | 127 | 19 | 8 | |
Nokian WR D4 Rating: Highly recommended | 387 | 124 | 121 | 142 | 21 | 8 | |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 2,3 | 2,1 | 1,7 | 2,0 | 2,8 | 1,5 | 1,5 |
Bridgestone Blizzak LM-001 Rating: - | 2,5 | 2,1 | 3,3 | 2,4 | 3,7 | 2,0 | 2,1 |
Nokian WR D4 Rating: - | 2,6 | 2,4 | 2,2 | 2,1 | 3,1 | 3,0 | 2,0 |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,9 | 1,7 | 2,2 | 2,8 | 1 | 1,5 |
Bridgestone Blizzak LM-001 Rating: - | 2,8 | 2,6 | 1,9 | 2,9 | 3,6 | 2,5 | 2,0 |
Nokian WR D4 Rating: - | 2,7 | 2,4 | 2,4 | 2,5 | 3,8 | 2,5 | 2,0 |
Show test details |