Segment
1. Bridgestone Blizzak LM-005 Premium2. GoodYear UltraGrip 9+ Premium
In this comparison, we are comparing a tyre from a manufacturer from Japan (Bridgestone) against a tyre from a manufacturer from USA (GoodYear). Generally, Bridgestone winter tyres are slightly better rated (93%) than GoodYear (85%). In this particular case, the Bridgestone Blizzak LM-005 has a better rating of 88% compared to 63% of the GoodYear UltraGrip 9+. The first tyre test of Bridgestone Blizzak LM-005 was done in 2019, compared to 2020 when was the GoodYear UltraGrip 9+ first tested. Important for this comparison is also the ADAC 2022 185/65 R15 test, where both the Blizzak LM-005 and the UltraGrip 9+ were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 95% of Bridgestone Blizzak LM-005 has A wet grip rating, whereas 94% of GoodYear UltraGrip 9+ has B rating. We also know where Blizzak LM-005 is made - Italy/Hungary/Poland.
# | Bridgestone Blizzak LM-005
| GoodYear UltraGrip 9+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R22 | R14 - R16 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Blizzak LM-005 Premium2. GoodYear UltraGrip 9+ Premium
1. Bridgestone Blizzak LM-005 Very good2. GoodYear UltraGrip 9+ Satisfactory
1. GoodYear UltraGrip 9+ Satisfactory2. Bridgestone Blizzak LM-005 Conditionally recommended
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1,7 | 2,1 | 2,4 | 2,8 | 1,9 | 2,9 | 3,0 |
GoodYear UltraGrip 9+ Rating: Good | 1,7 | 2,3 | 2,5 | 2,3 | 2,0 | 2,7 | 2,5 |
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2 | 1 | 2 | 2+ | ||
Goodyear UltraGrip 9+ Rating: Good | 2 | 2- | 2+ | 2 | 2+ | ||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 | |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1,7 | 2,5 | 2,8 | 2,3 | 3,3 | 3,0 | |
Goodyear UltraGrip 9+ Rating: Good | 1,8 | 2,3 | 2,0 | 2,0 | 2,8 | 2,5 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Bridgestone Blizzak LM-005 | 32,1 | 28,1 | |||||
Goodyear UltraGrip 9+ | 35,2 | 27,5 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 8,7 | 9,6 | 9,3 | 10 | 10 | 10 | |
Bridgestone Blizzak LM-005 Rating: Very good | 8,7 | 9,6 | 8,6 | 8,2 | 8 | 7 | |
Goodyear UltraGrip 9+ Rating: Good | 7,5 | 8,0 | 6,8 | 7,8 | 8 | 6 | |
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 101,1 | 103,4 | 102,8 | 100 | |||
Bridgestone Blizzak LM-005 | 101,1 | 103,4 | 102,8 | 97 | |||
Goodyear UltraGrip 9+ | 100 | 100 | 100 | 100 | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
Bridgestone Blizzak LM-005 Rating: Good | 1,3 | 2,1 | 2,1 | 2,4 | 2,9 | 2,5 | 2,0 |
Goodyear UltraGrip 9+ Rating: Satisfactory | 2,0 | 3,0 | 1,8 | 2,5 | 2,8 | 2,5 | 1,9 |
Show test details |