Segment
1. Bridgestone Turanza T001 Premium2. Hankook Ventus Prime3 K125 Premium
In this comparison, we are comparing a tyre from a manufacturer from Japan (Bridgestone) against a tyre from a manufacturer from South Korea (Hankook). Generally, Hankook summer tyres are slightly better rated (76%) than Bridgestone (71%). In this particular case, the Hankook Ventus Prime3 K125 has a better rating of 88% compared to 86% of the Bridgestone Turanza T001. The first tyre test of Bridgestone Turanza T001 was done in 2015, compared to 2016 when was the Hankook Ventus Prime3 K125 first tested. Important for this comparison is also the Autobild 2017 225/50 R17 test, where both the Turanza T001 and the Ventus Prime3 K125 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 74% of Bridgestone Turanza T001 has B wet grip rating, whereas 71% of Hankook Ventus Prime3 K125 has A rating.
# | Bridgestone Turanza T001 | Hankook Ventus Prime3 K125 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R19 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Turanza T001 Premium2. Hankook Ventus Prime3 K125 Premium
1. Hankook Ventus Prime3 K125 Exemplary
1. Bridgestone Turanza T001 Satisfactory2. Hankook Ventus Prime3 K125 Conditionally recommended
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 1- | 1 | ||||
Bridgestone Turanza T001 Rating: Good | 1- | 2 | 2- | ||||
Hankook Ventus Prime3 K125 Rating: Exemplary | 2+ | 2+ | 2 | ||||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 256 | 131 | 133 | ||||
Bridgestone Turanza T001 | 224 | 97 | 127 | ||||
Hankook Ventus Prime3 K125 | 225 | 104 | 121 | ||||
Show test details |
Name | Wet | Dry | Wear | Comfort | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,9 | 1,5 | 0,5 | 1,5 | 1,6 | ||
Bridgestone Turanza T001 Rating: Good | 2,1 | 1,7 | 1,9 | 2,5 | 1,9 | ||
Hankook Ventus Prime3 K125 Rating: Good | 3,3 | 1,8 | 2,5 | 3,0 | 2,2 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 34,6 | |||||
Bridgestone Turanza T001 | 36,2 | 34,6 | |||||
Hankook Ventus Prime3 K125 | 34,3 | 35,7 | |||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Bridgestone Turanza T001 Rating: - | 2+ | 2- | 3+ | ||||
Hankook Ventus Prime3 K125 Rating: Exemplary | 2+ | 1- | 1- | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Bridgestone Turanza T001 | 36,6 | 28,7 | |||||
Hankook Ventus Prime3 K125 | 34,6 | 27,9 | |||||
Show test details |