Segment
1. Bridgestone Turanza T005 Premium
# | Bridgestone Turanza T005
| GoodYear Eagle F1 Asymmetric 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R22 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this text comparison, we will compare two popular summer tyres: Bridgestone Turanza T005 and GoodYear Eagle F1 Asymmetric 5. Both tyres have been tested and reviewed extensively, and we will summarize their respective strengths and weaknesses based on the data available.
The Bridgestone Turanza T005 is a touring summer tyre. It has an our rating of 89% and is made in Hungary, Poland, France, and Italy. There is no specific information about the previous model or a newer tyre that replaced this model. You can find more information about this tyre on Bridgestone's website.
On the other hand, the GoodYear Eagle F1 Asymmetric 5 is a high-performance summer tyre. It has an our rating of 94% and is made in Slovenia and Germany. This tyre has replaced the Goodyear Eagle F1 Asymmetric 3 and has been replaced by the Goodyear Eagle F1 Asymmetric 6. Further information about this tyre can be found on GoodYear's website.
Now, let us look at the results of mutual tests for both of these tyres:
Based on these test results, we can conclude that the GoodYear Eagle F1 Asymmetric 5 outperforms the Bridgestone Turanza T005 in most test categories. Its strengths include aquaplaning resistance (both cross and longitudinal), dry braking, dry steering response, exterior noise, comfort, wet braking, grass traction, wet circle cornering, and mileage. It consistently secured the top or near-top positions in the majority of the tests, making it the better tyre overall.
However, the Bridgestone Turanza T005 has one significant advantage – rolling resistance. This means it is generally more fuel-efficient than the GoodYear Eagle F1 Asymmetric 5. Despite that, its overall test positions are mainly in the middle of the pack or lower, making it a less desirable option compared to the GoodYear tyre.
In conclusion, if you are looking for excellent performance in various driving conditions, the GoodYear Eagle F1 Asymmetric 5 is the better option. However, if your primary concern is fuel efficiency, then the Bridgestone Turanza T005 may be more suitable for your needs.
1. Bridgestone Turanza T005 Premium
1. GoodYear Eagle F1 Asymmetric 5 Exemplary2. Bridgestone Turanza T005 Exemplary
Name | Wet | Dry | Enviromental impact | ||||
---|---|---|---|---|---|---|---|
Best values in test | 7,3 | 7,7 | 5,9 | ||||
Bridgestone Turanza T005 Rating: Recommended | 8,4 | 8,5 | 8,8 | ||||
Goodyear Eagle F1 Asymmetric 5 Rating: Recommended | 7,9 | 8,4 | 5,9 | ||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | 91 | 21 | 10 | 2 | 2 | 6 | |
Bridgestone Turanza T005 | 74 | 40 | 20 | 2 | 2 | 10 | |
GoodYear Eagle F1 Asymmetric 5 | 88 | 55 | 18 | 3 | 4 | 8 | |
Show test details |
Name | Wet | Dry | Rolling resistance | Noise | Comfort | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,4 | 9,3 | 10 | 10 | 10 | ||
Bridgestone Turanza T005 Rating: Good | 7,1 | 8,3 | 10 | 6 | 8 | ||
GoodYear Eagle F1 Asymmetric 5 Rating: Very good | 9,4 | 9,2 | 6 | 10 | 10 | ||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Bridgestone Turanza T005 Rating: Good + | |||||||
GoodYear Eagle F1 Asymmetric 5 Rating: Very good - | |||||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 1 | 1 | ||||
Bridgestone Turanza T005 Rating: Good | 2+ | 2- | 2+ | ||||
GoodYear Eagle F1 Asymmetric 5 Rating: Exemplary | 1- | 2+ | 1 | ||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 1- | |||||
Bridgestone Turanza T005 Rating: Satisfactory | 3+ | 2 | |||||
GoodYear Eagle F1 Asymmetric 5 Rating: Exemplary | 1- | 2+ | |||||
Show test details |
Name | Wet | Dry | Offroad | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 2+ | ||||
Bridgestone Turanza T005 Rating: Exemplary | 2 | 2 | 2 | ||||
GoodYear Eagle F1 Asymmetric 5 Rating: Exemplary | 1- | 2+ | 2+ | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 28,7 | |||||
Bridgestone Turanza T005 | 35,6 | 30,9 | |||||
GoodYear Eagle F1 Asymmetric 5 | 34,7 | 28,8 | |||||
Show test details |